| Close Quarters | |||
|---|---|---|---|
| Cost | |||
| Tier | 1 | ||
| +20% Melee Resist | |||
| Passive | |||
| Deal additional Weapon Damage when in close range to your target. | |||
15m Close Range | |||
| Upgrades To: Point Blank | |||
| Internal name: upgrade_close_range | |||
Debuff ReducerGive feedback
Jump to navigation
Jump to search
Warning: Display title "Extended Magazine" overrides earlier display title "Close Quarters".
Warning: Display title "Headshot Booster" overrides earlier display title "Extended Magazine".
Warning: Display title "High-Velocity Rounds" overrides earlier display title "Headshot Booster".
Warning: Display title "Monster Rounds" overrides earlier display title "High-Velocity Rounds".
Warning: Display title "Rapid Rounds" overrides earlier display title "Monster Rounds".
Warning: Display title "Restorative Shot" overrides earlier display title "Rapid Rounds".
Warning: Display title "Active Reload" overrides earlier display title "Restorative Shot".
Warning: Display title "Stalker" overrides earlier display title "Active Reload".
Warning: Display title "Fleetfoot" overrides earlier display title "Stalker".
Warning: Display title "Intensifying Magazine" overrides earlier display title "Fleetfoot".
Warning: Display title "Kinetic Dash" overrides earlier display title "Intensifying Magazine".
Warning: Display title "Long Range" overrides earlier display title "Kinetic Dash".
Warning: Display title "Melee Charge" overrides earlier display title "Long Range".
Warning: Display title "Mystic Shot" overrides earlier display title "Melee Charge".
Warning: Display title "Opening Rounds" overrides earlier display title "Mystic Shot".
Warning: Display title "Recharging Rush" overrides earlier display title "Opening Rounds".
Warning: Display title "Slowing Bullets" overrides earlier display title "Recharging Rush".
Warning: Display title "Spirit Shredder Bullets" overrides earlier display title "Slowing Bullets".
Warning: Display title "Split Shot" overrides earlier display title "Spirit Shredder Bullets".
Warning: Display title "Swift Striker" overrides earlier display title "Split Shot".
Warning: Display title "Titanic Magazine" overrides earlier display title "Swift Striker".
Warning: Display title "Weakening Headshot" overrides earlier display title "Titanic Magazine".
Warning: Display title "Alchemical Fire" overrides earlier display title "Weakening Headshot".
Warning: Display title "Ballistic Enchantment" overrides earlier display title "Alchemical Fire".
Warning: Display title "Berserker" overrides earlier display title "Ballistic Enchantment".
Warning: Display title "Blood Tribute" overrides earlier display title "Berserker".
Warning: Display title "Burst Fire" overrides earlier display title "Blood Tribute".
Warning: Display title "Cultist Sacrifice" overrides earlier display title "Burst Fire".
Warning: Display title "Escalating Resilience" overrides earlier display title "Cultist Sacrifice".
Warning: Display title "Express Shot" overrides earlier display title "Escalating Resilience".
Warning: Display title "Headhunter" overrides earlier display title "Express Shot".
Warning: Display title "Heroic Aura" overrides earlier display title "Headhunter".
Warning: Display title "Hollow Point" overrides earlier display title "Heroic Aura".
Warning: Display title "Hunter's Aura" overrides earlier display title "Hollow Point".
Warning: Display title "Point Blank" overrides earlier display title "Hunter's Aura".
Warning: Display title "Sharpshooter" overrides earlier display title "Point Blank".
Warning: Display title "Spirit Rend" overrides earlier display title "Sharpshooter".
Warning: Display title "Tesla Bullets" overrides earlier display title "Spirit Rend".
Warning: Display title "Toxic Bullets" overrides earlier display title "Tesla Bullets".
Warning: Display title "Weighted Shots" overrides earlier display title "Toxic Bullets".
Warning: Display title "Armor Piercing Rounds" overrides earlier display title "Weighted Shots".
Warning: Display title "Capacitor" overrides earlier display title "Armor Piercing Rounds".
Warning: Display title "Crippling Headshot" overrides earlier display title "Capacitor".
Warning: Display title "Crushing Fists" overrides earlier display title "Crippling Headshot".
Warning: Display title "Frenzy" overrides earlier display title "Crushing Fists".
Warning: Display title "Glass Cannon" overrides earlier display title "Frenzy".
Warning: Display title "Lucky Shot" overrides earlier display title "Glass Cannon".
Warning: Display title "Ricochet" overrides earlier display title "Lucky Shot".
Warning: Display title "Shadow Weave" overrides earlier display title "Ricochet".
Warning: Display title "Silencer" overrides earlier display title "Shadow Weave".
Warning: Display title "Spellslinger" overrides earlier display title "Silencer".
Warning: Display title "Spiritual Overflow" overrides earlier display title "Spellslinger".
Warning: Display title "Haunting Shot" overrides earlier display title "Spiritual Overflow".
Warning: Display title "Infinite Rounds" overrides earlier display title "Haunting Shot".
Warning: Display title "Runed Gauntlets" overrides earlier display title "Infinite Rounds".
Warning: Display title "Extra Health" overrides earlier display title "Runed Gauntlets".
Warning: Display title "Extra Regen" overrides earlier display title "Extra Health".
Warning: Display title "Extra Stamina" overrides earlier display title "Extra Regen".
Warning: Display title "Healing Rite" overrides earlier display title "Extra Stamina".
Warning: Display title "Melee Lifesteal" overrides earlier display title "Healing Rite".
Warning: Display title "Rebuttal" overrides earlier display title "Melee Lifesteal".
Warning: Display title "Sprint Boots" overrides earlier display title "Rebuttal".
Warning: Display title "Battle Vest" overrides earlier display title "Sprint Boots".
Warning: Display title "Bullet Lifesteal" overrides earlier display title "Battle Vest".
Warning: Display title "Debuff Reducer" overrides earlier display title "Bullet Lifesteal".
| Close Quarters | |||
|---|---|---|---|
| Cost | |||
| Tier | 1 | ||
| Enhanced | |||
| +30% Melee Resist | |||
| Passive | |||
| Deal additional Weapon Damage when in close range to your target. | |||
15m Close Range | |||
| Upgrades To: Point Blank | |||
| Internal name: upgrade_close_range | |||
| Extended Magazine | |||
|---|---|---|---|
| Cost | |||
| Tier | 1 | ||
| +30% Max Ammo | |||
| +8% Weapon Damage | |||
| Upgrades To: Titanic Magazine | |||
| Escalating Resilience | |||
| Internal name: upgrade_clip_size | |||
| Extended Magazine | |||
|---|---|---|---|
| Cost | |||
| Tier | 1 | ||
| Enhanced | |||
| +60% Max Ammo | |||
| +8% Weapon Damage | |||
| Upgrades To: Titanic Magazine | |||
| Escalating Resilience | |||
| Internal name: upgrade_clip_size | |||
| Headshot Booster | |||
|---|---|---|---|
| Cost | |||
| Tier | 1 | ||
| +30 Bonus Health | |||
| Passive | |||
| Your next headshot against an enemy Hero deals | |||
| Upgrades To: Headhunter | |||
| Internal name: upgrade_headshot_booster | |||
| Headshot Booster | |||
|---|---|---|---|
| Cost | |||
| Tier | 1 | ||
| Enhanced | |||
| +30 Bonus Health | |||
| Passive | |||
| Your next headshot against an enemy Hero deals | |||
| Upgrades To: Headhunter | |||
| Internal name: upgrade_headshot_booster | |||
| High-Velocity Rounds | |||
|---|---|---|---|
| Cost | |||
| Tier | 1 | ||
| +60% Bullet Velocity | |||
| +8% Weapon Damage | |||
| Upgrades To: Opening Rounds | |||
| Sharpshooter | |||
| Express Shot | |||
| Armor Piercing Rounds | |||
| Internal name: upgrade_high_velocity_mag | |||
| High-Velocity Rounds | |||
|---|---|---|---|
| Cost | |||
| Tier | 1 | ||
| Enhanced | |||
| +105% Bullet Velocity | |||
| +23% Weapon Damage | |||
| Upgrades To: Opening Rounds | |||
| Sharpshooter | |||
| Express Shot | |||
| Armor Piercing Rounds | |||
| Internal name: upgrade_high_velocity_mag | |||
| Monster Rounds | |||
|---|---|---|---|
| Cost | |||
| Tier | 1 | ||
| +25% Weapon Damage vs. NPCs | |||
| +25% Bullet Resist vs. NPCs | |||
| +1 Out of Combat Regen | |||
| Upgrades To: Cultist Sacrifice | |||
| Internal name: upgrade_non_player_bonus | |||
| Monster Rounds | |||
|---|---|---|---|
| Cost | |||
| Tier | 1 | ||
| Enhanced | |||
| +60% Weapon Damage vs. NPCs | |||
| +60% Bullet Resist vs. NPCs | |||
| +2 Out of Combat Regen | |||
| Upgrades To: Cultist Sacrifice | |||
| Internal name: upgrade_non_player_bonus | |||
| Rapid Rounds | |||
|---|---|---|---|
| Cost | |||
| Tier | 1 | ||
| +9% Fire Rate | |||
| Upgrades To: Swift Striker | |||
| Burst Fire | |||
| Internal name: upgrade_rapid_rounds | |||
| Rapid Rounds | |||
|---|---|---|---|
| Cost | |||
| Tier | 1 | ||
| Enhanced | |||
| +24% Fire Rate | |||
| Upgrades To: Swift Striker | |||
| Burst Fire | |||
| Internal name: upgrade_rapid_rounds | |||
| Restorative Shot | |||
|---|---|---|---|
| Cost | |||
| Tier | 1 | ||
| +6% Weapon Damage | |||
| Passive | |||
| Your next bullet will heal you based on what target you hit. | |||
| Internal name: upgrade_medic_bullets | |||
| Restorative Shot | |||
|---|---|---|---|
| Cost | |||
| Tier | 1 | ||
| Enhanced | |||
| +6% Weapon Damage | |||
| Passive | |||
| Your next bullet will heal you based on what target you hit. | |||
| Internal name: upgrade_medic_bullets | |||
| Active Reload | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| +20% Max Ammo | |||
| Passive | |||
| While reloading, pressing Reload during the highlighted portion will instantly finish your reload and grant you Fire Rate, Bullet Lifesteal and Move Speed. | |||
7s Duration | |||
| Internal name: upgrade_active_reload | |||
| Stalker | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| -50% Footstep Sound Distance | |||
| +50 Bonus Health | |||
| Passive | |||
| Dealing Wounded enemies take | |||
8m Close Range | |||
| Internal name: upgrade_weapon_backstabber | |||
| Stalker | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| Enhanced | |||
| -100% Footstep Sound Distance | |||
| +50 Bonus Health | |||
| Passive | |||
| Dealing Wounded enemies take | |||
8m Close Range | |||
| Internal name: upgrade_weapon_backstabber | |||
| Fleetfoot | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| +6% Weapon Damage | |||
| +35% Slide Distance | |||
| +6% Bullet Resist | |||
| Passive | |||
| Removes the Move Speed penalty while shooting. | |||
| Active | |||
| Gain bonus Move Speed and Slow Resistance. | |||
5s Duration | |||
| Internal name: upgrade_fleetfoot_boots | |||
| Fleetfoot | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| Enhanced | |||
| +6% Weapon Damage | |||
| +35% Slide Distance | |||
| +18% Bullet Resist | |||
| Passive | |||
| Removes the Move Speed penalty while shooting. | |||
| Active | |||
| Gain bonus Move Speed and Slow Resistance. | |||
5s Duration | |||
| Internal name: upgrade_fleetfoot_boots | |||
| Intensifying Magazine | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| +20% Max Ammo | |||
| Passive | |||
| Increases Weapon Damage as you continuously fire your weapon. | |||
2.5s Time for Max Damage | |||
| Internal name: upgrade_intensifying_clip | |||
| Intensifying Magazine | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| Enhanced | |||
| +60% Max Ammo | |||
| Passive | |||
| Increases Weapon Damage as you continuously fire your weapon. | |||
2.5s Time for Max Damage | |||
| Internal name: upgrade_intensifying_clip | |||
| Kinetic Dash | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| +1 Stamina | |||
| +12% Stamina Recovery | |||
| Passive | |||
| When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. | |||
7s Duration | |||
| Upgrades From: Extra Stamina | |||
| Internal name: upgrade_kinetic_sash | |||
| Kinetic Dash | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| Enhanced | |||
| +2 Stamina | |||
| +26% Stamina Recovery | |||
| Passive | |||
| When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. | |||
7s Duration | |||
| Upgrades From: Extra Stamina | |||
| Internal name: upgrade_kinetic_sash | |||
| Long Range | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| +8% Weapon Fall-off Range | |||
| +0.75m Sprint Speed | |||
| Passive | |||
| Deal additional Weapon Damage when beyond a minimum distance from your target. | |||
15m Min. Distance | |||
| Upgrades To: Sharpshooter | |||
| Internal name: upgrade_long_range | |||
| Long Range | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| Enhanced | |||
| +16% Weapon Fall-off Range | |||
| +0.75m Sprint Speed | |||
| Passive | |||
| Deal additional Weapon Damage when beyond a minimum distance from your target. | |||
15m Min. Distance | |||
| Upgrades To: Sharpshooter | |||
| Internal name: upgrade_long_range | |||
| Melee Charge | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| +50% Heavy Melee Distance | |||
| +10% Melee Damage | |||
| +6% Bullet Resist | |||
| Passive | |||
| Your next Heavy Melee attack against an enemy deals increased damage. | |||
| Upgrades To: Crushing Fists | |||
| Internal name: upgrade_melee_charge | |||
| Melee Charge | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| Enhanced | |||
| +80% Heavy Melee Distance | |||
| +10% Melee Damage | |||
| +18% Bullet Resist | |||
| Passive | |||
| Your next Heavy Melee attack against an enemy deals increased damage. | |||
| Upgrades To: Crushing Fists | |||
| Internal name: upgrade_melee_charge | |||
| Mystic Shot | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| +7 Spirit Power | |||
| Passive | |||
| Your next bullet deals bonus | |||
| Internal name: upgrade_crackshot | |||
| Mystic Shot | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| Enhanced | |||
| +21 Spirit Power | |||
| Passive | |||
| Your next bullet deals bonus | |||
| Internal name: upgrade_crackshot | |||
| Opening Rounds | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| +60% Bullet Velocity | |||
| +8% Weapon Damage | |||
| +7 Spirit Power | |||
| Passive | |||
| Your attacks have additional Weapon Damage against enemies above 50% health. | |||
| Upgrades From: High-Velocity Rounds | |||
| Internal name: upgrade_pristine_emblem | |||
| Opening Rounds | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| Enhanced | |||
| +105% Bullet Velocity | |||
| +23% Weapon Damage | |||
| +25 Spirit Power | |||
| Passive | |||
| Your attacks have additional Weapon Damage against enemies above 50% health. | |||
| Upgrades From: High-Velocity Rounds | |||
| Internal name: upgrade_pristine_emblem | |||
| Recharging Rush | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| +20% Max Ammo | |||
| +10% Weapon Damage | |||
| Passive | |||
| Dealing significant | |||
200 Damage Threshold 3.5s Time Frame | |||
| Internal name: upgrade_rechargingbullets | |||
| Recharging Rush | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| Enhanced | |||
| +50% Max Ammo | |||
| +40% Weapon Damage | |||
| Passive | |||
| Dealing significant | |||
200 Damage Threshold 3.5s Time Frame | |||
| Internal name: upgrade_rechargingbullets | |||
| Slowing Bullets | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| Passive | |||
| Your bullets build up a Movement Slow on enemies. | |||
-22% Dash Distance 3.5s Slow Duration | |||
| Upgrades To: Weighted Shots | |||
| Internal name: upgrade_slowing_bullets | |||
| Slowing Bullets | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| Enhanced | |||
| Passive | |||
| Your bullets build up a Movement Slow on enemies. | |||
-32% Dash Distance 3.5s Slow Duration | |||
| Upgrades To: Weighted Shots | |||
| Internal name: upgrade_slowing_bullets | |||
| Spirit Shredder Bullets | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| Passive | |||
| Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. | |||
| Upgrades To: Spirit Rend | |||
| Internal name: upgrade_tech_defense_shredders | |||
| Spirit Shredder Bullets | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| Enhanced | |||
| Passive | |||
| Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. | |||
| Upgrades To: Spirit Rend | |||
| Internal name: upgrade_tech_defense_shredders | |||
| Swift Striker | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| +20% Fire Rate | |||
| +0.75m Sprint Speed | |||
| Upgrades From: Rapid Rounds | |||
| Internal name: upgrade_blitz_bullets | |||
| Swift Striker | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| Enhanced | |||
| +35% Fire Rate | |||
| +4.75m Sprint Speed | |||
| Upgrades From: Rapid Rounds | |||
| Internal name: upgrade_blitz_bullets | |||
| Titanic Magazine | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| +100% Max Ammo | |||
| +14% Weapon Damage | |||
| Upgrades From: Extended Magazine | |||
| Internal name: upgrade_titan_round | |||
| Titanic Magazine | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| Enhanced | |||
| +170% Max Ammo | |||
| +32% Weapon Damage | |||
| Upgrades From: Extended Magazine | |||
| Internal name: upgrade_titan_round | |||
| Weakening Headshot | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| +60 Bonus Health | |||
| Passive | |||
| Landing a Headshot reduces their Bullet Resist. | |||
12s Debuff Duration | |||
| Upgrades To: Crippling Headshot | |||
| Internal name: upgrade_headshot_booster2 | |||
| Weakening Headshot | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| Enhanced | |||
| +185 Bonus Health | |||
| Passive | |||
| Landing a Headshot reduces their Bullet Resist. | |||
12s Debuff Duration | |||
| Upgrades To: Crippling Headshot | |||
| Internal name: upgrade_headshot_booster2 | |||
| Alchemical Fire | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| +10 Spirit Power | |||
| Active | |||
| Throw a flask that explodes on contact, creating an area that does increasing 50% less effective vs non-heroes. | |||
| Internal name: upgrade_thermal_detonator | |||
| Alchemical Fire | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| Enhanced | |||
| +25 Spirit Power | |||
| Active | |||
| Throw a flask that explodes on contact, creating an area that does increasing 50% less effective vs non-heroes. | |||
| Internal name: upgrade_thermal_detonator | |||
| Ballistic Enchantment | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| Passive | |||
| Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. | |||
| Upgrades From: Mystic Expansion | |||
| Internal name: upgrade_bulletshredimbue | |||
| Ballistic Enchantment | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| Enhanced | |||
| Passive | |||
| Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. | |||
| Upgrades From: Mystic Expansion | |||
| Internal name: upgrade_bulletshredimbue | |||
| Berserker | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| +8% Bullet Resist | |||
| Passive | |||
| Your Weapon Damage increases as you take sustained damage. | |||
| Internal name: upgrade_berserker | |||
| Berserker | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| Enhanced | |||
| +16% Bullet Resist | |||
| Passive | |||
| Your Weapon Damage increases as you take sustained damage. | |||
| Internal name: upgrade_berserker | |||
| Blood Tribute | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| +8% Debuff Resist | |||
| +8% Spirit Resist | |||
| +4 Out of Combat Regen | |||
| Active | |||
| Toggle: Continually sacrifice Health to improve | |||
Health Drain | |||
| Internal name: upgrade_blood_tribute | |||
| Blood Tribute | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| Enhanced | |||
| +8 Debuff Resist | |||
| +22% Spirit Resist | |||
| +12 Out of Combat Regen | |||
| Active | |||
| Toggle: Continually sacrifice Health to improve | |||
Health Drain | |||
| Internal name: upgrade_blood_tribute | |||
| Burst Fire | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| +50% Slide Distance | |||
| +10% Fire Rate | |||
| Passive | |||
| Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. | |||
4.5s Duration | |||
| Upgrades From: Rapid Rounds | |||
| Internal name: upgrade_burst_fire | |||
| Burst Fire | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| Enhanced | |||
| +100% Slide Distance | |||
| +24% Fire Rate | |||
| Passive | |||
| Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. | |||
4.5s Duration | |||
| Upgrades From: Rapid Rounds | |||
| Internal name: upgrade_burst_fire | |||
| Cultist Sacrifice | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| +2 Out of Combat Regen | |||
| +30% Weapon Damage vs. NPCs | |||
| +30% Bullet Resist vs. NPCs | |||
| Active | |||
| Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. | |||
160s Duration | |||
| Upgrades From: Monster Rounds | |||
| Internal name: upgrade_non_player_bonus_sacrifice | |||
| Cultist Sacrifice | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| Enhanced | |||
| +2 Out of Combat Regen | |||
| +60% Weapon Damage vs. NPCs | |||
| +60% Bullet Resist vs. NPCs | |||
| Active | |||
| Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. | |||
160s Duration | |||
| Upgrades From: Monster Rounds | |||
| Internal name: upgrade_non_player_bonus_sacrifice | |||
| Escalating Resilience | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| +35% Max Ammo | |||
| +75 Bonus Health | |||
| +18% Weapon Damage | |||
| Passive | |||
| Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. | |||
| Upgrades From: Extended Magazine | |||
| Internal name: upgrade_reinforcing_casings | |||
| Escalating Resilience | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| Enhanced | |||
| +65% Max Ammo | |||
| +200 Bonus Health | |||
| +18% Weapon Damage | |||
| Passive | |||
| Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. | |||
| Upgrades From: Extended Magazine | |||
| Internal name: upgrade_reinforcing_casings | |||
| Express Shot | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| +60% Bullet Velocity | |||
| +8% Weapon Damage | |||
| Passive | |||
| Your next attack will fire twice in quick succession with increased damage and velocity. This attack consumes extra ammo. | |||
| Upgrades From: High-Velocity Rounds | |||
| Internal name: upgrade_express_shot | |||
| Express Shot | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| Enhanced | |||
| +105% Bullet Velocity | |||
| +23% Weapon Damage | |||
| Passive | |||
| Your next attack will fire twice in quick succession with increased damage and velocity. This attack consumes extra ammo. | |||
| Upgrades From: High-Velocity Rounds | |||
| Internal name: upgrade_express_shot | |||
| Headhunter | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| +5% Weapon Damage | |||
| +50 Bonus Health | |||
| Passive | |||
| Your next headshot against an enemy Hero deals | |||
+1.75m Move Speed | |||
| Upgrades From: Headshot Booster | |||
| Internal name: upgrade_headhunter | |||
| Headhunter | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| Enhanced | |||
| +5% Weapon Damage | |||
| +50 Bonus Health | |||
| Passive | |||
| Your next headshot against an enemy Hero deals | |||
+1.75m Move Speed | |||
| Upgrades From: Headshot Booster | |||
| Internal name: upgrade_headhunter | |||
| Heroic Aura | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| +1.5m Sprint Speed | |||
| Passive | |||
| Provides Bullet Resist to nearby friendly units. | |||
35m Radius | |||
| Active | |||
| Provides | |||
35m Active Radius 7s Duration | |||
| Internal name: upgrade_dps_aura | |||
| Heroic Aura | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| Enhanced | |||
| +1.5m Sprint Speed | |||
| Passive | |||
| Provides Bullet Resist to nearby friendly units. | |||
35m Radius | |||
| Active | |||
| Provides | |||
50m Active Radius 7s Duration | |||
| Internal name: upgrade_dps_aura | |||
| Hollow Point | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| +4.5 Out of Combat Regen | |||
| +125 Bonus Health | |||
| Passive | |||
| When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. | |||
| Internal name: upgrade_hollow_point_rounds | |||
| Hollow Point | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| Enhanced | |||
| +4.5 Out of Combat Regen | |||
| +275 Bonus Health | |||
| Passive | |||
| When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. | |||
| Internal name: upgrade_hollow_point_rounds | |||
| Hunter's Aura | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| +100 Bonus Health | |||
| +0.75m Sprint Speed | |||
| Passive | |||
| Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. | |||
15m Radius | |||
| Internal name: upgrade_bullet_armor_reduction_aura | |||
| Hunter's Aura | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| Enhanced | |||
| +225 Bonus Health | |||
| +3.75m Sprint Speed | |||
| Passive | |||
| Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. | |||
15m Radius | |||
| Internal name: upgrade_bullet_armor_reduction_aura | |||
| Point Blank | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| +75 Bonus Health | |||
| +30% Melee Resist | |||
| Passive | |||
| When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. | |||
15m Close Range | |||
| Upgrades From: Close Quarters | |||
| Internal name: upgrade_close_quarter_combat | |||
| Point Blank | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| Enhanced | |||
| +225 Bonus Health | |||
| +60% Melee Resist | |||
| Passive | |||
| When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. | |||
15m Close Range | |||
| Upgrades From: Close Quarters | |||
| Internal name: upgrade_close_quarter_combat | |||
| Sharpshooter | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| +20% Weapon Fall-off Range | |||
| +25% Weapon Zoom | |||
| +60% Bullet Velocity | |||
| +10% Weapon Damage | |||
| +1m Sprint Speed | |||
| -0.7m Move Speed | |||
| Passive | |||
| Deal additional Weapon Damage when beyond a minimum distance from your target. | |||
15m Min. Distance | |||
| Upgrades From: Long Range | |||
| High-Velocity Rounds | |||
| Internal name: upgrade_sharpshooter | |||
| Sharpshooter | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| Enhanced | |||
| +30% Weapon Fall-off Range | |||
| +25% Weapon Zoom | |||
| +105% Bullet Velocity | |||
| +25% Weapon Damage | |||
| +1m Sprint Speed | |||
| -0.7m Move Speed | |||
| Passive | |||
| Deal additional Weapon Damage when beyond a minimum distance from your target. | |||
15m Min. Distance | |||
| Upgrades From: Long Range | |||
| High-Velocity Rounds | |||
| Internal name: upgrade_sharpshooter | |||
| Spirit Rend | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| +75 Bonus Health | |||
| Passive | |||
| Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. | |||
| Passive | |||
| Landing headshots against the target reduces their Spirit Resist further. | |||
| Upgrades From: Spirit Shredder Bullets | |||
| Internal name: upgrade_spellslinger_headshots | |||
| Spirit Rend | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| Enhanced | |||
| +75 Bonus Health | |||
| Passive | |||
| Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. | |||
| Passive | |||
| Landing headshots against the target reduces their Spirit Resist further. | |||
| Upgrades From: Spirit Shredder Bullets | |||
| Internal name: upgrade_spellslinger_headshots | |||
| Tesla Bullets | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| Passive | |||
| Your bullets have a chance to shock your target. The shock will jump to a nearby enemy. | |||
15% Proc Chance 4 Max Jumps 8m Jump Radius | |||
| Upgrades To: Capacitor | |||
| Internal name: upgrade_chain_lightning | |||
| Tesla Bullets | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| Enhanced | |||
| Passive | |||
| Your bullets have a chance to shock your target. The shock will jump to a nearby enemy. | |||
15% Proc Chance 4 Max Jumps 8m Jump Radius | |||
| Upgrades To: Capacitor | |||
| Internal name: upgrade_chain_lightning | |||
| Weighted Shots | |||
