Seven/Update history: Difference between revisions
Appearance
< Seven
m →top: clean up, replaced: {{AbilityIcon|Lightning Ball|Seven}} → {{AbilityIcon|Lightning Ball}} (38) |
Gammaton32 (talk | contribs) No edit summary |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Update history table | {{Update history table | ||
| contents = | | contents = | ||
{{Update history table/row | |||
| update = January 27, 2025 | |||
| changes = | |||
{{AbilityIcon|Storm Cloud}} secondary ability delay reduced from 2s to 0.25s | |||
}} | |||
{{Update history table/row | |||
| update = December 6, 2024 | |||
| changes = | |||
* {{AbilityIcon|Storm Cloud}} now grants you a secondary ability Lightning Strike. It is a one time use AoE ability. You can target anywhere in your ultimate range, after a 2s delay it releases a vertical lightning strike onto a 6m area, knocking enemies away from that radius (6m knockback) and dealing 150 Damage (1.5 spirit scaling). There is a visual indicator for enemies that that area is about to be hit. | |||
* {{AbilityIcon|Storm Cloud}} DPS reduced from 125 to 110 | |||
* {{AbilityIcon|Storm Cloud}} T3 now also allows you to float around at 2.5m/s speed | |||
}} | |||
{{Update history table/row | |||
| update = November 21, 2024 | |||
| changes = | |||
* {{AbilityIcon|Storm Cloud}} now causes you to levitate up and down a little bit in a cycle rather than being fully stationary | |||
* {{AbilityIcon|Storm Cloud}} expand time reduced from 2s to 1.5s | |||
}} | |||
{{Update history table/row | |||
| update = October 27, 2024 | |||
| changes = | |||
* {{AbilityIcon|Storm Cloud}} DPS increased from 110 to 120 | |||
}} | |||
{{Update history table/row | |||
| update = October 24, 2024 | |||
| changes = | |||
* {{AbilityIcon|Lightning Ball}} cooldown increased from 23s to 26s | |||
* {{AbilityIcon|Lightning Ball}} radius reduced from 4m to 3.5m | |||
* {{AbilityIcon|Lightning Ball}} T2 slow reduced from 40% to 35% | |||
* Movespeed reduced from 7.3 to 7.1 | |||
* {{AbilityIcon|Storm Cloud}} expand time reduced from 3s to 2s | |||
* {{AbilityIcon|Storm Cloud}} range increased from 25m to 30m | |||
}} | |||
{{Update history table/row | |||
| update = October 15, 2024 | |||
| changes = | |||
* {{AbilityIcon|Lightning Ball}} T3 reduced from +2m Radius to +1m. | |||
}} | |||
{{Update history table/row | |||
| update = October 10, 2024 | |||
| changes = | |||
* Base regen increased from 1.5 to 3. | |||
* Movespeed scaling with Spirit Power reduced from 0.028 to 0.02. | |||
* {{AbilityIcon|Lightning Ball}} T3 increased from +1m to +2m. | |||
}} | |||
{{Update history table/row | {{Update history table/row | ||
| update = September 26, 2024 | | update = September 26, 2024 | ||
Line 110: | Line 155: | ||
}} | }} | ||
}} | }} | ||
[[Category: | [[Category:Hero changelogs]] | ||
Latest revision as of 23:35, 29 January 2025
Update | Changes |
---|---|
Storm Cloud secondary ability delay reduced from 2s to 0.25s | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|