User:Sylphoid/Sandbox: Difference between revisions
Appearance
testing differences |
→New item infobox: testing regular font and with bolding |
||
Line 145: | Line 145: | ||
|- | |- | ||
! colspan="2" class="infobox-title item-title" style="font-size:25px; background-color:#C97A03;" | {{Souls|6,300}} | ! colspan="2" class="infobox-title item-title" style="font-size:25px; background-color:#C97A03;" | {{Souls|6,300}} | ||
|- | |- | ||
! colspan="2" style="text-align:center; padding:1em;" | [[File:Escalating Exposure.png|144px]] | ! colspan="2" style="text-align:center; padding:1em;" | [[File:Escalating Exposure.png|144px]] | ||
Line 200: | Line 172: | ||
! style="font-size:25px; padding:0px; font-family:Retail Text Demo Bold;" | Retail Text Demo Bold | ! style="font-size:25px; padding:0px; font-family:Retail Text Demo Bold;" | Retail Text Demo Bold | ||
! style="font-size:25px; padding:0px; font-family:Retail Demo Bold;" | Retail Demo Bold | ! style="font-size:25px; padding:0px; font-family:Retail Demo Bold;" | Retail Demo Bold | ||
! style="font-size:25px; padding:0px; font-family:Retail Demo Regular;" | Retail Demo Regular | |||
! style="font-size:25px; padding:0px; font-family:Retail Demo Regular;" | <b>Retail Demo Regular with bold tag</b> | |||
|- | |- | ||
| style="font-size:25px; padding:0px; font-family:Retail Text Demo Bold;" | Escalating Resilience | | style="font-size:25px; padding:0px; font-family:Retail Text Demo Bold;" | Escalating Resilience | ||
| style="font-size:25px; padding:0px; font-family:Retail Demo Bold;" | Escalating Resilience | | style="font-size:25px; padding:0px; font-family:Retail Demo Bold;" | Escalating Resilience | ||
| style="font-size:25px; padding:0px; font-family:Retail Demo Regular;" | Escalating Resilience | |||
| style="font-size:25px; padding:0px; font-family:Retail Demo Regular;" | <b>Escalating Resilience</b> | |||
|- | |- | ||
| style="font-size:25px; padding:0px; font-family:Retail Text Demo Bold;" | Silence Glyph | | style="font-size:25px; padding:0px; font-family:Retail Text Demo Bold;" | Silence Glyph | ||
| style="font-size:25px; padding:0px; font-family:Retail Demo Bold;" | Silence Glyph | | style="font-size:25px; padding:0px; font-family:Retail Demo Bold;" | Silence Glyph | ||
| style="font-size:25px; padding:0px; font-family:Retail Demo Regular;" | Silence Glyph | |||
| style="font-size:25px; padding:0px; font-family:Retail Demo Regular;" | <b>Silence Glyph</b> | |||
|- | |- | ||
| style="font-size:25px; padding:0px; font-family:Retail Text Demo Bold;" | 1,250 6,200 | | style="font-size:25px; padding:0px; font-family:Retail Text Demo Bold;" | 1,250 6,200 | ||
| style="font-size:25px; padding:0px; font-family:Retail Demo Bold;" | 1,250 6,200 | | style="font-size:25px; padding:0px; font-family:Retail Demo Bold;" | 1,250 6,200 | ||
| style="font-size:25px; padding:0px; font-family:Retail Demo Regular;" | 1,250 6,200 | |||
| style="font-size:25px; padding:0px; font-family:Retail | | style="font-size:25px; padding:0px; font-family:Retail Demo Regular;" | <b>1,250 6,200</b> | ||
| style="font-size:25px; padding:0px; font-family:Retail Demo | |||
|} | |} | ||
[[File:Basic Magazine.png|144px|link=]] | [[File:Basic Magazine.png|144px|link=]] |
Revision as of 08:19, 23 October 2024
Invokations
Item Not Found. Cannot format non-number value.
MagicDamage, FireRate, Movement
6,000 shadow weave
9,500 boundless spirit
Ammo
Name | ![]() | Category | Stat change |
---|---|---|---|
![]() | 500 | Weapon | +26% Ammo |
![]() | 1,250 | Weapon | +24% Ammo |
![]() | 1,250 | Weapon | +4 Ammo |
![]() | 1,250 | Weapon | +30% Ammo |
![]() | 1,250 | Weapon | +5 Ammo |
![]() | 1,250 | Weapon | +10% Ammo |
![]() | 3,000 | Weapon | +25% Ammo |
![]() | 3,500 | Weapon | +120% Ammo |
![]() | 6,000 | Weapon | +30% Ammo |
![]() | 6,000 | Weapon | +35% Ammo |
![]() | 6,000 | Weapon | +30% Ammo |
![]() | 6,000 | Weapon | +75% Ammo |
![]() | 7,250 | Weapon | +12 Ammo |
![]() | 500 | Vitality | +10% Ammo |
![]() | 1,250 | Vitality | +20% Ammo |
![]() | 1,750 | Vitality | +10% Ammo |
![]() | 6,000 | Vitality | +15% Ammo |
![]() | 500 | Spirit | +10% Ammo |
![]() | 500 | Spirit | +10% Ammo |
![]() | 1,250 | Spirit | +10% Ammo |
![]() | 4,250 | Spirit | +5 Ammo |
![]() | 4,250 | Spirit | +15% Ammo |
weapon damage
Name | ![]() | Category | Stat change |
---|---|---|---|
![]() | 500 | Weapon | +12% Weapon damage |
![]() | 500 | Weapon | +22% Weapon damage |
![]() | 500 | Weapon | +11% Weapon damage |
![]() | 500 | Weapon | +20% Weapon damage |
![]() | 500 | Weapon | +3% Weapon damage |
![]() | 1,250 | Weapon | +10% Weapon damage |
![]() | 1,250 | Weapon | +10% Weapon damage |
![]() | 1,250 | Weapon | +30% Weapon damage |
![]() | 1,250 | Weapon | +10% Weapon damage |
![]() | 1,250 | Weapon | +12% Weapon damage |
![]() | 1,250 | Weapon | +16% Weapon damage |
![]() | 1,250 | Weapon | +7% Weapon damage |
![]() | 3,000 | Weapon | +14% Weapon damage |
![]() | 3,000 | Weapon | +14% Weapon damage |
![]() | 3,000 | Weapon | +20% Weapon damage |
![]() | 3,000 | Weapon | +20% Weapon damage |
![]() | 3,500 | Weapon | +15% Weapon damage |
![]() | 3,500 | Weapon | +45% Weapon damage |
![]() | 3,500 | Weapon | +25% Weapon damage |
![]() | 3,500 | Weapon | +18% Weapon damage |
![]() | 4,250 | Weapon | +20% Weapon damage |
![]() | 4,250 | Weapon | +70% Weapon damage |
![]() | 4,250 | Weapon | +12% Weapon damage |
![]() | 6,000 | Weapon | +20% Weapon damage |
![]() | 6,000 | Weapon | +20% Weapon damage |
![]() | 6,000 | Weapon | +25% Weapon damage |
![]() | 7,250 | Weapon | +70% Weapon damage |
![]() | 500 | Vitality | +7% Weapon damage |
![]() | 500 | Vitality | +4% Weapon damage |
![]() | 1,250 | Vitality | +6% Weapon damage |
![]() | 1,250 | Vitality | +22% Weapon damage |
![]() | 1,250 | Vitality | +8% Weapon damage |
![]() | 1,750 | Vitality | +12% Weapon damage |
![]() | 3,500 | Vitality | +27% Weapon damage |
![]() | 4,250 | Vitality | +20% Weapon damage |
![]() | 4,250 | Vitality | +10% Weapon damage |
![]() | 6,000 | Vitality | +20% Weapon damage |
![]() | 6,000 | Vitality | +25% Weapon damage |
![]() | 6,000 | Vitality | +30% Weapon damage |
![]() | 6,000 | Vitality | +15% Weapon damage |
![]() | 6,000 | Vitality | +15% Weapon damage |
![]() | 7,250 | Vitality | +20% Weapon damage |
![]() | 500 | Spirit | +6% Weapon damage |
![]() | 500 | Spirit | +6% Weapon damage |
![]() | 1,250 | Spirit | +8% Weapon damage |
![]() | 3,500 | Spirit | +8% Weapon damage |
![]() | 3,500 | Spirit | +18% Weapon damage |
![]() | 4,250 | Spirit | +15% Weapon damage |
![]() | 6,000 | Spirit | +20% Weapon damage |
![]() | 9,500 | Spirit | +30% Weapon damage |
Bullet Shield Health
Name | ![]() | Category | Stat change |
---|---|---|---|
![]() | 500 | Weapon | +40 Bullet Shield Health |
![]() | 500 | Weapon | +65 Bullet Shield Health |
![]() | 500 | Weapon | +100 Bullet Shield Health |
![]() | 1,250 | Weapon | +140 Bullet Shield Health |
![]() | 3,000 | Weapon | +225 Bullet Shield Health |
![]() | 3,500 | Weapon | +150 Bullet Shield Health |
![]() | 4,250 | Weapon | +200 Bullet Shield Health |
![]() | 6,000 | Weapon | +150 Bullet Shield Health |
![]() | 6,000 | Weapon | +225 Bullet Shield Health |
![]() | 1,250 | Vitality | +325 Bullet Shield Health |
![]() | 1,250 | Vitality | +260 Bullet Shield Health |
![]() | 1,250 | Vitality | +350 Bullet Shield Health |
![]() | 6,000 | Vitality | +300 Bullet Shield Health |
![]() | 1,250 | Spirit | +100 Bullet Shield Health |
![]() | 6,000 | Spirit | +700 Bullet Shield Health |
![]() | 6,000 | Spirit | +400 Bullet Shield Health |
Spirit Shield Health
Name | ![]() | Category | Stat change |
---|---|---|---|
![]() | 500 | Weapon | +95 Spirit Shield Health |
![]() | 6,000 | Weapon | +300 Spirit Shield Health |
![]() | 1,250 | Vitality | +260 Spirit Shield Health |
![]() | 1,250 | Vitality | +300 Spirit Shield Health |
![]() | 1,250 | Vitality | +200 Spirit Shield Health |
![]() | 6,000 | Vitality | +300 Spirit Shield Health |
![]() | 500 | Spirit | +70 Spirit Shield Health |
![]() | 500 | Spirit | +40 Spirit Shield Health |
![]() | 500 | Spirit | +80 Spirit Shield Health |
![]() | 1,250 | Spirit | +100 Spirit Shield Health |
![]() | 3,000 | Spirit | +200 Spirit Shield Health |
![]() | 3,000 | Spirit | +150 Spirit Shield Health |
![]() | 3,500 | Spirit | +100 Spirit Shield Health |
![]() | 4,250 | Spirit | +150 Spirit Shield Health |
![]() | 6,000 | Spirit | +700 Spirit Shield Health |
![]() | 6,000 | Spirit | +400 Spirit Shield Health |
Fire Rate
Name | ![]() | Category | Stat change |
---|---|---|---|
![]() | 500 | Weapon | +4% Fire Rate |
![]() | 500 | Weapon | +10% Fire Rate |
![]() | 1,250 | Weapon | +20% Fire Rate |
![]() | 1,250 | Weapon | +20% Fire Rate |
![]() | 1,250 | Weapon | +20% Fire Rate |
![]() | 3,000 | Weapon | +12% Fire Rate |
![]() | 3,000 | Weapon | +12% Fire Rate |
![]() | 3,000 | Weapon | +25% Fire Rate |
![]() | 3,000 | Weapon | +14% Fire Rate |
![]() | 3,500 | Weapon | +5% Fire Rate |
![]() | 6,000 | Weapon | +10% Fire Rate |
![]() | 6,000 | Weapon | +30% Fire Rate |
![]() | 6,000 | Weapon | +35% Fire Rate |
![]() | 6,000 | Weapon | +40% Fire Rate |
![]() | 7,250 | Weapon | +35% Fire Rate |
![]() | 7,250 | Weapon | +10% Fire Rate |
![]() | 500 | Vitality | +4% Fire Rate |
![]() | 1,250 | Vitality | +7% Fire Rate |
![]() | 3,000 | Vitality | +8% Fire Rate |
![]() | 3,500 | Vitality | +7% Fire Rate |
![]() | 1,250 | Spirit | +15% Fire Rate |
![]() | 3,000 | Spirit | +15% Fire Rate |
![]() | 4,250 | Spirit | +20% Fire Rate |
Fire Rate Slow
Name | ![]() | Category | Stat change |
---|---|---|---|
![]() | 3,000 | Weapon | +10% Fire Rate Slow |
![]() | 4,250 | Weapon | +10% Fire Rate Slow |
![]() | 1,250 | Spirit | +25% Fire Rate Slow |
![]() | 1,250 | Spirit | +45% Fire Rate Slow |
![]() | 4,250 | Spirit | +40% Fire Rate Slow |
Bullet Velocity
Name | ![]() | Category | Stat change |
---|---|---|---|
![]() | 500 | Weapon | +20% Bullet Velocity |
![]() | 3,500 | Weapon | +35% Bullet Velocity |
Spirit Power
Name | ![]() | Category | Stat change |
---|---|---|---|
![]() | 500 | Weapon | +4 Spirit Power |
![]() | 1,250 | Weapon | +4 Spirit Power |
![]() | 1,250 | Weapon | +6 Spirit Power |
![]() | 3,000 | Weapon | +7 Spirit Power |
![]() | 3,000 | Weapon | +8 Spirit Power |
![]() | 3,500 | Weapon | +12 Spirit Power |
![]() | 6,000 | Weapon | +55 Spirit Power |
![]() | 6,000 | Weapon | +50 Spirit Power |
![]() | 500 | Vitality | +4 Spirit Power |
![]() | 500 | Vitality | +3 Spirit Power |
![]() | 1,250 | Vitality | +20 Spirit Power |
![]() | 1,250 | Vitality | +5 Spirit Power |
![]() | 1,750 | Vitality | +6 Spirit Power |
![]() | 3,000 | Vitality | +10 Spirit Power |
![]() | 3,000 | Vitality | +8 Spirit Power |
![]() | 3,000 | Vitality | +9 Spirit Power |
![]() | 3,500 | Vitality | +12 Spirit Power |
![]() | 4,250 | Vitality | +8 Spirit Power |
![]() | 6,000 | Vitality | +12 Spirit Power |
![]() | 500 | Spirit | +10 Spirit Power |
![]() | 500 | Spirit | +16 Spirit Power |
![]() | 1,250 | Spirit | +7 Spirit Power |
![]() | 1,250 | Spirit | +4 Spirit Power |
![]() | 1,250 | Spirit | +6 Spirit Power |
![]() | 1,750 | Spirit | +5 Spirit Power |
![]() | 3,000 | Spirit | +6 Spirit Power |
![]() | 3,000 | Spirit | +6 Spirit Power |
![]() | 3,000 | Spirit | +34 Spirit Power |
![]() | 3,000 | Spirit | +6 Spirit Power |
![]() | 3,500 | Spirit | +8 Spirit Power |
![]() | 3,500 | Spirit | +30 Spirit Power |
![]() | 4,250 | Spirit | +18 Spirit Power |
![]() | 4,250 | Spirit | +6 Spirit Power |
![]() | 6,000 | Spirit | +8 Spirit Power |
![]() | 6,000 | Spirit | +40 Spirit Power |
![]() | 6,000 | Spirit | +12 Spirit Power |
![]() | 6,000 | Spirit | +15 Spirit Power |
![]() | 9,500 | Spirit | +65 Spirit Power |
Stamina
Name | ![]() | Category | Stat change |
---|---|---|---|
![]() | 3,500 | Weapon | +1 Stamina |
![]() | 500 | Vitality | +1 Stamina |
![]() | 3,500 | Vitality | +3 Stamina |
![]() | 3,000 | Spirit | +1 Stamina |
![]() | 4,250 | Spirit | +1 Stamina |
bullet resist
Name | ![]() | Category | Stat change |
---|---|---|---|
![]() | 500 | Weapon | +4% Bullet resist |
![]() | 1,250 | Weapon | +8% Bullet resist |
![]() | 1,250 | Weapon | -5% Bullet resist |
![]() | 3,000 | Weapon | +2% Bullet resist |
![]() | 3,000 | Weapon | +30% Bullet resist |
![]() | 3,500 | Weapon | +15% Bullet resist |
![]() | 7,250 | Weapon | +8% Bullet resist |
![]() | 500 | Vitality | +3% Bullet resist |
![]() | 1,250 | Vitality | +26% Bullet resist |
![]() | 1,750 | Vitality | +20% Bullet resist |
![]() | 3,500 | Vitality | +10% Bullet resist |
![]() | 4,250 | Vitality | +50% Bullet resist |
![]() | 6,000 | Vitality | +40% Bullet resist |
![]() | 6,000 | Vitality | +18% Bullet resist |
![]() | 6,000 | Vitality | +15% Bullet resist |
![]() | 500 | Spirit | +7% Bullet resist |
![]() | 3,500 | Spirit | +13% Bullet resist |
![]() | 6,000 | Spirit | +16% Bullet resist |
![]() | 6,000 | Spirit | +16% Bullet resist |
bullet resist reduction
Name | ![]() | Category | Stat change |
---|---|---|---|
![]() | 3,000 | Weapon | -8% Bullet resist reduction |
![]() | 6,000 | Weapon | +24% Bullet resist reduction |
![]() | 1,250 | Spirit | -12% Bullet resist reduction |
![]() | 1,250 | Spirit | -12% Bullet resist reduction |
spirit resist
Name | ![]() | Category | Stat change |
---|---|---|---|
![]() | 3,500 | Weapon | +12% Spirit resist |
![]() | 3,500 | Weapon | +12% Spirit resist |
![]() | 6,000 | Weapon | +15% Spirit resist |
![]() | 1,250 | Vitality | +6% Spirit resist |
![]() | 1,250 | Vitality | +10% Spirit resist |
![]() | 1,250 | Vitality | +22% Spirit resist |
![]() | 3,000 | Vitality | +6% Spirit resist |
![]() | 4,250 | Vitality | +45% Spirit resist |
![]() | 6,000 | Vitality | +40% Spirit resist |
![]() | 6,000 | Vitality | +15% Spirit resist |
![]() | 1,250 | Spirit | +10% Spirit resist |
![]() | 1,250 | Spirit | +6% Spirit resist |
![]() | 3,000 | Spirit | +40% Spirit resist |
![]() | 3,500 | Spirit | +8% Spirit resist |
![]() | 6,000 | Spirit | +14% Spirit resist |
![]() | 6,000 | Spirit | +8% Spirit resist |
![]() | 7,250 | Spirit | +15% Spirit resist |
spirit resist reduction
Name | ![]() | Category | Stat change |
---|---|---|---|
![]() | 6,000 | Weapon | +24% Spirit resist reduction |
![]() | 500 | Spirit | -12% Spirit resist reduction |
![]() | 1,250 | Spirit | -12% Spirit resist reduction |
![]() | 3,500 | Spirit | -12% Spirit resist reduction |
![]() | 7,250 | Spirit | -12% Spirit resist reduction |
Bonus Health
Name | ![]() | Category | Stat change |
---|---|---|---|
![]() | 500 | Weapon | +30 Bonus Health |
![]() | 1,250 | Weapon | +50 Bonus Health |
![]() | 1,250 | Weapon | +90 Bonus Health |
![]() | 1,250 | Weapon | +100 Bonus Health |
![]() | 1,250 | Weapon | +65 Bonus Health |
![]() | 3,000 | Weapon | +70 Bonus Health |
![]() | 3,000 | Weapon | +150 Bonus Health |
![]() | 3,000 | Weapon | +150 Bonus Health |
![]() | 3,000 | Weapon | +100 Bonus Health |
![]() | 4,250 | Weapon | +150 Bonus Health |
![]() | 6,000 | Weapon | +150 Bonus Health |
![]() | 6,000 | Weapon | +175 Bonus Health |
![]() | 7,250 | Weapon | +150 Bonus Health |
![]() | 500 | Vitality | +75 Bonus Health |
![]() | 500 | Vitality | +160 Bonus Health |
![]() | 500 | Vitality | +35 Bonus Health |
![]() | 500 | Vitality | +30 Bonus Health |
![]() | 500 | Vitality | +75 Bonus Health |
![]() | 1,250 | Vitality | +75 Bonus Health |
![]() | 1,250 | Vitality | +125 Bonus Health |
![]() | 1,250 | Vitality | +50 Bonus Health |
![]() | 1,250 | Vitality | +75 Bonus Health |
![]() | 1,250 | Vitality | +75 Bonus Health |
![]() | 1,250 | Vitality | +75 Bonus Health |
![]() | 1,750 | Vitality | +75 Bonus Health |
![]() | 1,750 | Vitality | +100 Bonus Health |
![]() | 1,750 | Vitality | +125 Bonus Health |
![]() | 3,000 | Vitality | +125 Bonus Health |
![]() | 3,000 | Vitality | +125 Bonus Health |
![]() | 3,000 | Vitality | +125 Bonus Health |
![]() | 3,500 | Vitality | +400 Bonus Health |
![]() | 3,500 | Vitality | +125 Bonus Health |
![]() | 3,500 | Vitality | +75 Bonus Health |
![]() | 4,250 | Vitality | +125 Bonus Health |
![]() | 6,000 | Vitality | +600 Bonus Health |
![]() | 6,000 | Vitality | +175 Bonus Health |
![]() | 6,000 | Vitality | +150 Bonus Health |
![]() | 7,250 | Vitality | +175 Bonus Health |
![]() | 500 | Spirit | +40 Bonus Health |
![]() | 500 | Spirit | +35 Bonus Health |
![]() | 1,250 | Spirit | +100 Bonus Health |
![]() | 1,250 | Spirit | +100 Bonus Health |
![]() | 1,250 | Spirit | +50 Bonus Health |
![]() | 1,750 | Spirit | +75 Bonus Health |
![]() | 3,000 | Spirit | +75 Bonus Health |
![]() | 3,000 | Spirit | +160 Bonus Health |
![]() | 3,500 | Spirit | +125 Bonus Health |
![]() | 3,500 | Spirit | +125 Bonus Health |
![]() | 4,250 | Spirit | +100 Bonus Health |
![]() | 4,250 | Spirit | +160 Bonus Health |
![]() | 4,250 | Spirit | +175 Bonus Health |
![]() | 6,000 | Spirit | +150 Bonus Health |
![]() | 7,250 | Spirit | +125 Bonus Health |
![]() | 9,500 | Spirit | +300 Bonus Health |
Bullet Lifesteal
Name | ![]() | Category | Stat change |
---|---|---|---|
![]() | 1,250 | Weapon | +18% Bullet Lifesteal |
![]() | 3,000 | Weapon | +16% Bullet Lifesteal |
![]() | 6,000 | Weapon | +10% Bullet Lifesteal |
![]() | 6,000 | Weapon | +80% Bullet Lifesteal |
![]() | 1,250 | Vitality | +24% Bullet Lifesteal |
![]() | 7,250 | Vitality | +32% Bullet Lifesteal |
Move Speed
Name | ![]() | Category | Stat change |
---|---|---|---|
![]() | 1,250 | Weapon | +3m/s Move Speed |
![]() | 3,000 | Weapon | +2m/s Move Speed |
![]() | 3,000 | Weapon | +1m/s Move Speed |
![]() | 3,000 | Weapon | +2m/s Move Speed |
![]() | 3,500 | Weapon | +2m/s Move Speed |
![]() | 4,250 | Weapon | -1m/s Move Speed |
![]() | 6,000 | Weapon | +2m/s Move Speed |
![]() | 7,250 | Weapon | +1m/s Move Speed |
![]() | 1,250 | Vitality | +2m/s Move Speed |
![]() | 1,750 | Vitality | +1.1m/s Move Speed |
![]() | 3,500 | Vitality | +2m/s Move Speed |
![]() | 4,250 | Vitality | +3m/s Move Speed |
![]() | 6,000 | Vitality | +4m/s Move Speed |
![]() | 3,000 | Spirit | +3m/s Move Speed |
![]() | 3,000 | Spirit | +2m/s Move Speed |
![]() | 6,000 | Spirit | +1m/s Move Speed |
Sprint Speed
Name | ![]() | Category | Stat change |
---|---|---|---|
![]() | 500 | Weapon | +1m/s Sprint Speed |
![]() | 3,000 | Weapon | +1m/s Sprint Speed |
![]() | 500 | Vitality | +2m/s Sprint Speed |
![]() | 500 | Vitality | +1.5m/s Sprint Speed |
![]() | 1,250 | Vitality | +1m/s Sprint Speed |
![]() | 1,750 | Vitality | +1.5m/s Sprint Speed |
![]() | 3,000 | Vitality | +1m/s Sprint Speed |
![]() | 500 | Spirit | +2m/s Sprint Speed |
![]() | 1,250 | Spirit | +1m/s Sprint Speed |
![]() | 3,000 | Spirit | +1m/s Sprint Speed |
![]() | 3,500 | Spirit | +1m/s Sprint Speed |
![]() | 3,500 | Spirit | +1m/s Sprint Speed |
![]() | 4,250 | Spirit | +1m/s Sprint Speed |
![]() | 9,500 | Spirit | +2m/s Sprint Speed |
Reload Time
Name | ![]() | Category | Stat change |
---|---|---|---|
![]() | 1,250 | Weapon | -20% Reload Time |
![]() | 4,250 | Weapon | -20% Reload Time |
Movement Slow
Name | ![]() | Category | Stat change |
---|---|---|---|
![]() | 1,250 | Weapon | +25% Movement Slow |
![]() | 3,500 | Weapon | +25% Movement Slow |
![]() | 6,000 | Weapon | +30% Movement Slow |
![]() | 7,250 | Weapon | +25% Movement Slow |
![]() | 3,000 | Vitality | +40% Movement Slow |
![]() | 3,500 | Vitality | +60% Movement Slow |
![]() | 6,000 | Vitality | +30% Movement Slow |
![]() | 6,000 | Vitality | +20% Movement Slow |
![]() | 6,000 | Vitality | +50% Movement Slow |
![]() | 1,250 | Spirit | +40% Movement Slow |
![]() | 1,750 | Spirit | +20% Movement Slow |
![]() | 4,250 | Spirit | +25% Movement Slow |
![]() | 6,000 | Spirit | +40% Movement Slow |
ItemBox styling
![]() |
---|
![]() |
Soul Shredder Bullets |
![]() |
---|
![]() |
Titanic Magazine |
![]() |
---|
![]() ACTIVE |
Shadow Weave |
![]() |
---|
![]() ACTIVE |
Debuff Remover |
![]() |
---|
![]() |
Duration Extender |
![]() |
---|
![]() |
Improved Spirit |
![]() |
---|
![]() |
Bullet Lifesteal |
Script error: The function "itemPropTable2" does not exist.
math issues
Failed to parse (unknown function "\begin{align}"): {\displaystyle \begin{align} GC &= \text{-15%} \text{ Max Health if Glass Cannon is owned} \\ \end{align} }
Color
Make sure the colors you pick abide by web accessibility rules! Check your colors with
Understand accessibility with
(table below is not official, nor wiki standard, it is just my personal preference that i think works well for web design and probably needs to be discussed in the future)
Represent | Hex code | Block | As text | Pass light? | Pass dark? |
---|---|---|---|---|---|
Weapon | #d5903f | Weapon |
Weapon | ||
Vitality | #74b01c | Vitality |
Vitality | ||
Spirit | #c288f0 | Spirit |
Spirit | ||
Souls | #98ffde | Souls |
Souls | ||
Healing | #00FF9A | Healing |
Healing |
Sound testing
mp3.
wav.
New item infobox
Basic Magazine | |
---|---|
![]() | |
![]() | |
Item Info | |
Tier | 1 |
Shop Bonus | 10% Weapon Damage |
Item Stats | |
+20% Weapon Damage | |
+20% Weapon Damage | |
much cool | |
Component group | |
w |
Retail Text Demo Bold | Retail Demo Bold | Retail Demo Regular | Retail Demo Regular with bold tag |
---|---|---|---|
Escalating Resilience | Escalating Resilience | Escalating Resilience | Escalating Resilience |
Silence Glyph | Silence Glyph | Silence Glyph | Silence Glyph |
1,250 6,200 | 1,250 6,200 | 1,250 6,200 | 1,250 6,200 |