Healing Nova
Appearance
Health Nova | ||||||
---|---|---|---|---|---|---|
![]() | ||||||
Cost | ![]() | |||||
Tier | ||||||
Shop Bonus | +11% Base Health | |||||
+10% Weapon Damage | ||||||
+100 Bonus Health | ||||||
Active | ![]() | |||||
Heal yourself and nearby allies. Heals an additional 20% per ally.
|
Health Nova | ||||||
---|---|---|---|---|---|---|
![]() | ||||||
Cost | ![]() | |||||
Tier | ||||||
Shop Bonus | +11% Base Health | |||||
+10% Weapon Damage | ||||||
+100 Bonus Health | ||||||
Active | ![]() | |||||
Heal yourself and nearby allies. Heals an additional 20% per ally.
|