Long Range | |||
---|---|---|---|
![]() | |||
Cost | ![]() | ||
Tier | |||
Shop Bonus | +6% Weapon Damage | ||
+20% Ammo | |||
+40% Weapon Damage (Conditional, 15m Minimum Distance) | |||
Passive | |||
Deal additional Weapon Damage when beyond a minimum distance from your target. | |||
IS COMPONENT OF:![]() |
Long Range | |||
---|---|---|---|
![]() | |||
Cost | ![]() | ||
Tier | |||
Shop Bonus | +6% Weapon Damage | ||
+20% Ammo | |||
+40% Weapon Damage (Conditional, 15m Minimum Distance) | |||
Passive | |||
Deal additional Weapon Damage when beyond a minimum distance from your target. | |||
IS COMPONENT OF:![]() |