Blood Tribute/Update history: Difference between revisionsGive feedback
Jump to navigation
Jump to search
No edit summary |
Gammaton32 (talk | contribs) Update from April 30, 2026 |
||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Update history table | {{Update history table | ||
| contents = | | contents = | ||
{{Update history table/row | |||
| update = {{Update link|April|30|2026}} | |||
| changes = | |||
* Now has an innate 8% Debuff Resistance. | |||
* Active Debuff Resist reduced from 40% to 35%. | |||
}} | |||
{{Update history table/row | |||
| update = {{Update link|March|21|2026}} | |||
| changes = | |||
* Spirit Resist reduced from 10% to 8%. | |||
* Improved Enhanced version. | |||
}} | |||
{{Update history table/row | |||
| update = {{Update link|March|6|2026}} | |||
| changes = | |||
* No longer has healing reduction | |||
* Self damage increased from 40 to 50 | |||
}} | |||
{{Update history table/row | |||
| update = {{Update link|January|30|2026}} | |||
| changes = | |||
* Active Fire Rate reduced from 40% to 35%. | |||
}} | |||
{{Update history table/row | |||
| update = {{Update link|December|16|2025}} | |||
| changes = | |||
* Move speed reduced from 2.25 to 2. | |||
}} | |||
{{Update history table/row | |||
| update = {{Update link|November|21|2025}} | |||
| changes = | |||
* Debuff Resistance reduced from +50% to +40%. | |||
}} | |||
{{Update history table/row | |||
| update = {{Update link|October|2|2025}} | |||
| changes = | |||
* Heal reduction reduced from -40% to -30%. | |||
}} | |||
{{Update history table/row | |||
| update = {{Update link|September|4|2025}} | |||
| changes = | |||
* Spirit Resistance increased from 8% to 10%. | |||
* Active move speed increased from 2 to 2.25. | |||
}} | |||
{{Update history table/row | {{Update history table/row | ||
| update = {{Update link|July|29|2025}} | | update = {{Update link|July|29|2025}} | ||
Latest revision as of 19:15, 4 May 2026
| Update | Changes |
|---|---|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|