Bullet Lifesteal (item): Difference between revisionsGive feedback
Jump to navigation
Jump to search
No edit summary |
Added more update history |
||
| Line 30: | Line 30: | ||
| changes = | | changes = | ||
*Lifesteal increased from +26% to 28% | *Lifesteal increased from +26% to 28% | ||
}} | |||
{{Update history table/row | |||
| update = July 18, 2024 | |||
| changes = | |||
*Health increased from +50 to +75 | |||
}} | |||
{{Update history table/row | |||
| update = July 11, 2024 | |||
| changes = | |||
*Lifesteal increased from 24% to 26% | |||
}} | |||
{{Update history table/row | |||
| update = July 4, 2024 | |||
| changes = | |||
*Increased from 22% to 24% | |||
}} | |||
{{Update history table/row | |||
| update = June 27, 2024 | |||
| changes = | |||
*Increased from 20% to 22% | |||
}} | }} | ||
}} | }} | ||
{{Item_Navbox}} | {{Item_Navbox}} | ||
Revision as of 22:34, 11 October 2024
This article is about the item. For the stat, see Bullet Lifesteal.
| Bullet Lifesteal | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| +28% Bullet Lifesteal | |||
| +75 Bonus Health | |||
| Internal name: upgrade_vampire | |||
Bullet Lifesteal is a Tier 2 Vitality Item that provides Bonus Bullet Lifesteal and Bonus Health to the purchasing hero.
It may be purchased for
1,250 from the Shop.
Recommended heroes
Update history
| Update | Changes |
|---|---|
|
August 15, 2024 |
|
|
July 18, 2024 |
|
|
July 11, 2024 |
|
|
July 4, 2024 |
|
|
June 27, 2024 |
|
Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit