Burst Fire: Difference between revisionsGive feedback
Jump to navigation
Jump to search
No edit summary |
m →top: Template Renaming, replaced: }}% → }} |
||
| Line 11: | Line 11: | ||
| passive1_description = {{#invoke:Lang|get_string|upgrade_burst_fire_desc}} | | passive1_description = {{#invoke:Lang|get_string|upgrade_burst_fire_desc}} | ||
| passive1_cooldown = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|AbilityCooldown}}s | | passive1_cooldown = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|AbilityCooldown}}s | ||
| passive1_stat1 = +{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|ActivatedFireRate}} | | passive1_stat1 = +{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|ActivatedFireRate}} [[Fire Rate]] (Conditional) | ||
| passive1_stat2 = +{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|BonusMoveSpeed}}/s [[Move Speed]] (Conditional) | | passive1_stat2 = +{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|BonusMoveSpeed}}/s [[Move Speed]] (Conditional) | ||
| passive1_stat3 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|AbilityDuration}}s Duration | | passive1_stat3 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|AbilityDuration}}s Duration | ||
Revision as of 16:24, 22 August 2025
| Burst Fire | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| +50% Slide Distance | |||
| +10% Fire Rate | |||
| Passive | |||
| Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. | |||
| Upgrades From: Rapid Rounds | |||
| Internal name: upgrade_burst_fire | |||
Burst Fire is a Tier 3 Weapon Item that grants increased Slide Distance and Fire Rate. Its passive effect causes the user to briefly gain additional Fire Rate and Movement Speed whenever one of their bullets hits an enemy hero.
It can be purchased from the Shop for
3,200, with its Component, Rapid Rounds, making up
800 of the cost.
Update history
- Main article: Update history
View the full update history: Burst Fire/Update history
| Update | Changes |
|---|---|
| |
| |
|
Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit