Enchanter's Emblem/Update history: Difference between revisionsGive feedback
Jump to navigation
Jump to search
Created page with "{{Update history table | contents = {{Update history table/row | update = August 29, 2024 | changes = *Now also grants +8% Cooldown Reduction while active }} {{Update history table/row | update = August 15, 2024 | changes = *Spirit Power while Shielded increased from +17 to +20 }} {{Update history table/row | update = June 13, 2024 | changes = *Shield increased from 275 to 300 }} }} Category:Item changelogs" |
Gammaton32 (talk | contribs) Update from March 21, 2026 |
||
| (9 intermediate revisions by 5 users not shown) | |||
| Line 2: | Line 2: | ||
| contents = | | contents = | ||
{{Update history table/row | {{Update history table/row | ||
| update = | | update = {{Update link|March|21|2026}} | ||
| changes = | | changes = | ||
* | * Spirit Resist increased from 15% to 18%. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = | | update = {{Update link|November|21|2025}} | ||
| changes = | | changes = | ||
* | * Cooldown Reduction reduced from +7% to +5%. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = | | update = {{Update link|July|4|2025}} | ||
| changes = | | changes = | ||
*Shield increased from 275 to 300 | * Cooldown Reduction stat is now renamed to Ability Cooldown Reduction and no longer affects items (all existing CDR is now Ability Cooldown Reduction). | ||
}} | |||
{{Update history table/row | |||
| update = {{Update link|June|17|2025}} | |||
| changes = | |||
* Spirit Resistance reduced from 18% to 15% | |||
}} | |||
{{Update history table/row | |||
| update = {{Update link|May|19|2025}} | |||
| changes = | |||
* Out of Combat Regen reduced from +3 to +2 | |||
}} | |||
{{Update history table/row | |||
| update = {{Update link|May|8|2025}} | |||
| changes = | |||
* Enchanter's Barrier renamed to Enchanter's Emblem. | |||
* Cost increased from 1250 to 1600. | |||
* No longer grants +250 Spirit Shield Health. | |||
* Now grants +18% Spirit Resist and +3 Out of Combat Regen. | |||
* Condition for bonus stats changed from "While you have Spirit Shield" to "While above 65% Health". | |||
* Conditional Spirit Power reduced from +20 to +15. | |||
* Conditional Cooldown Reduction increased from +6% to +7%. | |||
}} | |||
{{Update history table/row | |||
| update = {{Update link|April|17|2025}} | |||
| changes = | |||
* Reduced from 300 to 250 | |||
}} | |||
{{Update history table/row | |||
| update = {{Update link|December|6|2024}} | |||
| changes = | |||
* Cooldown reduction reduced from 8% to 6% | |||
}} | |||
{{Update history table/row | |||
| update = {{Update link|August|29|2024}} | |||
| changes = | |||
* Now also grants +8% Cooldown Reduction while active. | |||
}} | |||
{{Update history table/row | |||
| update = {{Update link|August|15|2024}} | |||
| changes = | |||
* Spirit Power while Shielded increased from +17 to +20. | |||
}} | |||
{{Update history table/row | |||
| update = {{Update link|June|13|2024}} | |||
| changes = | |||
* Shield increased from 275 to 300. | |||
}} | }} | ||
}} | }} | ||
[[Category:Item changelogs]] | [[Category:Item changelogs]] | ||
Latest revision as of 23:05, 22 March 2026
| Update | Changes |
|---|---|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|