| Fury Trance | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| +14% Bullet Lifesteal | |||
| +100 Bonus Health | |||
| +6% Weapon Damage | |||
| Active | |||
| Grants Fire Rate, Spirit Resistance and Move Speed, and removes the Move Speed penalty while shooting, but Silences you and disables stamina usage and regeneration. | |||
6.5s Duration | |||
| Upgrades From: Bullet Lifesteal | |||
| Internal name: upgrade_fury_trance | |||
| Sounds | |||
Fury Trance: Difference between revisionsGive feedback
Jump to navigation
Jump to search
m bot edit made with jswikibot:: replace == Navigation == {{Item Navbox}} with == Navigation == {{Item Navbox}} |
Gammaton32 (talk | contribs) →Notable Interactions: wording |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
{{ItemSummary|{{#var:item_key_or_en}}}} | {{ItemSummary|{{#var:item_key_or_en}}}} | ||
=== Hero Abilities === | |||
Abilities that deal weapon damage also provide heal from Bullet Lifesteal. Here are all of the relevant abilities. | |||
{{AbilityTable|weapondamage}} | |||
==Notable Interactions== | |||
*Fury Trance has strong synergy with {{HeroIcon|Haze}}, as it can be used after casting {{AbilityIcon|Bullet Dance}} to increase her [[Fire Rate]], and/or after isolating a target with {{AbilityIcon|Sleep Dagger}}. | |||
== Update history == | == Update history == | ||
{{Update history}} | {{Update history}} | ||
== Navigation == | == Navigation == | ||
{{Item Navbox}} | {{Item Navbox}} | ||
[[Category:Active Items]] | [[Category:Active Items]] | ||
Latest revision as of 17:53, 20 June 2026
| Fury Trance | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| Enhanced | |||
| +42% Bullet Lifesteal | |||
| +210 Bonus Health | |||
| +6% Weapon Damage | |||
| Active | |||
| Grants Fire Rate, Spirit Resistance and Move Speed, and removes the Move Speed penalty while shooting, but Silences you and disables stamina usage and regeneration. | |||
6.5s Duration | |||
| Upgrades From: Bullet Lifesteal | |||
| Internal name: upgrade_fury_trance | |||
| Sounds | |||
Fury Trance is a Tier 3
Vitality Item that can be purchased from the Shop for
3,200. Its component, Bullet Lifesteal, makes up
1,600 of the cost.
Hero Abilities
[edit | edit source]Abilities that deal weapon damage also provide heal from Bullet Lifesteal. Here are all of the relevant abilities.
| Hero | Ability | Notes |
|---|---|---|
| Haze | Fixation | — |
| Holliday | Crackshot | Scales with Spirit Power. |
| Venator | Consecrating Grenade | — |
| Gutshot | — | |
| Ira Domini | — |
Notable Interactions
[edit | edit source]- Fury Trance has strong synergy with Haze, as it can be used after casting Bullet Dance to increase her Fire Rate, and/or after isolating a target with Sleep Dagger.
Update history
[edit | edit source]View the full update history: Fury Trance/Update history
| Update | Changes |
|---|---|
| |
| |
|
Navigation
[edit | edit source]Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit