Hollow Point: Difference between revisionsGive feedback
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 14: | Line 14: | ||
| passive1_description = When you are '''above 60% [[health]]''', deal additional '''[[Weapon Damage]]'''. | | passive1_description = When you are '''above 60% [[health]]''', deal additional '''[[Weapon Damage]]'''. | ||
| passive1_cooldown = | | passive1_cooldown = | ||
| passive1_stat1 = +22% Weapon Damage | | passive1_stat1 = +22% Weapon Damage ''Conditional'' | ||
| ability_type = Passive | | ability_type = Passive | ||
}} | }} | ||
Revision as of 21:28, 20 September 2024
| Cost | |||
| Tier | 1 | ||
| +85 Spirit Shield Health | |||
| +4 Spirit Power | |||
| Passive | |||
| When you are above 60% health, deal additional Weapon Damage. | |||
| Internal name: | |||
Hollow Point Ward is a Tier 1 Weapon Item that grants Spirit Power and a slight Spirit Shield. Its passive effect causes heroes to deal additional Weapon Damage so long as they are above 60% Max Health.
It can be purchased from the Shop for
500 Souls.
Recommended heroes
Update history
| Patch | Changes |
| Update: September 12, 2024 | - Conditional weapon damage Increased: 20% → 22%. |
| Update: August 01, 2024 | - Bonus damage Reduced: 25% → 20%. |
| Update: May 10, 2024 | - Spirit shield Increased: +70 → +80. |
Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit