| Restorative Locket | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| +8% Spirit Resist | |||
| Active | |||
| When an enemy uses an ability within 35m range from you, store one Restoration Stack. Consume all stacks to heal yourself and replenish up to 3 stamina based on how many stacks you have. | |||
25 Max Stacks 3 Max Stamina Restore | |||
| Internal name: upgrade_restorative_locket | |||
| Sounds | |||
Restorative Locket: Difference between revisionsGive feedback
Jump to navigation
Jump to search
m edit made with JSWikiBot: adding navigation header to english item pages |
m bot edit made with jswikibot:: replace == Navigation == {{Item Navbox}} with == Navigation == {{Item Navbox}} |
||
| Line 117: | Line 117: | ||
== Update history == | == Update history == | ||
{{Update history}} | {{Update history}} | ||
== Navigation == | == Navigation == | ||
Revision as of 10:32, 26 April 2026
| Restorative Locket | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| Enhanced | |||
| +18% Spirit Resist | |||
| Active | |||
| When an enemy uses an ability within 35m range from you, store one Restoration Stack. Consume all stacks to heal yourself and replenish up to 3 stamina based on how many stacks you have. | |||
25 Max Stacks 5 Max Stamina Restore | |||
| Internal name: upgrade_restorative_locket | |||
| Sounds | |||
Restorative Locket is a Tier 2
Vitality Item that can be purchased from the Shop for
1,600.
Notes
- Non-Active Abilities and Items do not trigger this passive effect.
Restoration Scaling
| Number of Stacks | Healing (Base) | Healing (Max Boons) | Stamina Replenish |
|---|---|---|---|
| 1 | 20 | 34 | 1.15 |
| 2 | 40 | 68 | 1.3 |
| 3 | 60 | 102 | 1.45 |
| 4 | 80 | 136 | 1.6 |
| 5 | 100 | 170 | 1.75 |
| 6 | 120 | 204 | 1.9 |
| 7 | 140 | 238 | 2.05 |
| 8 | 160 | 272 | 2.2 |
| 9 | 180 | 306 | 2.35 |
| 10 | 200 | 340 | 2.5 |
| 11 | 220 | 374 | 2.65 |
| 12 | 240 | 408 | 2.8 |
| 13 | 260 | 442 | 2.95 |
| 14 | 280 | 476 | 3.1 |
| 15 | 300 | 510 | 3.25 |
| 16 | 320 | 544 | 3.4 |
| 17 | 340 | 578 | 3.55 |
| 18 | 360 | 612 | 3.7 |
| 19 | 380 | 646 | 3.85 |
| 20 | 400 | 680 | 4 |
Update history
View the full update history: Restorative Locket/Update history
| Update | Changes |
|---|---|
| |
| |
|
Navigation
Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit