| Restorative Locket | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| +8% Spirit Resist | |||
| Active | |||
| When an enemy uses an ability within 35m range from you, store one Restoration Stack. Consume all stacks to heal yourself and replenish up to 3 stamina based on how many stacks you have. | |||
25 Max Stacks 3 Max Stamina Restore | |||
| Internal name: upgrade_restorative_locket | |||
| Sounds | |||
Restorative Locket: Difference between revisionsGive feedback
Jump to navigation
Jump to search
m bot edit made with jswikibot:: replace == Navigation == {{Item Navbox}} with == Navigation == {{Item Navbox}} |
New 25 stack resto locket table |
||
| Line 15: | Line 15: | ||
|- | |- | ||
!1 | !1 | ||
! | !16 | ||
! | !27.2 | ||
!1. | !1.12 | ||
|- | |- | ||
!2 | !2 | ||
! | !32 | ||
! | !54.4 | ||
!1. | !1.24 | ||
|- | |- | ||
!3 | !3 | ||
! | !48 | ||
! | !81.6 | ||
!1. | !1.36 | ||
|- | |- | ||
!4 | !4 | ||
!64 | |||
!108.8 | |||
!1.48 | |||
|- | |||
!5 | |||
!80 | !80 | ||
!136 | !136 | ||
!1.6 | !1.6 | ||
|- | |- | ||
!6 | !6 | ||
! | !96 | ||
! | !163.2 | ||
!1. | !1.72 | ||
|- | |- | ||
!7 | !7 | ||
! | !112 | ||
! | !190.4 | ||
! | !1.84 | ||
|- | |- | ||
!8 | !8 | ||
! | !128 | ||
! | !217.6 | ||
! | !1.96 | ||
|- | |- | ||
!9 | !9 | ||
! | !144 | ||
! | !244.8 | ||
!2. | !2.08 | ||
|- | |- | ||
!10 | !10 | ||
! | !160 | ||
! | !272 | ||
!2. | !2.2 | ||
|- | |- | ||
!11 | !11 | ||
! | !176 | ||
! | !299.2 | ||
!2. | !2.32 | ||
|- | |- | ||
!12 | !12 | ||
! | !192 | ||
! | !326.4 | ||
!2. | !2.44 | ||
|- | |- | ||
!13 | !13 | ||
! | !208 | ||
! | !353.6 | ||
!2. | !2.56 | ||
|- | |- | ||
!14 | !14 | ||
! | !224 | ||
! | !380.8 | ||
! | !2.68 | ||
|- | |- | ||
!15 | !15 | ||
! | !240 | ||
! | !408 | ||
! | !2.8 | ||
|- | |- | ||
!16 | !16 | ||
! | !256 | ||
! | !435.2 | ||
! | !2.92 | ||
|- | |- | ||
!17 | !17 | ||
! | !272 | ||
! | !462.4 | ||
!3. | !3.04 | ||
|- | |- | ||
!18 | !18 | ||
! | !288 | ||
! | !489.6 | ||
!3. | !3.16 | ||
|- | |- | ||
!19 | !19 | ||
! | !304 | ||
! | !516.8 | ||
!3. | !3.28 | ||
|- | |- | ||
!20 | !20 | ||
!320 | |||
!544 | |||
!3.4 | |||
|- | |||
!21 | |||
!336 | |||
!571.2 | |||
!3.52 | |||
|- | |||
!22 | |||
!352 | |||
!598.4 | |||
!3.64 | |||
|- | |||
!23 | |||
!368 | |||
!625.6 | |||
!3.76 | |||
|- | |||
!24 | |||
!384 | |||
!652.8 | |||
!3.88 | |||
|- | |||
!25 | |||
!400 | !400 | ||
!680 | !680 | ||
Revision as of 18:08, 6 May 2026
| Restorative Locket | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| Enhanced | |||
| +18% Spirit Resist | |||
| Active | |||
| When an enemy uses an ability within 35m range from you, store one Restoration Stack. Consume all stacks to heal yourself and replenish up to 3 stamina based on how many stacks you have. | |||
25 Max Stacks 5 Max Stamina Restore | |||
| Internal name: upgrade_restorative_locket | |||
| Sounds | |||
Restorative Locket is a Tier 2
Vitality Item that can be purchased from the Shop for
1,600.
Notes
- Non-Active Abilities and Items do not trigger this passive effect.
Restoration Scaling
| Number of Stacks | Healing (Base) | Healing (Max Boons) | Stamina Replenish |
|---|---|---|---|
| 1 | 16 | 27.2 | 1.12 |
| 2 | 32 | 54.4 | 1.24 |
| 3 | 48 | 81.6 | 1.36 |
| 4 | 64 | 108.8 | 1.48 |
| 5 | 80 | 136 | 1.6 |
| 6 | 96 | 163.2 | 1.72 |
| 7 | 112 | 190.4 | 1.84 |
| 8 | 128 | 217.6 | 1.96 |
| 9 | 144 | 244.8 | 2.08 |
| 10 | 160 | 272 | 2.2 |
| 11 | 176 | 299.2 | 2.32 |
| 12 | 192 | 326.4 | 2.44 |
| 13 | 208 | 353.6 | 2.56 |
| 14 | 224 | 380.8 | 2.68 |
| 15 | 240 | 408 | 2.8 |
| 16 | 256 | 435.2 | 2.92 |
| 17 | 272 | 462.4 | 3.04 |
| 18 | 288 | 489.6 | 3.16 |
| 19 | 304 | 516.8 | 3.28 |
| 20 | 320 | 544 | 3.4 |
| 21 | 336 | 571.2 | 3.52 |
| 22 | 352 | 598.4 | 3.64 |
| 23 | 368 | 625.6 | 3.76 |
| 24 | 384 | 652.8 | 3.88 |
| 25 | 400 | 680 | 4 |
Update history
View the full update history: Restorative Locket/Update history
| Update | Changes |
|---|---|
| |
| |
|
Navigation
Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit