Restorative Locket: Difference between revisionsGive feedback
Jump to navigation
Jump to search
Changes for Update:September 26, 2024 |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox item|item_imagefilepath=Restorative Locket|item_name=Restorative Locket|item_type=Vitality|item_tier=2|has_components=false|has_passive1=true|has_passive2=false|has_active1=true|has_iscomponentof=false|item_stat1=+8% [[Spirit Resist]]|item_stat2=+5 [[Spirit Power]]|souls= | {{Infobox item|item_imagefilepath=Restorative Locket|item_name=Restorative Locket|item_type=Vitality|item_tier=2|has_components=false|has_passive1=true|has_passive2=false|has_active1=true|has_iscomponentof=false|item_stat1=+8% [[Spirit Resist]]|item_stat2=+5 [[Spirit Power]]|souls=1,250|passive1_description=When an enemy uses an ability within 50m range from you, store one Restoration Stack.|passive1_cooldown=|active1_description=Consume all stacks to heal target ally. If used at the max stacks it replenishes a stamina point on the target. Can be self-cast.|active1_cooldown=28s|active1_stat1=+35 Heal per Stack|active1_stat2=15 Max Stacks}} | ||
'''Restorative Locket''' is a Tier 2 [[Vitality]] [[Item]] that provides [[Spirit Resist]] and [[Spirit Power]] to the purchasing hero. | '''Restorative Locket''' is a Tier 2 [[Vitality]] [[Item]] that provides [[Spirit Resist]] and [[Spirit Power]] to the purchasing hero. | ||
| Line 6: | Line 6: | ||
Its active ability consumes all stacks to heal target ally. | Its active ability consumes all stacks to heal target ally. | ||
It may be purchased for {{Souls| | It may be purchased for {{Souls|1,250}} from the [[Shop]]. | ||
=== Recommended Heroes === | |||
*N/A | |||
{{clear}} | |||
== Update history == | == Update history == | ||
{ | {{Update history table | ||
| | | contents = | ||
{{Update history table/row | |||
| | | update = September 26, 2024 | ||
| changes = | |||
*No longer requires max stacks to restore a stamina point | |||
| | }} | ||
{{Update history table/row | |||
| update = August 18, 2024 | |||
| changes = | |||
| | *Spirit Resist reduced: 10% → 8%. | ||
*Cooldown increased: 24s → 28s. | |||
*Heal reduced: 40 per stack → 35 per stack. | |||
*Stamina Restore changed from Max Stamina to 1 Charge. | |||
}} | |||
}} | |||
{{Item_Navbox}} | {{Item_Navbox}} | ||
[[Category:Active Items]] | [[Category:Active Items]] | ||
Revision as of 19:23, 27 September 2024
| Restorative Locket | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| +8% Spirit Resist | |||
| +5 Spirit Power | |||
| Passive | |||
| When an enemy uses an ability within 50m range from you, store one Restoration Stack. | |||
| Active | |||
| Consume all stacks to heal target ally. If used at the max stacks it replenishes a stamina point on the target. Can be self-cast. | |||
| Internal name: upgrade_restorative_locket | |||
Restorative Locket is a Tier 2 Vitality Item that provides Spirit Resist and Spirit Power to the purchasing hero.
Its passive effect grants the user one Restoration Stack when an enemy uses an ability within range. Its active ability consumes all stacks to heal target ally.
It may be purchased for
1,250 from the Shop.
Recommended Heroes
- N/A
Update history
| Update | Changes |
|---|---|
|
September 26, 2024 |
|
|
August 18, 2024 |
|
Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit