Sharpshooter: Difference between revisionsGive feedback
Jump to navigation
Jump to search
mNo edit summary |
Gammaton32 (talk | contribs) updated stats |
||
| Line 1: | Line 1: | ||
{{Infobox item | {{Infobox item | ||
| item_name | | item_name = Sharpshooter | ||
| item_type | | item_type = Weapon | ||
| item_tier | | item_tier = 3 | ||
| souls | | souls = 4,250 | ||
| has_components | | has_components = true | ||
| has_passive1 | | has_passive1 = true | ||
| has_passive2 | | has_passive2 = false | ||
| has_active1 | | has_active1 = false | ||
| has_iscomponentof | | has_iscomponentof = false | ||
| component1_name | | component1_name = Long Range | ||
| item_stat1 | | item_stat1 = -20% [[Reload Time]] | ||
| item_stat2 | | item_stat2 = +15% Weapon Fall-off Range | ||
| item_stat3 | | item_stat3 = +35% Weapon Zoom | ||
| item_stat4 | | item_stat4 = +200 [[Bullet Shield]] Health | ||
| item_stat5 | | item_stat5 = +20% [[Weapon Damage]] | ||
| item_stat6 | | item_stat6 = 10% Fire Rate Slow | ||
| item_stat7 | | item_stat7 = -1 m/s Move Speed | ||
| passive1_description = Deal additional '''Weapon Damage''' when '''beyond a minimum distance''' from your target. | | passive1_description = Deal additional '''Weapon Damage''' when '''beyond a minimum distance''' from your target. | ||
| passive1_stat1 | | passive1_stat1 = +70% Weapon Damage | ||
| passive1_stat2 | | passive1_stat2 = 15.0m Min. Distance | ||
}} | }} | ||
Revision as of 05:11, 27 January 2025
| Sharpshooter | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| -20% Reload Time | |||
| +15% Weapon Fall-off Range | |||
| +35% Weapon Zoom | |||
| +200 Bullet Shield Health | |||
| +20% Weapon Damage | |||
| 10% Fire Rate Slow | |||
| -1 m/s Move Speed | |||
| Passive | |||
| Deal additional Weapon Damage when beyond a minimum distance from your target. | |||
| Upgrades From: Long Range | |||
| Internal name: upgrade_sharpshooter | |||
Sharpshooter is a Tier 3 Weapon Item that grants increased Weapon Damage, and Bullet Shield Health, as well as improves weapon fall-off range and zoom. Its passive effect causes attacks to deal additional Weapon Damage while the user is far enough away from their target.
It can be purchased from the Shop for
4,250 (its Component, Long Range, makes up
1,250 of the cost).
Recommended heroes
Update history
- Main article: Update history
View the full update history: Sharpshooter/Update history
| Update | Changes |
|---|---|
| |
| |
|
Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit