Related changesGive feedback
← Wrecker
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
14 September 2026
| 01:04 | Graves diffhist +66 Monster Domosed talk contribs (→3D model: ghoul) | ||||
|
|
00:34 | Module:AbilityTable 2 changes history +3,658 [~2026-DurationAmmoMelee1155 (2×)] | |||
|
|
00:34 (cur | prev) +3 ~2026-DurationAmmoMelee1155 talk (scalingspirit: Upgrades column instead of Notes (with help from vergir-bot LLM)) | ||||
|
|
00:18 (cur | prev) +3,655 ~2026-DurationAmmoMelee1155 talk (Per-prop Spirit scaling: pass card prop labels to renderers (with help from vergir-bot LLM)) | ||||
|
|
00:33 | Module:AbilityTable/ComplexRenderers 2 changes history +4,603 [~2026-DurationAmmoMelee1155 (2×)] | |||
|
|
00:33 (cur | prev) −2 ~2026-DurationAmmoMelee1155 talk (RenderSpiritScaling: upgrades go to an Upgrades cell with {{Ss}} totals; drop "+" on additive deltas (with help from vergir-bot LLM)) | ||||
|
|
00:17 (cur | prev) +4,605 ~2026-DurationAmmoMelee1155 talk (RenderSpiritScaling: list every scaling prop with card labels and {{Ss}}, per-prop upgrade notes (with help from vergir-bot LLM)) | ||||
| 00:24 | Shiv diffhist +4 ~2026-VendingHealthParry1156 talk | ||||
| 00:19 | Module:AbilityTable/Lists diffhist +173 ~2026-DurationAmmoMelee1155 talk (Exclude zero-scale Bloodscent and Eternal Night from scalingspirit (with help from vergir-bot LLM)) | ||||
13 September 2026
|
|
22:58 | Graf 2 changes history 0 [~2026-AlchemicalKnockdownShard1152; Kai] | |||
|
|
22:58 (cur | prev) −2 Kai talk contribs (Undo revision 157551 by ~2026-AlchemicalKnockdownShard1152 (talk)) Tag: Undo | ||||
|
|
22:55 (cur | prev) +2 ~2026-AlchemicalKnockdownShard1152 talk (→Abilities) Tag: Visual edit | ||||
| 22:41 | Vindicta diffhist +53 ~2026-InfernusBreakableSecure558 talk | ||||
| 22:19 | Silver diffhist +18 Gammaton32 talk contribs (→Trivia) | ||||
|
|
21:25 | Yamato 2 changes history +426 [Gammaton32 (2×)] | |||
|
|
21:25 (cur | prev) +37 Gammaton32 talk contribs (→Trivia) Tag: Visual edit | ||||
|
|
21:24 (cur | prev) +389 Gammaton32 talk contribs (→Trivia) Tag: Visual edit | ||||
| 21:01 | Abrams diffhist +366 Gammaton32 talk contribs (→Trivia) | ||||
| 16:28 | Grey Talon diffhist +110 NotVeryTerse talk contribs (charged shot can be cancelled and spends a charge if so) | ||||
| 14:11 | Rem diffhist +182 Gammaton32 talk contribs (→Trivia) | ||||
12 September 2026
| 18:34 | Silver diffhist +344 ~2026-StrikeYellowSilence1148 talk (→Trivia: added trivia about her current animations being mostly placeholders taken from Seven and drifter because I though it would be neat info for people to learn :)) | ||||
| 16:05 | Ability Duration diffhist −30 ~2026-LaneFireUrn1085 talk (→Calculating Ability Duration: change #replace's to use DataProp instead) | ||||
| 16:02 | Ability Range diffhist −31 ~2026-LaneFireUrn1085 talk (→Calculating Ability Range: cleanup #replace itemdata -> DataProp) | ||||
|
|
15:26 | Mo & Krill 2 changes history 0 [~2026-QuicksilverReloadDeflect1147; Kai] | |||
|
|
15:26 (cur | prev) −34 Kai talk contribs (Undo revision 148673 by ~2026-QuicksilverReloadDeflect1147 (talk)) Tag: Undo | ||||
|
|
15:25 (cur | prev) +34 ~2026-QuicksilverReloadDeflect1147 talk Tag: Visual edit: Switched | ||||
|
|
15:25 | Haze 3 changes history +34 [~2026-QuicksilverReloadDeflect1147; Vergir; Kai] | |||
|
|
15:25 (cur | prev) −13 Kai talk contribs (Undo revision 148672 by ~2026-QuicksilverReloadDeflect1147 (talk)) Tag: Undo | ||||
|
|
15:23 (cur | prev) +13 ~2026-QuicksilverReloadDeflect1147 talk (→Abilities) Tag: Visual edit: Switched | ||||
| m |
|
12:03 (cur | prev) +34 Vergir talk contribs (update fixation objectives damage notes with datamined value) Tag: Visual edit: Switched | |||
| 12:01 | Module:AbilityTable diffhist +133 Vergir talk contribs (Register "bossdmgscale" column (Damage to Objectives) (with help from vergir-bot LLM)) | ||||
| 12:00 | Module:AbilityTable/ComplexRenderers diffhist +1,044 Vergir talk contribs (Add RenderBossDamageScale for the "bossdmgscale" list (with help from vergir-bot LLM)) | ||||
| 11:59 | Module:AbilityTable/Lists diffhist +165 Vergir talk contribs (Add "bossdmgscale" list (BossDamageScale) (with help from vergir-bot LLM)) | ||||
11 September 2026
|
|
18:42 | Bebop 2 changes history +269 [Gammaton32 (2×)] | |||
|
|
18:42 (cur | prev) −6 Gammaton32 talk contribs (→Trivia) | ||||
|
|
18:37 (cur | prev) +275 Gammaton32 talk contribs (→Trivia) Tag: Visual edit | ||||
| 18:29 | Mo & Krill diffhist −235 Gammaton32 talk contribs (→Trivia) | ||||
| 17:09 | Paige diffhist +395 Treese talk contribs (→Trivia) | ||||