| Stamina Mastery | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| +2 Stamina | |||
| +18% Stamina Recovery | |||
| +23% Air Jump/Dash Distance | |||
| Passive | |||
| Allows an additional use of Air Jump or Air Dash before landing. | |||
| Upgrades From: Extra Stamina | |||
| Internal name: upgrade_superior_stamina | |||
Stamina Mastery: Difference between revisionsGive feedback
Jump to navigation
Jump to search
TheMilkMan (talk | contribs) Updated formatting and switched to using new template |
Wrap Infobox item into Default/Enhanced tabber (BOT) |
||
| Line 1: | Line 1: | ||
<div style="float:right; clear:right; width:300px; margin:0 0 1em 1em;"> | |||
<tabber> | |||
Default= | |||
{{Infobox item | {{Infobox item | ||
| item_name = Stamina Mastery | | item_name = Stamina Mastery | ||
| Line 7: | Line 10: | ||
| component1_name = Extra Stamina | | component1_name = Extra Stamina | ||
}} | }} | ||
|-| | |||
Enhanced= | |||
{{Infobox item | |||
| enhanced = true | |||
| item_name = Stamina Mastery | |||
| item_stat1 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|Stamina|prefix=+|suffix=|noicon=true}} [[Stamina]] | |||
| item_stat2 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|StaminaCooldownReduction|prefix=+|suffix=|noicon=true}} Stamina Recovery | |||
| item_stat3 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|AirMoveIncreasePercent|prefix=+|suffix=|noicon=true}} Air Jump/Dash Distance | |||
| passive1_description = {{#invoke:Lang|get_string|upgrade_superior_stamina_passive|item_name={{#var:item_key_or_en}}}} | |||
| component1_name = Extra Stamina | |||
}} | |||
</tabber> | |||
</div> | |||
'''Stamina Mastery''' is a Tier {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Tier}} [[{{#invoke:ItemData|get_type|{{#var:item_key_or_en}}}}]] [[Item]] that gives [[Stamina]], Stamina recovery, and Air Jump/Dash distance as well as letting the user do a second air dash and air jump. | '''Stamina Mastery''' is a Tier {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Tier}} [[{{#invoke:ItemData|get_type|{{#var:item_key_or_en}}}}]] [[Item]] that gives [[Stamina]], Stamina recovery, and Air Jump/Dash distance as well as letting the user do a second air dash and air jump. | ||
Revision as of 21:52, 11 February 2026
| Stamina Mastery | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| Enhanced | |||
| +4 Stamina | |||
| +33% Stamina Recovery | |||
| +63% Air Jump/Dash Distance | |||
| Passive | |||
| Allows an additional use of Air Jump or Air Dash before landing. | |||
| Upgrades From: Extra Stamina | |||
| Internal name: upgrade_superior_stamina | |||
Stamina Mastery is a Tier 3 Vitality Item that gives Stamina, Stamina recovery, and Air Jump/Dash distance as well as letting the user do a second air dash and air jump.
It can be purchased from the Shop for
3,200 (its Component, Extra Stamina, makes up
800 of the cost).
Movement
Stamina Mastery contains the +30% Air Dash Distance stat, and increases the number of Air Dashes and Air Jumps that can be performed before touching the ground from one to two.
The +30% Air Dash Distance stat improves the speed of Instant Air Dashes and Zipline Momentum Conservation rollouts greatly.
Update history
View the full update history: Stamina Mastery/Update history
| Update | Changes |
|---|---|
| |
| |
|
Trivia
- This item was previously named Superior Stamina.
Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit