User:Vergir/SlowFlags: Difference between revisionsGive feedback
Jump to navigation
Jump to search
a reminder for me for SlowPercent/SlowDuration abilities ย |
mNo edit summary ย |
||
| Line 17: | Line 17: | ||
|- | |- | ||
| {{HeroIcon|Grey Talon}} || 3 || {{AbilityIcon|Spirit Snare}} || ๐ข || ย | | {{HeroIcon|Grey Talon}} || 3 || {{AbilityIcon|Spirit Snare}} || ๐ข || ย | ||
|- | |- | ||
| {{HeroIcon|Infernus}} || 1 || {{AbilityIcon|Napalm}} || ๐ข || ๐ข | | {{HeroIcon|Infernus}} || 1 || {{AbilityIcon|Napalm}} || ๐ข || ๐ข | ||
| Line 45: | Line 41: | ||
|- | |- | ||
| {{HeroIcon|Pocket}} || 1 || {{AbilityIcon|Barrage}} ||ย || ๐ข | | {{HeroIcon|Pocket}} || 1 || {{AbilityIcon|Barrage}} ||ย || ๐ข | ||
|- | |- | ||
| {{HeroIcon|Silver}} || 2 || {{AbilityIcon|Boot Kick}} ||ย || ๐ข | | {{HeroIcon|Silver}} || 2 || {{AbilityIcon|Boot Kick}} ||ย || ๐ข | ||
| Line 53: | Line 47: | ||
|- | |- | ||
| {{HeroIcon|The Doorman}} || 1 || {{AbilityIcon|Call Bell}} || ๐ข || ย | | {{HeroIcon|The Doorman}} || 1 || {{AbilityIcon|Call Bell}} || ๐ข || ย | ||
|- | |- | ||
| {{HeroIcon|Victor}} || 4 || {{AbilityIcon|Shocking Reanimation}} || ๐ข || ๐ข | | {{HeroIcon|Victor}} || 4 || {{AbilityIcon|Shocking Reanimation}} || ๐ข || ๐ข | ||
| Line 75: | Line 63: | ||
|- | |- | ||
| {{HeroIcon|Wraith}} || 4 || {{AbilityIcon|Telekinesis}} || ๐ข || ย | | {{HeroIcon|Wraith}} || 4 || {{AbilityIcon|Telekinesis}} || ๐ข || ย | ||
|- | |- | ||
| {{HeroIcon|Yamato}} || 2 || {{AbilityIcon|Flying Slash}} || ๐ข || ๐ข | | {{HeroIcon|Yamato}} || 2 || {{AbilityIcon|Flying Slash}} || ๐ข || ๐ข | ||
|} | |} | ||
Latest revision as of 14:10, 26 May 2026
| Hero | Slot | Ability | SlowPercent | SlowDuration |
|---|---|---|---|---|
| Apollo | 1 | Disengaging Sigil | ๐ข | ๐ข |
| Apollo | 2 | Riposte | ๐ข | ๐ข |
| Bebop | 3 | Grapple Arm | ๐ข | |
| Bebop | 4 | Hyper Beam | ๐ข | |
| Celeste | 4 | Shining Wonder | ๐ข | ๐ข |
| Graves | 2 | Grasping Hands | ๐ข | |
| Graves | 4 | Borrowed Decree | ๐ข | ๐ข |
| Grey Talon | 3 | Spirit Snare | ๐ข | |
| Infernus | 1 | Napalm | ๐ข | ๐ข |
| Ivy | 1 | Entangling Thorns | ๐ข | |
| Kelvin | 1 | Frost Grenade | ๐ข | ๐ข |
| Kelvin | 3 | Arctic Beam | ๐ข | |
| Kelvin | 4 | Frozen Shelter | ๐ข | |
| Lady Geist | 3 | Malice | ๐ข | |
| Lash | 4 | Death Slam | ๐ข | ๐ข |
| McGinnis | 3 | Spectral Wall | ๐ข | ๐ข |
| Mirage | 2 | Dust Devil | ๐ข | ๐ข |
| Paige | 3 | Captivating Read | ๐ข | ๐ข |
| Paradox | 1 | Pulse Grenade | ๐ข | |
| 1 | Barrage | ๐ข | ||
| Silver | 2 | Boot Kick | ๐ข | |
| Silver | 3 | Entangling Bola | ๐ข | |
| The Doorman | 1 | Call Bell | ๐ข | |
| Victor | 4 | Shocking Reanimation | ๐ข | ๐ข |
| Vindicta | 1 | Stake | ๐ข | |
| Viscous | 1 | Splatter | ๐ข | |
| Viscous | 3 | Puddle Punch | ๐ข | |
| Vyper | 1 | Screwjab Dagger | ๐ข | ๐ข |
| Vyper | 4 | Petrifying Bola | ๐ข | ๐ข |
| Warden | 1 | Alchemical Flask | ๐ข | |
| Wraith | 4 | Telekinesis | ๐ข | |
| Yamato | 2 | Flying Slash | ๐ข | ๐ข |