Vampiric BurstGive feedback
Categories like this one are actively changing as Deadlock continues to be developed and updated. Keep your eyes peeled for any new items being added or removed from the game, and come update the wiki with us!
The Weapon category comprises of items geared towards damage and general utility related to weapons (e.g. Basic Magazine for increased ammo capacity & weapon damage, Active Reload for increased reload speed, etc.), as well as modifiers for existing weapon behavior.
500 souls
| Cost | 500 | ||
| Tier | Item Not Found. | ||
| +24% Ammo | |||
| +15% Weapon Damage | |||
| Upgrades To: Titanic Magazine | |||
| Internal name: | |||
| Close Quarters | |||
|---|---|---|---|
| Cost | 500 | ||
| Tier | 1 | ||
| +85 Bullet Shield Health | |||
| Passive | |||
| Deal additional Weapon Damage when in close range to your target. | |||
| Internal name: upgrade_close_range | |||
Warning: Display title "Close Quarters" overrides earlier display title "".
| Headshot Booster | |||
|---|---|---|---|
| Cost | 500 | ||
| Tier | 1 | ||
| +5% Fire Rate | |||
| +40 Bullet Shield Health | |||
| Passive | 7 s | ||
| Deal bonus Weapon Damage with headshots | |||
| Internal name: upgrade_headshot_booster | |||
Warning: Display title "Headshot Booster" overrides earlier display title "Close Quarters".
| Cost | 500 | ||
| Tier | Item Not Found. | ||
| +30% Bullet Velocity | |||
| 14% Weapon Damage | |||
| +50 Bullet Shield Health | |||
| Internal name: | |||
Warning: Display title "" overrides earlier display title "Headshot Booster".
| Cost | 500 | ||
| Tier | Item Not Found. | ||
| +85 Spirit Shield Health | |||
| +4 Spirit Power | |||
| Passive | |||
| When you are above 60% health, deal additional Weapon Damage. | |||
| Internal name: | |||
| Monster Rounds | |||
|---|---|---|---|
| Cost | 500 | ||
| Tier | 1 | ||
| +35% Weapon Damage vs. NPCs | |||
| +35% Bullet Resist vs. NPCs | |||
| +50 Bonus Health | |||
| +1 Health Regen | |||
| Internal name: upgrade_non_player_bonus | |||
Warning: Display title "Monster Rounds" overrides earlier display title "".
| Rapid Rounds | |||
|---|---|---|---|
| Cost | 500 | ||
| Tier | 1 | ||
| +12% Fire Rate | |||
| +1 m/s Sprint Speed | |||
| -50 Max Health | |||
| Internal name: upgrade_rapid_rounds | |||
Warning: Display title "Rapid Rounds" overrides earlier display title "Monster Rounds".
| Restorative Shot | |||
|---|---|---|---|
| Cost | 500 | ||
| Tier | 1 | ||
| +7% Bullet Resist | |||
| +8% Weapon Damage | |||
| Passive | 6s | ||
| Your next will heal you based on what target you hit. | |||
| Internal name: upgrade_medic_bullets | |||
Warning: Display title "Restorative Shot" overrides earlier display title "Rapid Rounds".
1,250 souls
| Active Reload | |||
|---|---|---|---|
| Cost | 1,250 | ||
| Tier | 2 | ||
| +10% Weapon Damage | |||
| -20% Reload Time | |||
| Passive | 17s | ||
| Passive: While reloading, pressing [R] during the highlighted portion will instantly finish your reload and grant you Fire Rate and Bullet Lifesteal. | |||
| Internal name: upgrade_active_reload | |||
Warning: Display title "Active Reload" overrides earlier display title "Restorative Shot".
| Berserker | |||
|---|---|---|---|
| Cost | 1250 | ||
| Tier | 3 | ||
| +4 Ammo | |||
| +8% Bullet Resist | |||
| Passive | |||
| Your Weapon Damage increases as you take sustained damage. | |||
| Internal name: upgrade_berserker | |||
Warning: Display title "Berserker" overrides earlier display title "Active Reload".
| Kinetic Dash | |||
|---|---|---|---|
| Cost | 1250 | ||
| Tier | 2 | ||
| +100 Bonus Health | |||
| +1.5 Health Regen | |||
| Passive | 10s | ||
| Your next Dash-Jump does not cost an extra stamina and you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 8s. | |||
| Internal name: upgrade_kinetic_sash | |||
Warning: Display title "Kinetic Dash" overrides earlier display title "Berserker".
| Long Range | |||
|---|---|---|---|
| Cost | 1250 | ||
| Tier | 2 | ||
| +20% Ammo | |||
| +90 Bullet Shield | |||
| Passive | |||
| Deal additional Weapon Damage when beyond a minimum distance from your target. 15m. | |||
| Upgrades To: Sharpshooter | |||
| Internal name: upgrade_long_range | |||
Warning: Display title "Long Range" overrides earlier display title "Kinetic Dash".
| Melee Charge | |||
|---|---|---|---|
| Cost | 1250 | ||
| Tier | 2 | ||
| +15% Weapon Damage | |||
| +100 Bonus Health | |||
| +1 Health Regen | |||
| Passive | |||
| Increases your Heavy Melee charge distance. When you perform a Heavy Melee attack against an enemy, your weapon reloads instantly. | |||
| Internal name: upgrade_melee_charge | |||
Warning: Display title "Melee Charge" overrides earlier display title "Long Range".
| Mystic Shot | |||
|---|---|---|---|
| Cost | 1,250 | ||
| Tier | 2 | ||
| +12% Weapon Damage | |||
| +4 Spirit Power | |||
| Passive | 6s | ||
| Your next bullet deals bonus Spirit Damage | |||
| Internal name: upgrade_crackshot | |||
Warning: Display title "Mystic Shot" overrides earlier display title "Melee Charge".
| Slowing Bullets | |||
|---|---|---|---|
| Cost | 1250 | ||
| Tier | 2 | ||
| +16% Weapon Damage | |||
| +5 Spirit Power | |||
| Passive | |||
| Your bullets apply Movement Slow | |||
| Upgrades To: Silencer | |||
| Internal name: upgrade_slowing_bullets | |||
Warning: Display title "Slowing Bullets" overrides earlier display title "Mystic Shot".
| Cost | 1250 | ||
| Tier | Item Not Found. | ||
| +6% Weapon Damage | |||
| Passive | |||
| Your Bullets apply a debuff that amplifies your Spirit Damage against the target and grants you Spirit Lifesteal against them | |||
| Internal name: | |||
Warning: Display title "" overrides earlier display title "Slowing Bullets".
| Swift Striker | |||
|---|---|---|---|
| Cost | 1,250 | ||
| Tier | 2 | ||
| +22% Fire Rate | |||
| -5% Bullet Resist | |||
| +10% Ammo | |||
| Internal name: upgrade_blitz_bullets | |||
Warning: Display title "Swift Striker" overrides earlier display title "".
| Fleetfoot | |||
|---|---|---|---|
| Cost | 1250 | ||
| Tier | 2 | ||
| +75 Bonus Health | |||
| +25% Slide Distance | |||
| Passive | None | ||
| Removes the Movement Speed penalty while shooting. | |||
| Active | 22s | ||
| Gain bonus Movement Speed and Ammo. | |||
| Internal name: upgrade_fleetfoot_boots | |||
Warning: Display title "Fleetfoot" overrides earlier display title "Swift Striker".
3,000+ souls
| Burst Fire | |||
|---|---|---|---|
| Cost | 3000 | ||
| Tier | 3 | ||
| +12% Fire Rate | |||
| +50% Slide Distance | |||
| Passive | 8s Cooldown | ||
| Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero | |||
| Internal name: upgrade_burst_fire | |||
Warning: Display title "Burst Fire" overrides earlier display title "Fleetfoot".
| Escalating Resilience | |||
|---|---|---|---|
| Cost | 3000 | ||
| Tier | 3 | ||
| +14% Fire Rate | |||
| +14% Weapon Damage | |||
| Passive | NA | ||
| Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. | |||
| Internal name: upgrade_reinforcing_casings | |||
Warning: Display title "Escalating Resilience" overrides earlier display title "Burst Fire".
| Hunter's Aura | |||
|---|---|---|---|
| Cost | 3,000 | ||
| Tier | 3 | ||
| +150 Bonus Health | |||
| Passive | NA | ||
| Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is tripled. | |||
| Internal name: upgrade_bullet_armor_reduction_aura | |||
Warning: Display title "Hunter's Aura" overrides earlier display title "Escalating Resilience".
| Intensifying Magazine | |||
|---|---|---|---|
| Cost | 3,000 | ||
| Tier | 2 | ||
| +25% Ammo | |||
| +20% Weapon Damage | |||
| Passive | NA | ||
| Increases Weapon Damage as you continuously fire your weapon. | |||
| Internal name: upgrade_intensifying_clip | |||
Warning: Display title "Intensifying Magazine" overrides earlier display title "Hunter's Aura".
| Point Blank | |||
|---|---|---|---|
| Cost | 3,500 | ||
| Tier | 3 | ||
| +15% Bullet Resist | |||
| +1 Stamina | |||
| Passive | NA | ||
| When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow | |||
| Upgrades From: Close Quarters | |||
| Internal name: upgrade_close_quarter_combat | |||
Warning: Display title "Point Blank" overrides earlier display title "Intensifying Magazine".
| Cost | 3000 | ||
| Tier | Item Not Found. | ||
| +25% Weapon Damage | |||
| +12 Spirit Power | |||
| +12% Spirit Resist | |||
| Passive | |||
| Your attacks have additional Weapon Damage against enemies above 50% health. | |||
| Internal name: | |||
Warning: Display title "" overrides earlier display title "Point Blank".
| Sharpshooter | |||
|---|---|---|---|
| Cost | 4,250 | ||
| Tier | 3 | ||
| +20% Ammo | |||
| +15% Weapon Fall-off Range | |||
| +30% Weapon Zoom | |||
| +175 Bullet Shield | |||
| Passive | |||
| Deal additional Weapon Damage when beyond a minimum distance from your target. | |||
| Upgrades From: Long Range | |||
| Internal name: upgrade_sharpshooter | |||
Warning: Display title "Sharpshooter" overrides earlier display title "".
| Tesla Bullets | |||
|---|---|---|---|
| Cost | 3,000 | ||
| Tier | 3 | ||
| +14% Fire Rate | |||
| Passive | NA | ||
| Your bullets have a chance to shock your target. The shock will jump to a nearby enemy. | |||
| Internal name: upgrade_chain_lightning | |||
Warning: Display title "Tesla Bullets" overrides earlier display title "Sharpshooter".
| Titanic Magazine | |||
|---|---|---|---|
| Cost | 3500 | ||
| Tier | 2 | ||
| +100% Ammo | |||
| +18% Weapon Damage | |||
| +15% Bullet Resist | |||
| Upgrades From: Basic Magazine | |||
| Internal name: upgrade_titan_round | |||
Warning: Display title "Titanic Magazine" overrides earlier display title "Tesla Bullets".
| Toxic Bullets | |||
|---|---|---|---|
| Cost | 3000 | ||
| Tier | 3 | ||
| +100 Health | |||
| Passive | |||
| Your bullets build up a Bleed on enemies, causing them to lose a percentage of their current health over time. Also applies Healing Reduction on the bleeding target. | |||
| Internal name: upgrade_toxic_bullets | |||
Warning: Display title "Toxic Bullets" overrides earlier display title "Titanic Magazine".
| Alchemical Fire | |||
|---|---|---|---|
| Cost | 3,000 | ||
| Tier | 3 | ||
| +225 Bullet Shield Health | |||
| +14% Weapon Damage | |||
| +7 Spirit Power | |||
| Active | 26s | ||
| Throw a flash that explodes on contact, creating an area that does increasing Spirit Damage per second and causes enemies to receive additional Weapon Damage from your team.
Deals 40% less DPS vs non-heroes. | |||
| Internal name: upgrade_thermal_detonator | |||
Warning: Display title "Alchemical Fire" overrides earlier display title "Toxic Bullets".
| Heroic Aura | |||
|---|---|---|---|
| Cost | 3,000 | ||
| Tier | 3 | ||
| +20% Bullet Lifesteal | |||
| +150 Bonus Health | |||
| +1m/s Move Speed | |||
| Passive | |||
| Provides Fire Rate to nearby player minions. | |||
| Active | 30s | ||
| Provides bonus Movement Speed and Fire Rate to you and nearby allies. | |||
| Internal name: upgrade_dps_aura | |||
Warning: Display title "Heroic Aura" overrides earlier display title "Alchemical Fire".
| Warp Stone | |||
|---|---|---|---|
| Cost | 3000 | ||
| Tier | 3 | ||
| +20% Weapon Damage | |||
| +8 Spirit Power | |||
| Active | 15s | ||
| Teleport straight ahead, gaining Bullet Resist. | |||
| Internal name: upgrade_warp_stone | |||
Warning: Display title "Warp Stone" overrides earlier display title "Heroic Aura".
6,300+ souls
| Crippling Headshot | |||
|---|---|---|---|
| Cost | 6,300 | ||
| Tier | 4 | ||
| +20% Weapon Damage | |||
| +10% Bullet Lifesteal | |||
| +10% Spirit Lifesteal | |||
| Passive | |||
| Headshots reduce target's Bullet and Spirit Resist. | |||
| Internal name: upgrade_banshee_slugs | |||
Warning: Display title "Crippling Headshot" overrides earlier display title "Warp Stone".
| Frenzy | |||
|---|---|---|---|
| Cost | 6,300 | ||
| Tier | 4 | ||
| +12 Ammo | |||
| +30% Weapon Damage | |||
| +200 Bonus Health | |||
| Passive | None | ||
| While you are below 40% health, you gain stat bonuses. | |||
| Internal name: upgrade_fervor | |||
Warning: Display title "Frenzy" overrides earlier display title "Crippling Headshot".
| Glass Cannon | |||
|---|---|---|---|
| Cost | 6300 | ||
| Tier | 4 | ||
| +70% Weapon Damage | |||
| +10% Fire Rate | |||
| +1 m/s Move Speed | |||
| -15% Max Health | |||
| Passive | NA | ||
| Each hero kill grants permanent Weapon Damage (up to a max of 5 times). Death results in loss of 1 stack. | |||
| Internal name: upgrade_glass_cannon | |||
Warning: Display title "Glass Cannon" overrides earlier display title "Frenzy".
| Lucky Shot | |||
|---|---|---|---|
| Cost | 6300 | ||
| Tier | 4 | ||
| +30% Ammo | |||
| Passive | |||
| Your bullets have a chance to be empowered, causing them to deal bonus damage and Slow on hit. | |||
| Internal name: upgrade_critshot | |||
Warning: Display title "Lucky Shot" overrides earlier display title "Glass Cannon".
| Ricochet | |||
|---|---|---|---|
| Cost | 6300 | ||
| Tier | 4 | ||
| +35% Ammo | |||
| +12% Fire Rate | |||
| +150 Bonus Health | |||
| Passive | |||
| Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. | |||
| Internal name: upgrade_ricochet | |||
Warning: Display title "Ricochet" overrides earlier display title "Lucky Shot".
| Siphon Bullets | |||
|---|---|---|---|
| Cost | 6300 | ||
| Tier | 4 | ||
| +28% Weapon Damage | |||
| Passive | |||
| Your bullets temporarily steal Max HP from enemies. Enemies regain their stolen health when the debuff expires. Permanently steal one stack of health if a siphoned target dies and lose 2 stacks if you die. | |||
| Internal name: upgrade_siphon_bullets | |||
Warning: Display title "Siphon Bullets" overrides earlier display title "Ricochet".
| Spiritual Overflow | |||
|---|---|---|---|
| Cost | 6,300 | ||
| Tier | 4 | ||
| +20% Fire Rate | |||
| +15% Cooldown Reduction | |||
| +10% Spirit Lifesteal | |||
| Passive | |||
| Gain bonus Spirit Power by charging up with your bullets on enemy heroes. | |||
| Internal name: upgrade_tech_overflow | |||
Warning: Display title "Spiritual Overflow" overrides earlier display title "Siphon Bullets".
| Silencer | |||
|---|---|---|---|
| Cost | 7550 | ||
| Tier | 4 | ||
| +25% Bullet Slow Proc | |||
| +15% Weapon Damage | |||
| Active | 34 | ||
| For the next 4s, all your bullets immediately apply Silence. Silence prevents targets from using abilities. | |||
| Upgrades From: Slowing Bullets | |||
| Internal name: upgrade_proc_silence | |||
Warning: Display title "Silencer" overrides earlier display title "Spiritual Overflow".
[[Category:Weapon Items]]
| Vampiric Burst | |||
|---|---|---|---|
| Cost | 6,300 | ||
| Tier | 4 | ||
| 2 m/s Move Speed | |||
| +25% Weapon Damage | |||
| +150 Bonus Health | |||
| Active | 35s | ||
| Grants Lifesteal, Fire Rate, and Ammo. This added Ammo is not limited by your max magazine size. | |||
| Internal name: upgrade_surging_power | |||
Warning: Display title "Vampiric Burst" overrides earlier display title "Silencer".