Melee Damage: Difference between revisions
Appearance
Created page with "64px '''Melee Damage''' is a stat that heroes start with and determines how much damgage a hero's melee attack deals. Melee damage scales with levels and items. {{Stats}}" |
Gammaton32 (talk | contribs) →Base melee damage based on Power Increase: Max level |
||
(22 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Plink|Melee Damage|pic=Melee damage|size=32}} is a stat that [[heroes]] start with and determines how much damage a hero's [[melee attack]] deals. Melee damage scales with levels and [[items]]. | |||
{{ | All heroes have the same base melee damage and scaling, with a few exceptions: | ||
* [[Ivy]] has lower base damage and lower scaling for both light and heavy melee | |||
* [[Pocket]] has higher base damage for light melee and lower scaling for heavy melee | |||
* [[Yamato]] has higher base damage for both light and heavy melee and higher scaling for heavy melee | |||
== Base melee damage based on Power Increase == | |||
Values referenced from [[Hero Comparison]]. | |||
{| class="wikitable sortable" | |||
|+Light Melee Damage | |||
|- | |||
!Hero | |||
!Base | |||
!PL increase | |||
!Max level | |||
|- | |||
|All Heroes | |||
|{{#invoke:HeroData|get_hero_var|Abrams|LightMeleeDamage|3}} | |||
| +2.67 | |||
| colspan="1" |103 | |||
|- | |||
||{{PageRef|Ivy}} | |||
|{{#invoke:HeroData|get_hero_var|Ivy|LightMeleeDamage|3}} | |||
| +2.27 | |||
|88.1 | |||
|- | |||
||{{PageRef|Pocket}} | |||
|{{#invoke:HeroData|get_hero_var|Pocket|LightMeleeDamage|3}} | |||
| +2.67 | |||
|115 | |||
|- | |||
|{{PageRef|Yamato}} | |||
|{{#invoke:HeroData|get_hero_var|Yamato|LightMeleeDamage|3}} | |||
| +2.67 | |||
|109 | |||
|} | |||
{| class="wikitable sortable" | |||
|+Heavy Melee Damage | |||
|- | |||
!Hero | |||
!Base | |||
!PL increase | |||
!Max level | |||
|- | |||
|All Heroes | |||
|{{#invoke:HeroData|get_hero_var|Abrams|HeavyMeleeDamage|3}} | |||
| +4.91 | |||
| colspan="1" |190 | |||
|- | |||
|{{PageRef|Ivy}} | |||
|{{#invoke:HeroData|get_hero_var|Ivy|HeavyMeleeDamage|3}} | |||
| +4.16 | |||
|161 | |||
|- | |||
|{{PageRef|Pocket}} | |||
|{{#invoke:HeroData|get_hero_var|Pocket|HeavyMeleeDamage|3}} | |||
| +4.13 | |||
| colspan="1" |178 | |||
|- | |||
|{{PageRef|Yamato}} | |||
|{{#invoke:HeroData|get_hero_var|Yamato|HeavyMeleeDamage|3}} | |||
| +4.95 | |||
|202 | |||
|} | |||
== Sources == | |||
=== Bonus Melee Damage === | |||
{{Item stat table|Bonus Melee Damage}} | |||
=== Bonus Heavy Melee Damage === | |||
{{Item stat table|Bonus Heavy Damage}} | |||
=== Melee Resist === | |||
{{Item stat table|Melee Resist}} | |||
{{Stat navbox}} | |||
[[Category:Damage Calculation]] |
Revision as of 23:54, 24 January 2025
Melee Damage is a stat that heroes start with and determines how much damage a hero's melee attack deals. Melee damage scales with levels and items.
All heroes have the same base melee damage and scaling, with a few exceptions:
- Ivy has lower base damage and lower scaling for both light and heavy melee
- Pocket has higher base damage for light melee and lower scaling for heavy melee
- Yamato has higher base damage for both light and heavy melee and higher scaling for heavy melee
Base melee damage based on Power Increase
Values referenced from Hero Comparison.
Hero | Base | PL increase | Max level |
---|---|---|---|
All Heroes | 63 | +2.67 | 103 |
![]() |
54 | +2.27 | 88.1 |
![]() |
75 | +2.67 | 115 |
![]() |
69 | +2.67 | 109 |
Hero | Base | PL increase | Max level |
---|---|---|---|
All Heroes | 116 | +4.91 | 190 |
![]() |
99 | +4.16 | 161 |
![]() |
116 | +4.13 | 178 |
![]() |
128 | +4.95 | 202 |
Sources
Bonus Melee Damage
Name | ![]() | Category | Stat change |
---|---|---|---|
![]() | 500 | Vitality | +12% Bonus Melee Damage |
![]() | 3,500 | Vitality | +35% Bonus Melee Damage |
![]() | 6,000 | Vitality | +20% Bonus Melee Damage |
![]() | 500 | Spirit | +12% Bonus Melee Damage |
![]() | 3,500 | Spirit | +15% Bonus Melee Damage |
Bonus Heavy Melee Damage
Name | ![]() | Category | Stat change |
---|---|---|---|
![]() | 1,250 | Weapon | +20% Bonus Heavy Damage |
Melee Resist
Name | ![]() | Category | Stat change |
---|---|---|---|
![]() | 3,500 | Weapon | +20% Melee Resist |
![]() | 3,500 | Weapon | +30% Melee Resist |
![]() | 1,250 | Vitality | +25% Melee Resist |
![]() | 1,250 | Spirit | +15% Melee Resist |
![]() | 3,000 | Spirit | +15% Melee Resist |
|