Hunter's Aura: Difference between revisions
Appearance
mNo edit summary |
Gammaton32 (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox item | {{Infobox item | ||
| item_name | | item_name = Hunter's Aura | ||
| item_type | | item_type = Weapon | ||
| item_tier | | item_tier = 3 | ||
| has_components | | has_components = false | ||
| has_passive1 | | has_passive1 = true | ||
| has_passive2 | | has_passive2 = false | ||
| has_active1 | | has_active1 = false | ||
| has_iscomponentof | | has_iscomponentof = false | ||
| item_stat1 | | item_stat1 = +150 Bonus [[Health]] | ||
| souls | | souls = 3,000 | ||
| passive1_description = Reduces nearby enemies' [[Bullet Resist]] and [[Fire Rate]]. If there is only one enemy hero nearby, this '''effect is tripled'''. | | passive1_description = Reduces nearby enemies' [[Bullet Resist]] and [[Fire Rate]]. If there is only one enemy hero nearby, this '''effect is tripled'''. | ||
| passive1_stat1 | | passive1_stat1 = -8% Bullet Resist (Conditional) | ||
| passive1_stat2 | | passive1_stat2 = 10% Fire Rate Slow (Conditional) | ||
| passive1_stat3 | | passive1_stat3 = 15.0m Radius | ||
}} | }} | ||
Latest revision as of 05:20, 27 January 2025
Hunter's Aura | ||||||
---|---|---|---|---|---|---|
Cost | 3,000 | |||||
Tier | 3 | |||||
Shop Bonus | +14% Weapon Damage | |||||
+150 Bonus Health | ||||||
Passive | ||||||
Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is tripled.
|
Hunter's Aura is a Tier 3 Weapon Item that grants Bonus Health. Its passive effect reduces all nearby enemy heroes Bullet Resist and Fire Rate. While there is only one player nearby, this effect is tripled.
It can be purchased from the Shop for 3,000.
Notes[edit | edit source]
- Passive Radius is affected by Ability Range.
Recommended heroes[edit | edit source]
Update history[edit | edit source]
- Main article: Update history
Update | Changes |
---|---|
| |
| |
|