Glass Cannon: Difference between revisions
Appearance
Himayamata (talk | contribs) |
|||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox item | {{Infobox item | ||
| item_name = Glass Cannon | |||
| item_type = Weapon | |||
| item_tier = 4 | |||
| has_components = true | |||
| component1_name = Slowing Bullets | |||
| has_passive1 = true | |||
| has_passive2 = false | |||
| has_active1 = false | |||
| has_iscomponentof = false | |||
| item_stat1 = +25% Bullet Slow Proc | |||
| item_stat2 = +70% [[Weapon Damage]] | |||
| item_stat3 = +10% [[Fire Rate]] | |||
| item_stat4 = +1m/s [[Move Speed]] | |||
| item_stat5 = <span style="color:#f6512e">-12% </span>[[Health|Max Health]] | |||
| souls = 7,250 | |||
| passive1_description = Each hero kill grants permanent [[Weapon Damage]] (up to a max of 7 times). Death results in loss of 1 stack. | |||
| passive1_stat1 = +10% Weapon Damage per Kill (Conditional) | |||
}} | |||
'''Glass Cannon''' is a Tier 4 Weapon [[Item]] in Deadlock. It grants increased Weapon Damage, Fire Rate and Movement Speed, while reducing Max Health. Its passive effect causes the user's kills to grant a [[Stack]], up to 7 times. For each stack, they gain additional Weapon Damage. Upon dying, Glass Cannon will lose one stack. | '''Glass Cannon''' is a Tier 4 Weapon [[Item]] in Deadlock. It grants bullet slow, increased [[Weapon Damage]], [[Fire Rate]] and [[Movement Speed]], while reducing [[Health|Max Health]]. Its passive effect causes the user's kills to grant a [[Stack]], up to 7 times. For each stack, they gain additional [[Weapon Damage]]. Upon dying, [[Glass Cannon]] will lose one stack. | ||
It can be purchased from the [[Shop]] for {{Souls| | It can be purchased from the [[Shop]] for {{Souls|7,250}} (its [[Component]], {{ItemIcon|Slowing Bullets}}, makes up {{Souls|1,250}} of the cost). | ||
== Recommended heroes == | == Recommended heroes == | ||
*{{HeroIcon| | * {{HeroIcon|Paradox}} | ||
* {{HeroIcon|Seven}} | |||
* {{HeroIcon|Warden}} | |||
* {{HeroIcon|Wraith}} | |||
== Update history == | == Update history == | ||
{{ | {{Main|Glass Cannon/Update history|l1=Update history}} | ||
| | {{Update history}} | ||
| | {{Item Navbox}} | ||
}} | |||
{{Update history | |||
}} | |||
{{ | |||
Latest revision as of 08:18, 21 January 2025
Glass Cannon | ||||
---|---|---|---|---|
Cost | 7,250 | |||
Tier | 4 | |||
Shop Bonus | +18% Weapon Damage | |||
COMPONENTS: Slowing Bullets | ||||
+25% Bullet Slow Proc | ||||
+70% Weapon Damage | ||||
+10% Fire Rate | ||||
+1m/s Move Speed | ||||
-12% Max Health | ||||
Passive | ||||
Each hero kill grants permanent Weapon Damage (up to a max of 7 times). Death results in loss of 1 stack.
|
Glass Cannon is a Tier 4 Weapon Item in Deadlock. It grants bullet slow, increased Weapon Damage, Fire Rate and Movement Speed, while reducing Max Health. Its passive effect causes the user's kills to grant a Stack, up to 7 times. For each stack, they gain additional Weapon Damage. Upon dying, Glass Cannon will lose one stack.
It can be purchased from the Shop for 7,250 (its Component, Slowing Bullets, makes up 1,250 of the cost).
Recommended heroes[edit | edit source]
Update history[edit | edit source]
- Main article: Update history
Update | Changes |
---|---|
| |
| |
|