Hunter's Aura
Appearance
Hunter's Aura | ||||||
---|---|---|---|---|---|---|
![]() | ||||||
Cost | ![]() | |||||
Tier | ||||||
Shop Bonus | +6% Weapon Damage | |||||
+150 Bonus Health | ||||||
Passive | ![]() | |||||
Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is tripled.
|
Hunter's Aura | ||||||
---|---|---|---|---|---|---|
![]() | ||||||
Cost | ![]() | |||||
Tier | ||||||
Shop Bonus | +6% Weapon Damage | |||||
+150 Bonus Health | ||||||
Passive | ![]() | |||||
Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is tripled.
|