Character Tech: Difference between revisions

From The Deadlock Wiki
Jump to navigation Jump to search
updated
No edit summary
Line 13: Line 13:
| rowspan="2" | {{PageRef|Abrams|alt_link=Abrams/Movement}}
| rowspan="2" | {{PageRef|Abrams|alt_link=Abrams/Movement}}
|
|
{{PageRef|Shoulder Charge|alt_name=Charge Cancel|alt_link=Abrams/Movement#Charge_Cancel}}
{{AbilityIcon|Shoulder Charge}}
|-
|-
|
|
{{PageRef|Shoulder Charge|alt_name=Charge Launch|alt_link=Abrams/Movement#Charge_Launch}}
{{AbilityIcon|Shoulder Charge|alt_name=Charge Launch|alt_link=Abrams/Movement#Charge_Launch}}
|-
|-
| rowspan="2" | {{PageRef|The Doorman|alt_link=The Doorman/Movement}}
| rowspan="2" | {{PageRef|The Doorman|alt_link=The Doorman/Movement}}
|
|
{{PageRef|Doorway|alt_link=The Doorman/Movement#Doorway}}
{{AbilityIcon|Doorway|alt_link=The Doorman/Movement#Doorway}}
|-
|-
|
|
{{PageRef|Luggage Cart|alt_name=Self Cart|alt_link=The Doorman/Movement#Self_Cart}}
{{AbilityIcon|Luggage Cart|alt_name=Self Cart|alt_link=The Doorman/Movement#Self_Cart}}
|-
|-
| {{PageRef|Drifter|alt_link=Drifter/Movement}}
| {{PageRef|Drifter|alt_link=Drifter/Movement}}
|
|
{{PageRef|Stalker's Mark|alt_name=Stalker's Mark Air Dash Momentum Conservation|alt_link=Drifter/Movement#Stalker's_Mark_Air_Dash_Momentum_Conservation}}
{{AbilityIcon|Stalker's Mark|alt_name=Stalker's Mark Air Dash Momentum Conservation|alt_link=Drifter/Movement#Stalker's_Mark_Air_Dash_Momentum_Conservation}}
|-
|-
| rowspan="2" | {{PageRef|Dynamo|alt_link=Dynamo/Movement}}
| rowspan="2" | {{PageRef|Dynamo|alt_link=Dynamo/Movement}}
|
|
{{PageRef|Singularity|alt_name=Singularity Heavy Melee Cancel|alt_link=Dynamo/Movement#Singularity_Heavy_Melee_Cancel}}
{{AbilityIcon|Singularity|alt_name=Singularity Heavy Melee Cancel|alt_link=Dynamo/Movement#Singularity_Heavy_Melee_Cancel}}
|-
|-
|
|
{{PageRef|Singularity|alt_name=Dynamo Zipline Momentum Conservation|alt_link=Dynamo/Movement#Dynamo_Zipline_Momentum_Conservation}}
{{AbilityIcon|Singularity|alt_name=Dynamo Zipline Momentum Conservation|alt_link=Dynamo/Movement#Dynamo_Zipline_Momentum_Conservation}}
|-
|-
| {{PageRef|Haze|alt_link=Haze/Movement}}
| {{PageRef|Haze|alt_link=Haze/Movement}}
|  
|  
{{PageRef|Bullet Dance|alt_name=Bullet Dance Slide|alt_link=Haze/Movement#Bullet_Dance_Slide}}
{{AbilityIcon|Bullet Dance|alt_name=Bullet Dance Slide|alt_link=Haze/Movement#Bullet_Dance_Slide}}
|-
|-
| {{PageRef|Holliday|alt_link=Holliday/Movement}}
| {{PageRef|Holliday|alt_link=Holliday/Movement}}
|
|
{{PageRef|Bounce Pad|alt_name=Bounce Pad|alt_link=Holliday/Movement#Bounce_Pad}}
{{AbilityIcon|Bounce Pad|alt_name=Bounce Pad|alt_link=Holliday/Movement#Bounce_Pad}}
|-
|-
| rowspan="3" | {{PageRef|Infernus|alt_link=Infernus/Movement}}
| rowspan="3" | {{PageRef|Infernus|alt_link=Infernus/Movement}}
|
|
{{PageRef|Flame Dash|alt_name=Rolling Flame Dash|alt_link=Infernus/Movement#Rolling_Flame_Dash}}
{{AbilityIcon|Flame Dash|alt_name=Rolling Flame Dash|alt_link=Infernus/Movement#Rolling_Flame_Dash}}
|-
|-
|
|
{{PageRef|Flame Dash|alt_name=Flame Dash Slide|alt_link=Infernus/Movement#Flame_Dash_Slide}}
{{AbilityIcon|Flame Dash|alt_name=Flame Dash Slide|alt_link=Infernus/Movement#Flame_Dash_Slide}}
|-
|-
|
|
{{PageRef|Flame Dash|alt_name=Flame Dash Slide Bunnyhopping|alt_link=Infernus/Movement#Flame_Dash_Slide_Bunnyhopping}}
{{AbilityIcon|Flame Dash|alt_name=Flame Dash Slide Bunnyhopping|alt_link=Infernus/Movement#Flame_Dash_Slide_Bunnyhopping}}
|-
|-
| rowspan="2" | {{PageRef|Ivy|alt_link=Ivy/Movement}}
| rowspan="2" | {{PageRef|Ivy|alt_link=Ivy/Movement}}
|
|
{{PageRef|Air Drop|alt_name=Air Drop|alt_link=Ivy/Movement#Air_Drop}}
{{AbilityIcon|Air Drop|alt_name=Air Drop|alt_link=Ivy/Movement#Air_Drop}}
|-
|-
|
|
{{PageRef|Air Drop|alt_name=Ivy Zipline Momentum Conservation|alt_link=Ivy/Movement#Ivy_Zipline_Momentum_Conservation}}
{{AbilityIcon|Air Drop|alt_name=Ivy Zipline Momentum Conservation|alt_link=Ivy/Movement#Ivy_Zipline_Momentum_Conservation}}
|-
|-
| rowspan="3" | {{PageRef|Lash|alt_link=Lash/Movement}}
| rowspan="3" | {{PageRef|Lash|alt_link=Lash/Movement}}
|
|
{{PageRef|Death Slam|alt_name=Lash Zipline Momentum Conservation|alt_link=Lash/Movement#Lash_Zipline_Momentum_Conservation}}
{{AbilityIcon|Death Slam|alt_name=Lash Zipline Momentum Conservation|alt_link=Lash/Movement#Lash_Zipline_Momentum_Conservation}}
|-
|-
|
|
{{PageRef|Grapple|alt_name=Grapple Slide|alt_link=Lash/Movement#Grapple_Slide}}
{{AbilityIcon|Grapple|alt_name=Grapple Slide|alt_link=Lash/Movement#Grapple_Slide}}
|-
|-
|
|
{{PageRef|Death Slam|alt_name=Slam Slide|alt_link=Lash/Movement#Slam_Slide}}
{{AbilityIcon|Death Slam|alt_name=Slam Slide|alt_link=Lash/Movement#Slam_Slide}}
|-
|-
| rowspan="10" | {{PageRef|Mo & Krill|alt_link=Mo & Krill/Movement}}
| rowspan="10" | {{PageRef|Mo & Krill|alt_link=Mo & Krill/Movement}}
|
|
{{PageRef|Burrow|alt_name=Burrow|alt_link=Mo & Krill/Movement#Burrow}}
{{AbilityIcon|Burrow|alt_name=Burrow|alt_link=Mo & Krill/Movement#Burrow}}
|-
|-
|
|
{{PageRef|Burrow|alt_name=Pseudo|alt_link=Mo & Krill/Movement#Pseudo}}
{{AbilityIcon|Burrow|alt_name=Pseudo|alt_link=Mo & Krill/Movement#Pseudo}}
|-
|-
|
|
{{PageRef|Burrow|alt_name=IAD Pseudo|alt_link=Mo & Krill/Movement#IAD Pseudo}}
{{AbilityIcon|Burrow|alt_name=IAD Pseudo|alt_link=Mo & Krill/Movement#IAD Pseudo}}
|-
|-
|
|
{{PageRef|Burrow|alt_name=Punch Pseudo|alt_link=Mo & Krill/Movement#Heavy/Light Punch Pseudo}}
{{AbilityIcon|Burrow|alt_name=Punch Pseudo|alt_link=Mo & Krill/Movement#Heavy/Light Punch Pseudo}}
|-
|-
|
|
{{PageRef|Burrow|alt_name=Dash Burrow|alt_link=Mo & Krill/Movement#Burrow & Dash Burrow}}
{{AbilityIcon|Burrow|alt_name=Dash Burrow|alt_link=Mo & Krill/Movement#Burrow & Dash Burrow}}
|-
|-
|
|
{{PageRef|Burrow|alt_name=Burrow Slide|alt_link=Mo & Krill/Movement#Burrow Slide}}
{{AbilityIcon|Burrow|alt_name=Burrow Slide|alt_link=Mo & Krill/Movement#Burrow Slide}}
|-
|-
|
|
{{PageRef|Burrow|alt_name=Air Jump Burrow|alt_link=Mo & Krill/Movement#Air_Jump_Burrow}}
{{AbilityIcon|Burrow|alt_name=Air Jump Burrow|alt_link=Mo & Krill/Movement#Air_Jump_Burrow}}
|-
|-
|
|
{{PageRef|Burrow|alt_name=Mantle Burrow|alt_link=Mo & Krill/Movement#Mantle Unburrow/Spin}}
{{AbilityIcon|Burrow|alt_name=Mantle Burrow|alt_link=Mo & Krill/Movement#Mantle Unburrow/Spin}}
|-
|-
|
|
{{PageRef|Burrow|alt_name=IAD Burrow|alt_link=Mo & Krill/Movement#IAD_Burrow}}
{{AbilityIcon|Burrow|alt_name=IAD Burrow|alt_link=Mo & Krill/Movement#IAD_Burrow}}
|-
|-
|
|
{{PageRef|Burrow|alt_name=Magic Carpet Burrow|alt_link=Mo & Krill/Movement#Magic_Carpet_Burrow}}
{{AbilityIcon|Burrow|alt_name=Magic Carpet Burrow|alt_link=Mo & Krill/Movement#Magic_Carpet_Burrow}}
|-
|-
| rowspan="3" | {{PageRef|Paradox|alt_link=Paradox/Movement}}
| rowspan="3" | {{PageRef|Paradox|alt_link=Paradox/Movement}}
|
|
{{PageRef|Kinetic Carbine|alt_name=Kinetic Carbine Aerial Momentum Cancel|alt_link=Paradox/Movement#Kinetic_Carbine_Aerial_Momentum_Cancel}}
{{AbilityIcon|Kinetic Carbine|alt_name=Kinetic Carbine Aerial Momentum Cancel|alt_link=Paradox/Movement#Kinetic_Carbine_Aerial_Momentum_Cancel}}
|-
|-
|
|
{{PageRef|Time Wall|alt_name=Time Wall Momentum Stop|alt_link=Paradox/Movement#Time_Wall_Momentum_Stop}}
{{AbilityIcon|Time Wall|alt_name=Time Wall Momentum Stop|alt_link=Paradox/Movement#Time_Wall_Momentum_Stop}}
|-
|-
|
|
{{PageRef|Time Wall|alt_name=Time Jump|alt_link=Paradox/Movement#Time_Jump}}
{{AbilityIcon|Time Wall|alt_name=Time Jump|alt_link=Paradox/Movement#Time_Jump}}
|-
|-
| rowspan="2" | {{PageRef|Pocket|alt_link=Pocket/Movement}}
| rowspan="2" | {{PageRef|Pocket|alt_link=Pocket/Movement}}
|
|
{{PageRef|Barrage|alt_name=Pocket Zipline Momentum Conservation|alt_link=Pocket/Movement#Pocket_Zipline_Momentum_Conservation}}
{{AbilityIcon|Barrage|alt_name=Pocket Zipline Momentum Conservation|alt_link=Pocket/Movement#Pocket_Zipline_Momentum_Conservation}}
|-
|-
|
|
{{PageRef|Flying Cloak|alt_name=Flying Cloak Momentum Conservation|alt_link=Pocket/Movement#Flying_Cloak_Momentum_Conservation}}
{{AbilityIcon|Flying Cloak|alt_name=Flying Cloak Momentum Conservation|alt_link=Pocket/Movement#Flying_Cloak_Momentum_Conservation}}
|-
|-
| {{PageRef|Seven|alt_link=Seven/Movement}}
| {{PageRef|Seven|alt_link=Seven/Movement}}
|
|
{{PageRef|Storm Cloud|alt_name=Sky Lift|alt_link=Seven/Movement#Sky_Lift}}
{{AbilityIcon|Storm Cloud|alt_name=Sky Lift|alt_link=Seven/Movement#Sky_Lift}}
|-
|-
| rowspan="9" | {{PageRef|Shiv|alt_link=Shiv/Movement}}
| rowspan="9" | {{PageRef|Shiv|alt_link=Shiv/Movement}}
Line 149: Line 149:
|-
|-
|
|
{{PageRef|Slice and Dice|alt_name=Slice and Dice Leap|alt_link=Shiv/Movement#Slice_and_Dice_Leap}}
{{AbilityIcon|Slice and Dice|alt_name=Slice and Dice Leap|alt_link=Shiv/Movement#Slice_and_Dice_Leap}}
|-
|-
| rowspan="2" | {{PageRef|Sinclair|alt_link=Sinclair/Movement}}
| rowspan="2" | {{PageRef|Sinclair|alt_link=Sinclair/Movement}}
|
|
{{PageRef|Audience Participation|alt_name=Audience Participation|alt_link=Sinclair/Movement#Audience_Participation}}
{{AbilityIcon|Audience Participation|alt_name=Audience Participation|alt_link=Sinclair/Movement#Audience_Participation}}
|-
|-
|
|
{{PageRef|Spectral Assistant|alt_name=Spectral Assistant Momentum Conservation|alt_link=Sinclair/Movement#Spectral_Assistant_Momentum_Conservation}}
{{AbilityIcon|Spectral Assistant|alt_name=Spectral Assistant Momentum Conservation|alt_link=Sinclair/Movement#Spectral_Assistant_Momentum_Conservation}}
|-
|-
| rowspan="2" | {{PageRef|Vindicta|alt_link=Vindicta/Movement}}
| rowspan="2" | {{PageRef|Vindicta|alt_link=Vindicta/Movement}}
|
|
{{PageRef|Flight|alt_name=Super Jump|alt_link=Vindicta/Movement#Super_Jump}}
{{AbilityIcon|Flight|alt_name=Super Jump|alt_link=Vindicta/Movement#Super_Jump}}
|-
|-
|
|
{{PageRef|Flight|alt_name=Vindicta Zipline Momentum Conservation|alt_link=Vindicta/Movement#Vindicta_Zipline_Momentum_Conservation}}
{{AbilityIcon|Flight|alt_name=Vindicta Zipline Momentum Conservation|alt_link=Vindicta/Movement#Vindicta_Zipline_Momentum_Conservation}}
|-
|-
| rowspan="10" | {{PageRef|Viscous|alt_link=Viscous/Movement}}
| rowspan="10" | {{PageRef|Viscous|alt_link=Viscous/Movement}}
|
|
{{PageRef|Puddle Punch|alt_name=Puddle Punch Boosting|alt_link=Viscous/Movement#Puddle_Punch_Boosting}}
{{AbilityIcon|Puddle Punch|alt_name=Puddle Punch Boosting|alt_link=Viscous/Movement#Puddle_Punch_Boosting}}
|-
|-
|
|
{{PageRef|Puddle Punch|alt_name=Wall Punch Dash|alt_link=Viscous/Movement#Wall_Punch_Dash}}
{{AbilityIcon|Puddle Punch|alt_name=Wall Punch Dash|alt_link=Viscous/Movement#Wall_Punch_Dash}}
|-
|-
|
|
{{PageRef|Puddle Punch|alt_name=Air Vent Puddle Boost|alt_link=Viscous/Movement#Air_Vent_Puddle_Boost}}
{{AbilityIcon|Puddle Punch|alt_name=Air Vent Puddle Boost|alt_link=Viscous/Movement#Air_Vent_Puddle_Boost}}
|-
|-
|
|
{{PageRef|Puddle Punch|alt_name=Frogpunch|alt_link=Viscous/Movement#Frogpunch}}
{{AbilityIcon|Puddle Punch|alt_name=Frogpunch|alt_link=Viscous/Movement#Frogpunch}}
|-
|-
|
|
{{PageRef|Puddle Punch|alt_name=Ball-less Frogpunch|alt_link=Viscous/Movement#Ball-less_Frogpunch}}
{{AbilityIcon|Puddle Punch|alt_name=Ball-less Frogpunch|alt_link=Viscous/Movement#Ball-less_Frogpunch}}
|-
|-
|
|
{{PageRef|The Cube|alt_name=The Cube|alt_link=Viscous/Movement#The_Cube}}
{{AbilityIcon|The Cube|alt_name=The Cube|alt_link=Viscous/Movement#The_Cube}}
|-
|-
|
|
{{PageRef|The Cube|alt_name=Slope Acceleration|alt_link=Viscous/Movement#Slope_Acceleration}}
{{AbilityIcon|The Cube|alt_name=Slope Acceleration|alt_link=Viscous/Movement#Slope_Acceleration}}
|-
|-
|
|
{{PageRef|Goo Ball|alt_name=Goo Ball|alt_link=Viscous/Movement#Goo_Ball}}
{{AbilityIcon|Goo Ball|alt_name=Goo Ball|alt_link=Viscous/Movement#Goo_Ball}}
|-
|-
|
|
{{PageRef|Goo Ball|alt_name=Cube Turnaround|alt_link=Viscous/Movement#Cube_Turnaround}}
{{AbilityIcon|Goo Ball|alt_name=Cube Turnaround|alt_link=Viscous/Movement#Cube_Turnaround}}
|-
|-
|
|
{{PageRef|Goo Ball|alt_name=Magic Carpet Goo Ball|alt_link=Viscous/Movement#Magic_Carpet_Goo_Ball}}
{{AbilityIcon|Goo Ball|alt_name=Magic Carpet Goo Ball|alt_link=Viscous/Movement#Magic_Carpet_Goo_Ball}}
|-
|-
| {{PageRef|Wraith|alt_link=Wraith/Movement}}
| {{PageRef|Wraith|alt_link=Wraith/Movement}}
|
|
{{PageRef|Project Mind|alt_name=Telezip|alt_link=Wraith/Movement#Telezip}}
{{AbilityIcon|Project Mind|alt_name=Telezip|alt_link=Wraith/Movement#Telezip}}
|-
|-
| rowspan="3" | {{PageRef|Yamato|alt_link=Yamato/Movement}}
| rowspan="3" | {{PageRef|Yamato|alt_link=Yamato/Movement}}
|
|
{{PageRef|Power Slash|alt_name=Dash Slash|alt_link=Yamato/Movement#Dash_Slash}}
{{AbilityIcon|Power Slash|alt_name=Dash Slash|alt_link=Yamato/Movement#Dash_Slash}}
|-
|-
|
|
{{PageRef|Flying Strike|alt_name=Empty Strike|alt_link=Yamato/Movement#Empty_Strike}}
{{AbilityIcon|Flying Strike|alt_name=Empty Strike|alt_link=Yamato/Movement#Empty_Strike}}
|-
|-
|
|
{{PageRef|Power Slash|alt_name=Yamato Zipline Momentum Conservation|alt_link=Yamato/Movement#Yamato_Zipline_Momentum_Conservation}}
{{AbilityIcon|Power Slash|alt_name=Yamato Zipline Momentum Conservation|alt_link=Yamato/Movement#Yamato_Zipline_Momentum_Conservation}}
|}
|}


[[Category:Character Tech]]
[[Category:Character Tech]]

Revision as of 17:31, 23 July 2026

Paradox MM.png
“Cannot waste time.”
This page is outdated and it needs to be updated. You can help the Deadlock Wiki by updating it.
Notes: Missing tech from Old Gods, New Blood heroes and ability reworks

This article is part of the Deadlock Movement Wiki.

I'm gonna be bouncin' all around that battlefield.

Lash

Character Tech is movement tech that only one or a handful of Heroes in the game can execute. These are usually tied to abilities or special attributes.

Not all heroes have specific movement tech, though new tech may be discovered and explored over time.

Below is a list of known character techniques currently in the game:

Character Movement Tech
Abrams

Shoulder Charge

Shoulder Charge

The Doorman

Doorway

Luggage Cart

Drifter

Stalker's Mark

Dynamo

Singularity

Singularity

Haze

Bullet Dance

Holliday

Bounce Pad

Infernus

Flame Dash

Flame Dash

Flame Dash

Ivy

Air Drop

Air Drop

Lash

Death Slam

Grapple

Death Slam

Mo & Krill

Burrow

Burrow

Burrow

Burrow

Burrow

Burrow

Burrow

Burrow

Burrow

Burrow

Paradox

Kinetic Carbine

Time Wall

Time Wall

Pocket

Barrage

Flying Cloak

Seven

Storm Cloud

Shiv

Alt-fire

Force Jumping

M2 Recoil Skip

M2 Sliding

M2 Slide Hopping

M2 Heavy Melee Climb

Infinite M2 Slide

Infinite M2 Slide Acceleration

Slice and Dice

Sinclair

Audience Participation

Spectral Assistant

Vindicta

Flight

Flight

Viscous

Puddle Punch

Puddle Punch

Puddle Punch

Puddle Punch

Puddle Punch

The Cube

The Cube

Goo Ball

Goo Ball

Goo Ball

Wraith

Project Mind

Yamato

Power Slash

Flying Strike

Power Slash