Dynamo/Update history: Difference between revisionsGive feedback
< Dynamo
Street brawl update |
Update from March 6, 2026 |
||
| Line 2: | Line 2: | ||
{{Update history table | {{Update history table | ||
| contents = | | contents = | ||
{{Update history table/row | |||
| update = {{Update link|March|6|2026}} | |||
| changes = | |||
* Bullet damage increased from 12.2+0.44 to 12.6+0.5. | |||
* {{AbilityIcon|Kinetic Pulse}} cooldown increased from 22s to 26s. | |||
* {{AbilityIcon|Kinetic Pulse}} damage increased from 90 to 115. | |||
* {{AbilityIcon|Kinetic Pulse}} range reduced from 20m to 16m. | |||
* {{AbilityIcon|Kinetic Pulse}} range no longer increases with spirit scaling. | |||
* {{AbilityIcon|Kinetic Pulse}} spirit scaling increased from 1.7 to 2.1. | |||
* {{AbilityIcon|Kinetic Pulse}} T1 changed from "35% Move Slow and -30% Fire Rate" to "+1 Charge". | |||
* {{AbilityIcon|Kinetic Pulse}} T2 changed from "+30% Bullet Damage for 8s" to "Reduces enemy Bullet Resistance by -18% and Move Speed by -30% for 4s". | |||
* {{AbilityIcon|Kinetic Pulse}} T3 changed from "+104 Damage and +1 Charge" to "+135 Damage and +16m Cast Range". | |||
* {{AbilityIcon|Quantum Entanglement}} no longer grants +26% Fire Rate. | |||
* {{AbilityIcon|Quantum Entanglement}} no longer reloads ammo. | |||
* {{AbilityIcon|Quantum Entanglement}} base ability now restores 1 stamina. | |||
* {{AbilityIcon|Quantum Entanglement}} ally distance increased from 10m to 13m. | |||
* {{AbilityIcon|Quantum Entanglement}} range increased from 9m to 10m. | |||
* {{AbilityIcon|Quantum Entanglement}} T1 increased from +4m Range to +6m. | |||
* {{AbilityIcon|Quantum Entanglement}} T2 changed from "+22% Fire Rate" to "-6s Cooldown". | |||
* {{AbilityIcon|Quantum Entanglement}} T3 changed from "-5s Cooldown and +120% Ammo" to "Dispells non-ult debuffs for you and your allies". | |||
* {{AbilityIcon|Rejuvenating Aurora}} cooldown increased from 45s to 48s. | |||
* {{AbilityIcon|Rejuvenating Aurora}} now has a 1s linger on allies. | |||
* {{AbilityIcon|Rejuvenating Aurora}} now lets you jump while using it. | |||
* {{AbilityIcon|Rejuvenating Aurora}} T1 changed from "+4 Move Speed for 8s after full channel" to "Aura provides +4 Move Speed during channel". | |||
* {{AbilityIcon|Rejuvenating Aurora}} T2 cooldown from -14s to -20s. | |||
* {{AbilityIcon|Rejuvenating Aurora}} T2 now also increases duration by 1s. | |||
* {{AbilityIcon|Singularity}} no longer does 1.5% Max Health DPS. | |||
* {{AbilityIcon|Singularity}} DPS increased from 40 to 75. | |||
* {{AbilityIcon|Singularity}} DPS spirit scaling increased from 0.19 to 0.28. | |||
* {{AbilityIcon|Singularity}} T3 increased from 4% Max Health DPS to 5.5%. | |||
}} | |||
{{Update history table/row | {{Update history table/row | ||
| update = {{Update link|January|30|2026}} | | update = {{Update link|January|30|2026}} | ||
Revision as of 00:29, 7 March 2026
| Update | Changes |
|---|---|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|