Extra Regen: Difference between revisionsGive feedback
Jump to navigation
Jump to search
m Standardized Update history table |
Oct 10th update adjustments. |
||
| Line 1: | Line 1: | ||
{{Infobox item|item_imagefilepath=Extra Regen|item_name=Extra Regen|item_type=Vitality|item_tier=1|has_components=false|has_passive1=false|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+ | {{Infobox item|item_imagefilepath=Extra Regen|item_name=Extra Regen|item_type=Vitality|item_tier=1|has_components=false|has_passive1=false|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+3 [[Health Regen]]|item_stat2=+10% [[Ammo]]|item_stat3=+25 Bonus [[Health]]|souls=500}} | ||
'''Extra Regen''' is a Tier 1 [[Vitality]] [[Item]] that provides [[Health Regen]], [[Ammo]] and [[Health]] to the purchasing hero. | '''Extra Regen''' is a Tier 1 [[Vitality]] [[Item]] that provides [[Health Regen]], [[Ammo]] and [[Health]] to the purchasing hero. | ||
| Line 20: | Line 20: | ||
{{Update history table | {{Update history table | ||
| contents = | | contents = | ||
{{Update history table/row | |||
| update = October 20, 2024 | |||
| changes = | |||
*Regen increased from 2.8 to 3. | |||
*Ammo increased from 8% to 10%. | |||
}} | |||
{{Update history table/row | {{Update history table/row | ||
| update = August 15, 2024 | | update = August 15, 2024 | ||
Revision as of 23:25, 10 October 2024
| Extra Regen | |||
|---|---|---|---|
| Cost | |||
| Tier | 1 | ||
| +3 Health Regen | |||
| +10% Ammo | |||
| +25 Bonus Health | |||
| Internal name: upgrade_endurance | |||
Extra Regen is a Tier 1 Vitality Item that provides Health Regen, Ammo and Health to the purchasing hero.
It may be purchased for
500 Souls from the Shop.
Recommended Heroes
Update History
| Update | Changes |
|---|---|
|
October 20, 2024 |
|
|
August 15, 2024 |
|
|
August 1, 2024 |
|
|
July 18, 2024 |
|
|
July 11, 2024 |
|
|
June 6, 2024 |
|
Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit