Headhunter: Difference between revisionsGive feedback
Jump to navigation
Jump to search
m Recommended Removal, removed: == Recommended heroes == *{{HeroIcon|Grey Talon}} *{{HeroIcon|Holliday}} *{{HeroIcon|Vindicta}} *{{HeroIcon|Warden}} *{{HeroIcon|Lady Geist}} *{{HeroIcon|Paradox}} |
updated cost for new patch (3,500 -> 3,200), updated cost |
||
| Line 1: | Line 1: | ||
{{Infobox item | {{Infobox item | ||
| item_imagefilepath | | item_imagefilepath = Headhunter | ||
| item_name | | item_name = Headhunter | ||
| item_type | | item_type = Weapon | ||
| item_tier | | item_tier = 3 | ||
| has_components | | has_components = true | ||
| component1_name | | has_iscomponentof2 = | ||
| has_passive1 | | component1_name = Headshot Booster | ||
| has_passive2 | | has_passive1 = true | ||
| has_active1 | | has_passive2 = false | ||
| has_iscomponentof | | has_active1 = false | ||
| item_stat1 | | has_iscomponentof = false | ||
| item_stat2 | | item_stat1 = +15% [[Weapon Damage]] | ||
| item_stat3 | | item_stat2 = +150 [[Bullet Shield]] Health | ||
| souls | | item_stat3 = +5% [[Fire Rate]] | ||
| souls = 3,200 | |||
| passive1_description = Landing a [[headshot]] deals bonus damage, heals you for a portion of your Max [[Health|HP]], and briefly grants you bonus [[move speed]]. | | passive1_description = Landing a [[headshot]] deals bonus damage, heals you for a portion of your Max [[Health|HP]], and briefly grants you bonus [[move speed]]. | ||
| passive1_cooldown | | passive1_cooldown = 6s | ||
| passive1_stat1 | | passive1_stat1 = +130 Bonus Head Shot Damage | ||
| passive1_stat2 | | passive1_stat2 = 7% Heal per Headshot | ||
| passive1_stat3 | | passive1_stat3 = +2 m/s Move Speed (Conditional) | ||
| passive1_stat4 | | passive1_stat4 = 3s Move Speed Duration | ||
}} | }} | ||
'''Headhunter''' is a Tier 3 Weapon [[Item]] that grants increased [[Weapon Damage]], [[Bullet Shield]] Health and [[Fire Rate]]. Its passive effect causes headshots to deal bonus damage, heal the user and briefly grant them bonus movement speed. | '''Headhunter''' is a Tier 3 Weapon [[Item]] that grants increased [[Weapon Damage]], [[Bullet Shield]] Health and [[Fire Rate]]. Its passive effect causes headshots to deal bonus damage, heal the user and briefly grant them bonus movement speed. | ||
It can be purchased from the [[Shop]] for {{Souls|3, | It can be purchased from the [[Shop]] for {{Souls|3,200}} (its [[Component]], {{ItemIcon|Headshot Booster}}, makes up {{Souls|800}} of the cost). | ||
== Update history == | == Update history == | ||
Revision as of 11:30, 10 May 2025
| Headhunter | |||
|---|---|---|---|
| Cost | |||
| Tier | 3 | ||
| +15% Weapon Damage | |||
| +150 Bullet Shield Health | |||
| +5% Fire Rate | |||
| Passive | |||
| Landing a headshot deals bonus damage, heals you for a portion of your Max HP, and briefly grants you bonus move speed. | |||
| Upgrades From: Headshot Booster | |||
| Internal name: upgrade_headhunter | |||
Headhunter is a Tier 3 Weapon Item that grants increased Weapon Damage, Bullet Shield Health and Fire Rate. Its passive effect causes headshots to deal bonus damage, heal the user and briefly grant them bonus movement speed.
It can be purchased from the Shop for
3,200 (its Component, Headshot Booster, makes up
800 of the cost).
Update history
- Main article: Update history
View the full update history: Headhunter/Update history
| Update | Changes |
|---|---|
| |
| |
|
Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit