| Headshot Booster | |||
|---|---|---|---|
| Cost | |||
| Tier | 1 | ||
| +30 Bonus Health | |||
| Passive | |||
| Your next headshot against an enemy Hero deals | |||
| Upgrades To: Headhunter | |||
| Internal name: upgrade_headshot_booster | |||
Headshot Booster: Difference between revisionsGive feedback
Jump to navigation
Jump to search
TheMilkMan (talk | contribs) Updated formatting and switched to using new template |
Wrap Infobox item into Default/Enhanced tabber (BOT) |
||
| Line 1: | Line 1: | ||
<div style="float:right; clear:right; width:300px; margin:0 0 1em 1em;"> | |||
<tabber> | |||
Default= | |||
{{Infobox item | {{Infobox item | ||
| item_name = Headshot Booster | | item_name = Headshot Booster | ||
| Line 7: | Line 10: | ||
| iscomponentof1_name = Headhunter | | iscomponentof1_name = Headhunter | ||
}} | }} | ||
|-| | |||
Enhanced= | |||
{{Infobox item | |||
| enhanced = true | |||
| item_name = Headshot Booster | |||
| item_stat1 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|BonusHealth|prefix=+|suffix=|noicon=true}} [[Health|Bonus Health]] | |||
| passive1_description = {{#invoke:Lang|get_string|upgrade_headshot_booster_desc|item_name={{#var:item_key_or_en}}}} | |||
| passive1_cooldown = {{ItemData|{{#var:item_key_or_en}}|AbilityCooldown}}s | |||
| passive1_stat1 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|HeadShotBonusDamage|prefix=+|suffix=|noicon=true}} Head Shot Bonus Damage | |||
| iscomponentof1_name = Headhunter | |||
}} | |||
</tabber> | |||
</div> | |||
'''Headshot Booster''' is a Tier {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Tier}} {{#invoke:ItemData|get_type|{{#var:item_key_or_en}}}} [[Items|Item]] that grants Bonus Health and causes headshots to deal bonus [[Weapon Damage]]. | '''Headshot Booster''' is a Tier {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Tier}} {{#invoke:ItemData|get_type|{{#var:item_key_or_en}}}} [[Items|Item]] that grants Bonus Health and causes headshots to deal bonus [[Weapon Damage]]. | ||
Revision as of 21:11, 11 February 2026
| Headshot Booster | |||
|---|---|---|---|
| Cost | |||
| Tier | 1 | ||
| Enhanced | |||
| +30 Bonus Health | |||
| Passive | |||
| Your next headshot against an enemy Hero deals | |||
| Upgrades To: Headhunter | |||
| Internal name: upgrade_headshot_booster | |||
Headshot Booster is a Tier 1 Weapon Item that grants Bonus Health and causes headshots to deal bonus Weapon Damage.
It can be purchased from the Shop for
800.
Headshot Booster is a component of Headhunter.
Notes
- The bonus headshot damage does not apply to enemy Troopers, or any other NPC in possession of a headshot hitbox.
- The bonus headshot damage is affected by your Hero's Damage Falloff variables.
Update history
View the full update history: Headshot Booster/Update history
| Update | Changes |
|---|---|
| |
| |
|
Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit