Leech: Difference between revisionsGive feedback
Jump to navigation
Jump to search
mNo edit summary |
m Recommended Removal, removed: == Recommended heroes == * {{HeroIcon|Lady Geist}} * {{HeroIcon|Infernus}} * {{HeroIcon|Seven}} |
||
| Line 23: | Line 23: | ||
It can be purchased from the [[Shop]] for {{Souls|7,250}} (its [[Component]], {{ItemIcon|Healbane}}, makes up {{Souls|1,250}} of the cost). | It can be purchased from the [[Shop]] for {{Souls|7,250}} (its [[Component]], {{ItemIcon|Healbane}}, makes up {{Souls|1,250}} of the cost). | ||
== Update history == | == Update history == | ||
Revision as of 16:37, 18 February 2025
| Leech | |||
|---|---|---|---|
| Cost | |||
| Tier | 4 | ||
| +32% Spirit Lifesteal | |||
| +32% Bullet Lifesteal | |||
| +175 Bonus Health | |||
| +20% Weapon Damage | |||
| Passive | |||
| Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. | |||
| Upgrades From: Healbane | |||
| Internal name: upgrade_damage_recycler | |||
Leech is a Tier 4 Vitality Item that provides Spirit Lifesteal, Bullet Lifesteal, Bonus Health, and Weapon Damage to the purchasing hero.
It can be purchased from the Shop for
7,250 (its Component, Healbane, makes up
1,250 of the cost).
Update history
- Main article: Update history
View the full update history: Leech/Update history
| Update | Changes |
|---|---|
| |
| |
|
Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit