| Rebuttal | |||
|---|---|---|---|
| Cost | |||
| Tier | 1 | ||
| -1.75s Parry Cooldown | |||
| +18% Melee Resist | |||
| +75 Bonus Health | |||
| Passive | |||
| On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. | |||
| Internal name: upgrade_melee_rebuttal | |||
| Sounds | |||
Rebuttal: Difference between revisionsGive feedback
Jump to navigation
Jump to search
TheMilkMan (talk | contribs) Updated formatting and switched to using new template |
Wrap Infobox item into Default/Enhanced tabber (BOT) |
||
| Line 1: | Line 1: | ||
<div style="float:right; clear:right; width:300px; margin:0 0 1em 1em;"> | |||
<tabber> | |||
Default= | |||
{{Infobox item | {{Infobox item | ||
| item_name = Rebuttal | | item_name = Rebuttal | ||
| Line 10: | Line 13: | ||
| sound2 = rebuttal melee impact sweetener.mp3 | | sound2 = rebuttal melee impact sweetener.mp3 | ||
}} | }} | ||
|-| | |||
Enhanced= | |||
{{Infobox item | |||
| enhanced = true | |||
| item_name = Rebuttal | |||
| item_stat1 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|ParryCooldownReduction|prefix=|suffix=s|minus=1|noicon=true}} [[Parry]] Cooldown | |||
| item_stat2 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|MeleeResistPercent|prefix=+|suffix=|noicon=true}} [[Melee Resist]] | |||
| item_stat3 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|BonusHealth|prefix=+|suffix=|noicon=true}} [[Bonus Health]] | |||
| passive1_description = {{#invoke:Lang|get_string|upgrade_melee_rebuttal_desc}} | |||
| passive1_stat1 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|BonusDamagePercent|prefix=+|suffix=|noicon=true}} Bonus Damage (Conditional) | |||
| passive1_stat2 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|BuffDuration|prefix=|suffix=s|noicon=true}} Buff Duration | |||
| sound1 = rebuttal proc.mp3 | |||
| sound2 = rebuttal melee impact sweetener.mp3 | |||
}} | |||
</tabber> | |||
</div> | |||
'''Rebuttal''' is a Tier {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Tier}} {{#invoke:ItemData|get_type|{{#var:item_key_or_en}}}} [[Items|Item]] that provides [[Bonus Health]], [[Melee Resist]], and a shorter cooldown for your [[Parry|Parries]]. Its passive allows for successful [[Parries]] to [[Healing|Heal]] you for the damage parried and return that damage to the target. In addition, the user will be granted increased damage for a short time. | '''Rebuttal''' is a Tier {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Tier}} {{#invoke:ItemData|get_type|{{#var:item_key_or_en}}}} [[Items|Item]] that provides [[Bonus Health]], [[Melee Resist]], and a shorter cooldown for your [[Parry|Parries]]. Its passive allows for successful [[Parries]] to [[Healing|Heal]] you for the damage parried and return that damage to the target. In addition, the user will be granted increased damage for a short time. | ||
Revision as of 21:51, 11 February 2026
| Rebuttal | |||
|---|---|---|---|
| Cost | |||
| Tier | 1 | ||
| Enhanced | |||
| -2.25s Parry Cooldown | |||
| +40% Melee Resist | |||
| +225 Bonus Health | |||
| Passive | |||
| On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. | |||
| Internal name: upgrade_melee_rebuttal | |||
| Sounds | |||
Rebuttal is a Tier 1 Vitality Item that provides Bonus Health, Melee Resist, and a shorter cooldown for your Parries. Its passive allows for successful Parries to Heal you for the damage parried and return that damage to the target. In addition, the user will be granted increased damage for a short time.
It can be purchased from the Shop for
800.
Update history
View the full update history: Rebuttal/Update history
| Update | Changes |
|---|---|
| |
| |
|
Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit