Return Fire: Difference between revisionsGive feedback
Jump to navigation
Jump to search
Gammaton32 (talk | contribs) correction |
updated cost for new patch (1,250 -> 1,600), updated cost of component (extra regen 500 -> 800) |
||
| Line 1: | Line 1: | ||
{{Infobox item | {{Infobox item | ||
| item_name | | item_name = Return Fire | ||
| item_type | | item_type = Vitality | ||
| item_tier | | item_tier = 2 | ||
| has_components | | has_components = true | ||
| component1_name | | has_iscomponentof2 = | ||
| has_passive1 | | component1_name = Extra Regen | ||
| has_passive2 | | has_passive1 = false | ||
| has_active1 | | has_passive2 = false | ||
| has_iscomponentof | | has_active1 = true | ||
| item_stat1 | | has_iscomponentof = false | ||
| item_stat2 | | item_stat1 = +125 Bonus [[Health]] | ||
| item_stat3 | | item_stat2 = +3 Health Regen | ||
| souls | | item_stat3 = +10% Ammo | ||
| souls = 1,600 | |||
| active1_description = Automatically '''fire a bullet''' towards any attacker who damages you with their abilities or weapon. | | active1_description = Automatically '''fire a bullet''' towards any attacker who damages you with their abilities or weapon. | ||
| active1_cooldown | | active1_cooldown = 30s | ||
| active1_stat1 | | active1_stat1 = 60% [[Bullet Damage]] Returned | ||
| active1_stat2 | | active1_stat2 = 30% [[Spirit Damage]] Returned | ||
| active1_stat3 | | active1_stat3 = +20% [[Bullet Resist]] (Conditional) | ||
| active1_stat4 | | active1_stat4 = 6s Duration | ||
}} | }} | ||
| Line 25: | Line 26: | ||
Its active ability automatically fires a bullet towards any attacker who damages you for a short duration. | Its active ability automatically fires a bullet towards any attacker who damages you for a short duration. | ||
It can be purchased for {{Souls|1, | It can be purchased for {{Souls|1,600}} from the [[Shop]] (its [[Component]], {{ItemIcon|Extra Regen}}, makes up {{Souls|800}} of the cost). | ||
== Update history == | == Update history == | ||
Revision as of 11:09, 10 May 2025
| Return Fire | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| +125 Bonus Health | |||
| +3 Health Regen | |||
| +10% Ammo | |||
| Active | |||
| Automatically fire a bullet towards any attacker who damages you with their abilities or weapon. | |||
| Upgrades From: Extra Regen | |||
| Internal name: upgrade_return_fire | |||
Return Fire is a Tier 2 Vitality Item that provides Bonus Health and Health Regen to the purchasing hero.
Its active ability automatically fires a bullet towards any attacker who damages you for a short duration.
It can be purchased for
1,600 from the Shop (its Component, Extra Regen, makes up
800 of the cost).
Update history
- Main article: Update history
View the full update history: Return Fire/Update history
| Update | Changes |
|---|---|
| |
| |
|
Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit