Related changesGive feedback
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
14 September 2026
13 September 2026
| 22:19 | Silver diffhist +18 Gammaton32 talk contribs (→Trivia) | ||||
|
|
21:25 | Yamato 2 changes history +426 [Gammaton32 (2×)] | |||
|
|
21:25 (cur | prev) +37 Gammaton32 talk contribs (→Trivia) Tag: Visual edit | ||||
|
|
21:24 (cur | prev) +389 Gammaton32 talk contribs (→Trivia) Tag: Visual edit | ||||
| 21:01 | Abrams diffhist +366 Gammaton32 talk contribs (→Trivia) | ||||
|
|
19:37 | Damage Amplification 2 changes history 0 [Gammaton32 (2×)] | |||
| m |
|
19:37 (cur | prev) −135 Gammaton32 talk contribs (Reverted edit by Gammaton32 (talk) to last revision by Steveneven3) Tag: Rollback | |||
|
|
16:02 (cur | prev) +135 Gammaton32 talk contribs (→Instance Amplifiers: ballistic enchantment) | ||||
| 16:28 | Grey Talon diffhist +110 NotVeryTerse talk contribs (charged shot can be cancelled and spends a charge if so) | ||||
| 14:27 | Weapon Damage diffhist +18 Gammaton32 talk contribs (→Crit Multiplier) | ||||
| 14:11 | Rem diffhist +182 Gammaton32 talk contribs (→Trivia) | ||||
| 00:10 | Souls diffhist 0 Gammaton32 talk contribs (→Comeback Mechanics) | ||||
12 September 2026
| 15:26 | Mo & Krill diffhist −34 Kai talk contribs (Undo revision 148673 by ~2026-QuicksilverReloadDeflect1147 (talk)) | ||||
|
|
15:25 | Haze 2 changes history +34 [Vergir; Kai] | |||
|
|
15:25 (cur | prev) −13 Kai talk contribs (Undo revision 148672 by ~2026-QuicksilverReloadDeflect1147 (talk)) Tag: Undo | ||||
| m |
|
12:03 (cur | prev) +34 Vergir talk contribs (update fixation objectives damage notes with datamined value) Tag: Visual edit: Switched | |||
| 12:01 | Module:AbilityTable diffhist +133 Vergir talk contribs (Register "bossdmgscale" column (Damage to Objectives) (with help from vergir-bot LLM)) | ||||
| 12:00 | Module:AbilityTable/ComplexRenderers diffhist +1,044 Vergir talk contribs (Add RenderBossDamageScale for the "bossdmgscale" list (with help from vergir-bot LLM)) | ||||
| 11:59 | Module:AbilityTable/Lists diffhist +165 Vergir talk contribs (Add "bossdmgscale" list (BossDamageScale) (with help from vergir-bot LLM)) | ||||
11 September 2026
| 19:22 | Weapon Damage diffhist +649 Sleuth talk contribs (Bonus damage/flat Weapon damage are mildly relevant to the Weapon damage Formula. Separated the items into another category from the ones that affect Weapon Damage (stat).) | ||||
|
|
18:42 | Bebop 2 changes history +269 [Gammaton32 (2×)] | |||
|
|
18:42 (cur | prev) −6 Gammaton32 talk contribs (→Trivia) | ||||
|
|
18:37 (cur | prev) +275 Gammaton32 talk contribs (→Trivia) Tag: Visual edit | ||||
| 18:29 | Mo & Krill diffhist −235 Gammaton32 talk contribs (→Trivia) | ||||
| 17:09 | Paige diffhist +395 Treese talk contribs (→Trivia) | ||||
| 12:27 | Venator diffhist +60 Gammaton32 talk contribs (→Trivia) | ||||
10 September 2026
|
|
23:35 | Module:AbilityTable/Notes 3 changes history +804 [Gammaton32 (3×)] | |||
|
|
23:35 (cur | prev) −6 Gammaton32 talk contribs | ||||
|
|
23:34 (cur | prev) +1 Gammaton32 talk contribs | ||||
|
|
23:32 (cur | prev) +809 Gammaton32 talk contribs (lifesteal) | ||||
|
|
23:21 | Lifesteal 2 changes history +135 [Gammaton32 (2×)] | |||
|
|
23:21 (cur | prev) +65 Gammaton32 talk contribs (→Melee Lifesteal: updated) | ||||
|
|
23:19 (cur | prev) +70 Gammaton32 talk contribs (→Hero Abilities: new table) | ||||
| 23:18 | Module:AbilityTable/Lists diffhist +333 Gammaton32 talk contribs (lifesteal) | ||||
| m 22:34 | Venator diffhist +2 Sleuth talk contribs (→Trivia: corrected voiceline file citation from paige to temp female (Is Boho still the right hero to attribute the line to?)) | ||||
| m 22:08 | Weapon Damage diffhist −285 Acurrz talk contribs (→Sources: headhunter & headshot booster's passives do not grant the weapon damage stat, so the passives probably shouldn't be mentioned on this page) | ||||
| 20:52 | Protection log Gammaton32 talk contribs protected Data:AbilityCards.json [Edit=Allow bots, moderators, and administrators] (indefinite) [Move=Allow bots, moderators, and administrators] (indefinite) (bot-only page) (hist) | ||||
|
|
20:33 | Data:AbilityCards.json 2 changes history 0 [Joe Rippa (2×)] | |||
|
|
20:33 (cur | prev) −48 Joe Rippa talk contribs (Undo revision 146605 by Joe Rippa (talk) it's redundant) Tag: Undo | ||||
|
|
20:31 (cur | prev) +48 Joe Rippa talk contribs (test to see if this is the issue or just redundant) | ||||
| m 20:12 | Haze diffhist +24 Honda-Priuss talk contribs (error in Fixation dmg against objectives (yes it literally does 20% damage aka reduced by 80% it's really bad)) | ||||
| 19:36 | Celeste diffhist +40 Sleuth talk contribs (→Abilities: Icons) | ||||
| 15:53 | Damage Amplification diffhist +131 Steveneven3 talk contribs (→Bugs, Quirks, and Exceptions) | ||||
|
|
05:22 | Grey Talon 2 changes history +569 [Joe Rippa (2×)] | |||
|
|
05:22 (cur | prev) +39 Joe Rippa talk contribs (whoops forgot to complete that sentence.) | ||||
|
|
05:21 (cur | prev) +530 Joe Rippa talk contribs (minor grammatical improvements as well as some new tips) | ||||
| 02:24 | Wraith diffhist +43 Joe Rippa talk contribs (Improving language and clarity on some trivia) | ||||
|
|
00:24 | Silver 2 changes history +526 [Gammaton32 (2×)] | |||
|
|
00:24 (cur | prev) +29 Gammaton32 talk contribs (→Trivia) Tag: Visual edit | ||||
|
|
00:23 (cur | prev) +497 Gammaton32 talk contribs (→Trivia) Tag: Visual edit | ||||
9 September 2026
| 19:54 | Calico diffhist +228 Gammaton32 talk contribs (→Abilities: gloom bomb interactions) | ||||
|
|
19:50 | Module:AbilityTable/Notes 2 changes history +143 [Sleuth; Aqua M] | |||
|
|
19:50 (cur | prev) +143 Sleuth talk contribs (Gloom Bombs) | ||||
|
|
19:33 (cur | prev) 0 Aqua M talk contribs (just noticed the tier upgrade hadn't been changed following ability update) | ||||
| 19:47 | Module:AbilityTable/Lists diffhist +72 Sleuth talk contribs (Added MeleeResistReduction (T2 Calico Bombs, Apollo Reposte)) | ||||
8 September 2026
| 22:42 | Venator diffhist +202 Gammaton32 talk contribs (→Abilities: ira domini interactions) | ||||
| 22:36 | Pure Damage diffhist +117 Gammaton32 talk contribs (→Overview) | ||||
| 22:33 | Module:AbilityTable/Notes diffhist −7 Gammaton32 talk contribs (updated venator/plated interaction) | ||||
| 18:16 | Drifter diffhist +46 Gammaton32 talk contribs (→Removed/Unused content) | ||||