| Suppressor | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| +6 Spirit Power | |||
| + Bonus Health | |||
| Passive | |||
| When you deal | |||
| Internal name: upgrade_suppressor | |||
Suppressor: Difference between revisionsGive feedback
Jump to navigation
Jump to search
TheMilkMan (talk | contribs) Switched to using new template |
Wrap Infobox item into Default/Enhanced tabber (BOT) |
||
| Line 1: | Line 1: | ||
<div style="float:right; clear:right; width:300px; margin:0 0 1em 1em;"> | |||
<tabber> | |||
Default= | |||
{{Infobox item | {{Infobox item | ||
| item_name = Suppressor | | item_name = Suppressor | ||
| Line 7: | Line 10: | ||
| passive1_stat2 = {{ItemData|{{#var:item_key_or_en}}|AbilityDuration}}s Duration | | passive1_stat2 = {{ItemData|{{#var:item_key_or_en}}|AbilityDuration}}s Duration | ||
}} | }} | ||
|-| | |||
Enhanced= | |||
{{Infobox item | |||
| enhanced = true | |||
| item_name = Suppressor | |||
| item_stat1 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|TechPower|prefix=+|suffix=|noicon=true}} [[Spirit Power]] | |||
| item_stat2 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|BonusHealth|prefix=+|suffix=|noicon=true}} [[Bonus Health]] | |||
| passive1_description = {{#invoke:Lang|get_string|upgrade_suppressor_desc}} | |||
| passive1_stat1 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|FireRateSlow|prefix=|suffix=|minus=1|noicon=true}} [[Fire Rate]] (Conditional) | |||
| passive1_stat2 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|AbilityDuration|prefix=|suffix=s|noicon=true}} Duration | |||
}} | |||
</tabber> | |||
</div> | |||
'''Suppressor''' is a Tier {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Tier}} {{#invoke:ItemData|get_type|{{#var:item_key_or_en}}}} [[Item]] provides [[Spirit Power]] and [[Bonus Health]] to the purchasing hero. It has a passive which causes the hero's [[Spirit Damage]] to apply a [[Fire Rate]] slow. | '''Suppressor''' is a Tier {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Tier}} {{#invoke:ItemData|get_type|{{#var:item_key_or_en}}}} [[Item]] provides [[Spirit Power]] and [[Bonus Health]] to the purchasing hero. It has a passive which causes the hero's [[Spirit Damage]] to apply a [[Fire Rate]] slow. | ||
Revision as of 23:07, 11 February 2026
| Suppressor | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| Enhanced | |||
| +18 Spirit Power | |||
| Bonus Health | |||
| Passive | |||
| When you deal | |||
| Internal name: upgrade_suppressor | |||
Suppressor is a Tier 2 Spirit Item provides Spirit Power and Bonus Health to the purchasing hero. It has a passive which causes the hero's Spirit Damage to apply a Fire Rate slow.
It can be purchased from the Shop for
1,600.
Update history
View the full update history: Suppressor/Update history
| Update | Changes |
|---|---|
| |
| |
|
Gallery
-
Demonstrating the Suppressor's passive effect visual indicator on Seven.
Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit