Enduring Speed: Difference between revisions
Appearance
m Updated Recommended Heroes with any who have the item in their Default Build |
mNo edit summary |
||
(11 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox item|item_imagefilepath=Enduring Speed|item_name=Enduring Speed|item_type=Vitality|has_components=true|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+1. | {{Infobox item|item_imagefilepath=Enduring Speed|item_name=Enduring Speed|item_type=Vitality|item_tier=2|has_components=true|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+1.1m/s [[Move Speed]]|item_stat2=+2m/s [[Sprint Speed]]|item_stat3=+75 Bonus [[Health]]|item_stat4=+1.5 [[Health Regen]]|souls=1,750|component1_name=Sprint Boots|passive1_description=Reduces the effects of enemy [[Movement Slow]]|passive1_cooldown=|passive1_stat1=+30% Movement Slow Resist}} | ||
'''Enduring Speed''' is a Tier 2 [[Vitality]] [[Item]] that provides [[Move Speed]], [[Sprint Speed]], [[Bonus Health]] and [[Health Regen]] to the purchasing hero. | |||
Its passive effect grants the user [[Movement Slow]] Resist. | |||
It can be purchased for {{Souls|1,750}} from the [[Shop]] (its [[Component]], {{ItemIcon|Sprint Boots}}, makes up {{Souls|500}} of the cost). | |||
== Hidden stats == | |||
Enduring speed also provides a 30% Dash Distance Reduction Resist. | |||
== Update history == | == Update history == | ||
{{ | {{Main|Enduring Speed/Update history|l1=Update history}} | ||
{{Update history}} | |||
{{Item_Navbox}} | |||
[[Category:Items]] |
Latest revision as of 03:18, 28 January 2025
Enduring Speed | ||||
---|---|---|---|---|
Cost | 1,750 | |||
Tier | 2 | |||
Shop Bonus | +14% Base Health | |||
COMPONENTS: Sprint Boots | ||||
+1.1m/s Move Speed | ||||
+2m/s Sprint Speed | ||||
+75 Bonus Health | ||||
+1.5 Health Regen | ||||
Passive | ||||
Reduces the effects of enemy Movement Slow
|
Enduring Speed is a Tier 2 Vitality Item that provides Move Speed, Sprint Speed, Bonus Health and Health Regen to the purchasing hero.
Its passive effect grants the user Movement Slow Resist.
It can be purchased for 1,750 from the Shop (its Component, Sprint Boots, makes up 500 of the cost).
Hidden stats[edit | edit source]
Enduring speed also provides a 30% Dash Distance Reduction Resist.
Update history[edit | edit source]
- Main article: Update history
Update | Changes |
---|---|
| |
| |
|