Lucky Shot: Difference between revisions
Appearance
Added Ivy to recommended heroes |
Himayamata (talk | contribs) |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox item | {{Infobox item | ||
| item_name = Lucky Shot | |||
| item_type = Weapon | |||
| item_tier = 4 | |||
| has_components = false | |||
| has_passive1 = true | |||
| has_passive2 = false | |||
| has_active1 = false | |||
| has_iscomponentof = false | |||
| item_stat1 = +150 [[Bullet Shield|Bullet Shield Health]] | |||
| item_stat2 = +30% [[Ammo]] | |||
| souls = 6,000 | |||
| passive1_description = Your bullets have a chance to be empowered, causing them to deal '''bonus weapon damage''' and [[Slow]] on hit.<br>Bonus damage cannot [[Crit]]. | |||
| passive1_stat1 = +110% Bonus Weapon Damage | |||
| passive1_stat2 = 30% Movement Slow (Conditional) | |||
| passive1_stat3 = 34% Proc Chance | |||
| passive1_stat4 = 1.5s Slow Duration | |||
}} | |||
'''Lucky Shot''' is a Tier 4 Weapon [[Item]] in Deadlock. It grants increased [[ | '''Lucky Shot''' is a Tier 4 Weapon [[Item]] in Deadlock. It grants increased [[Ammo]] and [[Bullet Shield|Bullet Shield Health]]. Its passive effect grants the user's bullets a small chance to deal bonus damage and Slow enemies on hit. | ||
It can be purchased from the [[Shop]] for {{Souls|6, | It can be purchased from the [[Shop]] for {{Souls|6,000}}. | ||
== Notes == | == Notes == | ||
* The Bonus Damage is based on the total bullet damage and is not a [[Weapon Damage]] bonus. | * The Bonus Damage is based on the total bullet damage and is not a [[Weapon Damage]] bonus. | ||
* Headshot damage is considered a crit and is not taken into account for the bonus damage calculation (the lucky damage cannot crit and does the same bonus damage no matter where you hit) | * Headshot damage is considered a crit and is not taken into account for the bonus damage calculation (the lucky damage cannot crit and does the same bonus damage no matter where you hit) | ||
== Recommended heroes == | == Recommended heroes == | ||
*{{HeroIcon|Haze}} | * {{HeroIcon|Haze}} | ||
*{{HeroIcon|Kelvin}} | * {{HeroIcon|Holliday}} | ||
*{{HeroIcon|Lady Geist}} | * {{HeroIcon|Kelvin}} | ||
*{{HeroIcon|Vindicta}} | * {{HeroIcon|Lady Geist}} | ||
*{{HeroIcon|Viscous}} | * {{HeroIcon|Vindicta}} | ||
*{{HeroIcon|Wraith}} | * {{HeroIcon|Viscous}} | ||
* | * {{HeroIcon|Wraith}} | ||
* {{HeroIcon|Ivy}} | |||
== Update history == | == Update history == | ||
Line 24: | Line 40: | ||
{{Update history}} | {{Update history}} | ||
{{ | {{Item Navbox}} | ||
Latest revision as of 08:19, 21 January 2025
Lucky Shot | |||||||
---|---|---|---|---|---|---|---|
Cost | 6,000 | ||||||
Tier | 4 | ||||||
Shop Bonus | +18% Weapon Damage | ||||||
+150 Bullet Shield Health | |||||||
+30% Ammo | |||||||
Passive | |||||||
Your bullets have a chance to be empowered, causing them to deal bonus weapon damage and Slow on hit. Bonus damage cannot Crit.
|
Lucky Shot is a Tier 4 Weapon Item in Deadlock. It grants increased Ammo and Bullet Shield Health. Its passive effect grants the user's bullets a small chance to deal bonus damage and Slow enemies on hit.
It can be purchased from the Shop for 6,000.
Notes[edit | edit source]
- The Bonus Damage is based on the total bullet damage and is not a Weapon Damage bonus.
- Headshot damage is considered a crit and is not taken into account for the bonus damage calculation (the lucky damage cannot crit and does the same bonus damage no matter where you hit)
Recommended heroes[edit | edit source]
Update history[edit | edit source]
- Main article: Update history
Update | Changes |
---|---|
| |
| |
|