Crippling Headshot: Difference between revisions
Appearance
m →Update History: Template Renaming, replaced: {{Items}} → {{Item_Navbox}} |
No edit summary |
||
(10 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox item|item_imagefilepath=Crippling Headshot|item_name=Crippling Headshot|item_type=Weapon|item_tier=4|has_components=false|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+20% [[Weapon Damage]]|item_stat2=+10% [[Bullet Lifesteal]]|item_stat3=+10% [[Spirit Lifesteal]]|souls=6, | {{Infobox item | ||
| item_imagefilepath = Crippling Headshot | |||
| item_name = Crippling Headshot | |||
| item_type = Weapon | |||
| item_tier = 4 | |||
| has_components = false | |||
| has_passive1 = true | |||
| has_passive2 = false | |||
| has_active1 = false | |||
| has_iscomponentof = false | |||
| item_stat1 = +20% [[Weapon Damage]] | |||
| item_stat2 = +10% [[Bullet Lifesteal]] | |||
| item_stat3 = +10% [[Spirit Lifesteal]] | |||
| souls = 6,000 | |||
| passive1_description = [[Headshot]]s reduce target's [[Bullet Resist|Bullet]] and [[Spirit Resist]]. | |||
| passive1_cooldown = | |||
| passive1_stat1 = 24% Bullet Resist Reduction | |||
| passive1_stat2 = 24% Spirit Resist Reduction | |||
| passive1_stat3 = 4s Debuff Duration | |||
}} | |||
'''Crippling Headshot''' is a Tier 4 Weapon [[Items|Item]] that grants increased [[Weapon Damage]], [[Bullet Lifesteal]] and [[Spirit Lifesteal]]. Its passive effect causes headshots to reduce the target's [[Bullet Resist]] and [[Spirit Resist]] for a short duration. | |||
It can be purchased from the [[Shop]] for {{Souls|6,000}}. | |||
Notes: The headshot damage is applied first before the debuff, meaning that the initial headshot will not benefit from the bullet resist reduction | |||
== Update History == | == Update History == | ||
{{Main|Crippling Headshot/Update history|l1=Update history}} | |||
{{Update history}} | |||
{{Item_Navbox}} | {{Item_Navbox}} | ||
[[Category:Items]] |
Latest revision as of 07:45, 31 December 2024
Crippling Headshot | ||||||
---|---|---|---|---|---|---|
Cost | 6,000 | |||||
Tier | 4 | |||||
Shop Bonus | +18% Weapon Damage | |||||
+20% Weapon Damage | ||||||
+10% Bullet Lifesteal | ||||||
+10% Spirit Lifesteal | ||||||
Passive | ||||||
Headshots reduce target's Bullet and Spirit Resist.
|
Crippling Headshot is a Tier 4 Weapon Item that grants increased Weapon Damage, Bullet Lifesteal and Spirit Lifesteal. Its passive effect causes headshots to reduce the target's Bullet Resist and Spirit Resist for a short duration.
It can be purchased from the Shop for 6,000.
Notes: The headshot damage is applied first before the debuff, meaning that the initial headshot will not benefit from the bullet resist reduction
Update History[edit | edit source]
- Main article: Update history
Update | Changes |
---|---|
| |
| |
|