Lucky Shot: Difference between revisions
Appearance
mNo edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
* The Bonus Damage is based on the total bullet damage and is not a [[Weapon Damage]] bonus. | * The Bonus Damage is based on the total bullet damage and is not a [[Weapon Damage]] bonus. | ||
* Headshot damage is considered a crit and is not taken into account for the bonus damage calculation (the lucky damage cannot crit and does the same bonus damage no matter where you hit) | * Headshot damage is considered a crit and is not taken into account for the bonus damage calculation (the lucky damage cannot crit and does the same bonus damage no matter where you hit) | ||
== Recommended heroes == | == Recommended heroes == |
Revision as of 17:25, 23 November 2024
Lucky Shot | |||||||
---|---|---|---|---|---|---|---|
Cost | 6,200 | ||||||
Tier | 4 | ||||||
Shop Bonus | +18% Weapon Damage | ||||||
+150 Bullet Shield Health | |||||||
+30% Ammo | |||||||
Passive | |||||||
Your bullets have a chance to be empowered, causing them to deal bonus damage and Slow on hit. (Bonus damage cannot Crit)
|
Lucky Shot is a Tier 4 Weapon Item in Deadlock. It grants increased Ammo and Bullet Shield Health. Its passive effect grants the user's bullets a small chance to deal bonus damage and Slow enemies on hit.
It can be purchased from the Shop for 6,200.
Notes
- The Bonus Damage is based on the total bullet damage and is not a Weapon Damage bonus.
- Headshot damage is considered a crit and is not taken into account for the bonus damage calculation (the lucky damage cannot crit and does the same bonus damage no matter where you hit)
Recommended heroes
Update history
- Main article: Update history
Update | Changes |
---|---|
| |
| |
|