| Close Quarters | |||
|---|---|---|---|
| Cost | |||
| Tier | 1 | ||
| +20% Melee Resist | |||
| Passive | |||
| Deal additional Weapon Damage when in close range to your target. | |||
15m Close Range | |||
| Upgrades To: Point Blank | |||
| Internal name: upgrade_close_range | |||
Close Quarters: Difference between revisionsGive feedback
Jump to navigation
Jump to search
Bot: Replace tabber with {{Infobox item/auto}} |
|||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox item/auto|Close Quarters}} | {{Infobox item/auto|Close Quarters}} | ||
{{ItemSummary|{{#var:item_key_or_en}}}} | |||
{{ | == Sources of Melee Damage == | ||
Apart from light and heavy melee attacks, some hero abilities are also considered to deal melee damage. Generally if an ability scales with melee damage then its damage is reduced by Melee Resist. | |||
=== Melee damage abilities === | |||
{{AbilityTable|Melee|hide=Light Melee Scaling,Notes}} | |||
== Update history == | == Update history == | ||
{{Update history}} | {{Update history}} | ||
== Navigation == | |||
{{Item Navbox}} | {{Item Navbox}} | ||
Latest revision as of 02:21, 19 July 2026
| Close Quarters | |||
|---|---|---|---|
| Cost | |||
| Tier | 1 | ||
| Enhanced | |||
| +30% Melee Resist | |||
| Passive | |||
| Deal additional Weapon Damage when in close range to your target. | |||
15m Close Range | |||
| Upgrades To: Point Blank | |||
| Internal name: upgrade_close_range | |||
Close Quarters is a Tier 1
Weapon Item that can be purchased from the Shop for
800.
It is a component of Point Blank.
Sources of Melee Damage
[edit | edit source]Apart from light and heavy melee attacks, some hero abilities are also considered to deal melee damage. Generally if an ability scales with melee damage then its damage is reduced by Melee Resist.
Melee damage abilities
[edit | edit source]| Hero | Ability | Base Damage |
|---|---|---|
| Bebop | Exploding Uppercut | 0.01 |
| Grapple Arm | 0 | |
| Billy | Bashdown | 0 |
| Calico | Leaping Slash | 10 |
| Drifter | Rend | 0 |
| Silver | Boot Kick | 0 |
| Silver (Transformed) | Go For The Throat | 0 |
| Mauling Leap | 0 | |
| Viscous | Puddle Punch | 20 |
| Yamato | Flying Slash | 0 |
Update history
[edit | edit source]View the full update history: Close Quarters/Update history
| Update | Changes |
|---|---|
| |
| |
|
Navigation
[edit | edit source]Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit