Enduring Speed: Difference between revisionsGive feedback
Jump to navigation
Jump to search
Gammaton32 (talk | contribs) Undo revision 23428 by Gammaton32 (talk) Tag: Undo |
updated cost for new patch (1,250 -> 1,600), updated cost of component (sprint boots 500 -> 800) |
||
| Line 1: | Line 1: | ||
{{Infobox item|item_imagefilepath=Enduring Speed|item_name=Enduring Speed|item_type=Vitality|item_tier=2|has_components=true|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+1.1m/s [[Move Speed]]|item_stat2=+1.5m/s [[Sprint Speed]]|item_stat3=+75 Bonus [[Health]]|item_stat4=+1.5 [[Health Regen]]|souls=1, | {{Infobox item | ||
| item_imagefilepath = Enduring Speed | |||
| item_name = Enduring Speed | |||
| item_type = Vitality | |||
| item_tier = 2 | |||
| has_components = true | |||
| has_passive1 = true | |||
| has_passive2 = false | |||
| has_active1 = false | |||
| has_iscomponentof = false | |||
| item_stat1 = +1.1m/s [[Move Speed]] | |||
| item_stat2 = +1.5m/s [[Sprint Speed]] | |||
| item_stat3 = +75 Bonus [[Health]] | |||
| item_stat4 = +1.5 [[Health Regen]] | |||
| souls = 1,600 | |||
| has_iscomponentof2 = | |||
| component1_name = Sprint Boots | |||
| passive1_description = Reduces the effects of enemy [[Movement Slow]] | |||
| passive1_cooldown = | |||
| passive1_stat1 = +30% Movement Slow Resist | |||
}} | |||
'''Enduring Speed''' is a Tier 2 [[Vitality]] [[Item]] that provides [[Move Speed]], [[Sprint Speed]], [[Bonus Health]] and [[Health Regen]] to the purchasing hero. | '''Enduring Speed''' is a Tier 2 [[Vitality]] [[Item]] that provides [[Move Speed]], [[Sprint Speed]], [[Bonus Health]] and [[Health Regen]] to the purchasing hero. | ||
| Line 5: | Line 25: | ||
Its passive effect grants the user [[Movement Slow]] Resist. | Its passive effect grants the user [[Movement Slow]] Resist. | ||
It can be purchased for {{Souls|1, | It can be purchased for {{Souls|1,600}} from the [[Shop]] (its [[Component]], {{ItemIcon|Sprint Boots}}, makes up {{Souls|800}} of the cost). | ||
== Hidden stats == | == Hidden stats == | ||
Revision as of 11:05, 10 May 2025
| Enduring Speed | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| +1.1m/s Move Speed | |||
| +1.5m/s Sprint Speed | |||
| +75 Bonus Health | |||
| +1.5 Health Regen | |||
| Passive | |||
| Reduces the effects of enemy Movement Slow | |||
| Upgrades From: Sprint Boots | |||
| Internal name: upgrade_cardio_calibrator | |||
Enduring Speed is a Tier 2 Vitality Item that provides Move Speed, Sprint Speed, Bonus Health and Health Regen to the purchasing hero.
Its passive effect grants the user Movement Slow Resist.
It can be purchased for
1,600 from the Shop (its Component, Sprint Boots, makes up
800 of the cost).
Hidden stats
Enduring speed also provides a 30% Dash Distance Reduction Resist.
Update history
- Main article: Update history
View the full update history: Enduring Speed/Update history
| Update | Changes |
|---|---|
| |
| |
|
Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit