Melee Lifesteal: Difference between revisionsGive feedback
Jump to navigation
Jump to search
Added a summary description. |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox item|item_imagefilepath=Melee Lifesteal|item_name=Melee Lifesteal|item_type=Vitality|item_tier=1|has_components=false|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=true|item_stat1=+13% [[Melee Damage]]|item_stat2=+75 [[Bonus Health]]|souls=500|passive1_description=Your melee attacks heal you for 20% of the Melee Damage dealt plus 90. This heal is 40% effective vs non-heroes.|passive1_cooldown=7s|iscomponentof1_name=Lifestrike}} | {{Infobox item|item_imagefilepath=Melee Lifesteal|item_name=Melee Lifesteal|item_type=Vitality|item_tier=1|has_components=false|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=true|item_stat1=+13% [[Melee Damage]]|item_stat2=+75 [[Bonus Health]]|souls=500|passive1_description=Your melee attacks heal you for 20% of the Melee Damage dealt plus 90. This heal is 40% effective vs non-heroes.|passive1_cooldown=7s|iscomponentof1_name=Lifestrike}} | ||
'''Melee Lifesteal''' is a | '''Melee Lifesteal''' is a Tier 1 [[Vitality]] [[Item]] that provides [[Melee Damage]] and [[Bonus Health]] | ||
Melee Lifesteal is a component of [[Lifestrike]]. | Melee Lifesteal is a component of [[Lifestrike]]. | ||
Revision as of 02:26, 21 September 2024
| Melee Lifesteal | |||
|---|---|---|---|
| Cost | |||
| Tier | 1 | ||
| +13% Melee Damage | |||
| +75 Bonus Health | |||
| Passive | |||
| Your melee attacks heal you for 20% of the Melee Damage dealt plus 90. This heal is 40% effective vs non-heroes. | |||
| Upgrades To: Lifestrike | |||
| Internal name: upgrade_lifestrike_gauntlets | |||
Melee Lifesteal is a Tier 1 Vitality Item that provides Melee Damage and Bonus Health
Melee Lifesteal is a component of Lifestrike.
It may be purchased for
500 Souls from the Shop.
Recommended heroes
Update history
08-29-2024 Update
- Passive Effectiveness against Non-Heroes increased: 35% > 40%
Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit