Module:LevelTables/doc: Difference between revisionsGive feedback
m grammar |
Add documentation for new function |
||
| Line 12: | Line 12: | ||
Here is an example of the Bullet Damage Table: | Here is an example of the Bullet Damage Table: | ||
{{#invoke:LevelTables|write_power_increase_table|BulletDamage}} | {{#invoke:LevelTables|write_power_increase_table|BulletDamage}} | ||
This module also has a function to write a list of heroes with multi-shot weapons, how many shots their weapon has, how much base damage a shot does, and how much damage a shot increases by per boon. | |||
This list can be invoked with: <br>'''<nowiki>{{#invoke:LevelTables|write_multishot_stats}}</nowiki>''' | |||
This is what the generated list looks like: | |||
{{#invoke:LevelTables|write_multishot_stats}} | |||
Revision as of 16:28, 29 May 2025
This module is used to create tables that display a stat of the heroes against the souls of each level powerup. The data comes from Data:HeroData.json and Data:SoulUnlockData.json.
A table is created with
{{#invoke:LevelTables|write_power_increase_table|(stat)}}
where (stat) is replaced with one of the power level increase stats.
Currently, the valid stats are BulletDamage, MaxHealth, TechPower, LightMeleeDamage, and HeavyMeleeDamage
The stat keys and names are stored in the private variable level_scaling_key_to_name, so if a new stat gets added to level scaling in HeroData.json, you can add it to that variable.
Since the alternate fires of some heroes' guns are not stored in HeroData.json, there is a varibale to store the damage and scaling called alt_fires.
Here is an example of the Bullet Damage Table:
| Hero | Base Bullet Damage | Increase per Boon | 10 Boons ( | 20 Boons ( | 35 Boons (Max) ( | Full Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abrams (9 pellets) | 32.40 | +0.90 | 41.40 | 50.40 | 63.90 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apollo | 18.50 | +0.82 | 26.75 | 35.00 | 47.38 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bebop | 4.98 | +0.12 | 6.13 | 7.28 | 9.01 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billy | 6.30 | +0.13 | 7.57 | 8.84 | 10.75 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calico (9 pellets) | 16.56 | +0.39 | 20.43 | 24.30 | 30.11 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Celeste | 18.00 | +0.82 | 26.20 | 34.40 | 46.70 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Doorman | 24.00 | +1.25 | 36.50 | 49.00 | 67.75 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drifter (3 pellets) | 19.50 | +0.49 | 24.40 | 29.30 | 36.65 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamo | 12.60 | +0.50 | 17.60 | 22.60 | 30.10 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graves | 3.60 | +0.05 | 4.14 | 4.68 | 5.49 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grey Talon | 23.51 | +0.85 | 32.01 | 40.51 | 53.26 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haze | 5.26 | +0.14 | 6.69 | 8.12 | 10.27 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holliday | 19.70 | +1.14 | 31.14 | 42.58 | 59.74 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infernus | 5.50 | +0.09 | 6.38 | 7.26 | 8.58 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ivy | 4.45 | +0.08 | 5.25 | 6.05 | 7.25 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelvin | 18.60 | +0.42 | 22.78 | 26.96 | 33.23 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lady Geist | 20.70 | +1.00 | 30.70 | 40.70 | 55.70 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lash (3 bullets) | 25.38 | +0.93 | 34.68 | 43.98 | 57.93 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McGinnis | 6.08 | +0.17 | 7.79 | 9.50 | 12.07 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mina | 7.31 | +0.28 | 10.06 | 12.81 | 16.93 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirage | 14.80 | +0.30 | 17.80 | 20.80 | 25.30 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mo & Krill (4 pellets) | 11.28 | +0.34 | 14.67 | 18.06 | 23.14 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paige | 35.00 | +0.52 | 40.20 | 45.40 | 53.20 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paradox (5 bullets) | 34.00 | +1.30 | 47.00 | 60.00 | 79.50 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pocket (7 pellets) | 29.96 | +0.98 | 39.76 | 49.56 | 64.26 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rem | 16.00 | +0.34 | 19.40 | 22.80 | 27.90 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seven (3 bullets) | 32.40 | +0.72 | 39.60 | 46.80 | 57.60 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shiv (6 pellets) | 28.80 | +0.99 | 38.70 | 48.60 | 63.45 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shiv (alt fire 12 pellets) | 52.32 | +2.40 | 76.32 | 100.32 | 136.32 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver (7 pellets) | 35.70 | +0.82 | 43.89 | 52.08 | 64.36 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver (Transformed) | 25.00 | +0.77 | 32.73 | 40.47 | 52.07 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinclair (2 bullets) | 35.52 | +1.10 | 46.52 | 57.52 | 74.02 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venator | 8.00 | +0.27 | 10.70 | 13.40 | 17.45 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victor | 12.00 | +0.26 | 14.60 | 17.20 | 21.10 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vindicta | 12.33 | +0.49 | 17.28 | 22.23 | 29.66 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viscous | 10.34 | +0.36 | 13.94 | 17.54 | 22.94 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viscous (alt fire AOE) | 42.00 | +1.60 | 58.00 | 74.00 | 98.00 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vyper | 6.58 | +0.18 | 8.36 | 10.14 | 12.81 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warden | 17.34 | +0.28 | 20.14 | 22.94 | 27.14 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wraith | 5.64 | +0.14 | 7.04 | 8.44 | 10.54 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yamato (5 pellets) | 26.55 | +0.77 | 34.25 | 41.95 | 53.50 | Show All
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yamato (alt fire AOE) | 50.00 | +0.70 | 57.00 | 64.00 | 74.50 | Show All
|
This module also has a function to write a list of heroes with multi-shot weapons, how many shots their weapon has, how much base damage a shot does, and how much damage a shot increases by per boon.
This list can be invoked with:
{{#invoke:LevelTables|write_multishot_stats}}
This is what the generated list looks like:
Weapons with multiple projectiles (Spreadshot):
- Abrams: 9 pellets, 3.6/pellet, +0.1/pellet
- Calico: 9 pellets, 1.84/pellet, +0.04/pellet
- Drifter: 3 pellets, 19.5 total damage (hits only once), +0.49 total
- Mo & Krill: 4 pellets, 2.82/pellet, +0.08/pellet
- Pocket: 7 pellets, 4.28/pellet, +0.14/pellet
- Shiv: 6 pellets, 4.8/pellet, +0.16/pellet
- Silver: 7 pellets, 5.09/pellet, +0.11/pellet
- Yamato: 5 pellets, 5.31/pellet, +0.15/pellet
Weapons with burst fire (Burst Fire):