Phantom Strike: Difference between revisions

From The Deadlock Wiki
Jump to navigation Jump to search
infobox
LVL (talk | contribs)
No edit summary
Line 6: Line 6:
|has_active1=true
|has_active1=true
|has_iscomponentof=false
|has_iscomponentof=false
|item_stat1=+{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|TechResist}}% [[Spirit Resist]]
|item_stat1=+{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|BaseAttackDamagePercent}}% [[Weapon Damage]]
|item_stat2=+{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|BaseAttackDamagePercent}}% [[Weapon Damage]]
|item_stat2=+{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|TechPower}}% [[Spirit Power]]
|active1_description={{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Description}}
|active1_description={{#invoke:Lang|get_string|upgrade_phantom_strike_desc}}
|active1_cooldown={{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|AbilityCooldown}}s
|active1_cooldown={{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|AbilityCooldown}}s
|active1_stat1={{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|SlowDuration}}s Disarm & Slow Duration
|active1_stat1={{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|SlowDuration}}s [[Disarm]] & [[Movement Slow|Slow]] Duration
|active1_stat2={{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|SlowPercent}}% Movement Slow (Conditional)
|active1_stat2=-{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|SlowPercent}}% [[Move Speed]] (Conditional)
|active1_stat3={{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|ImpactDamage}}{{ss|1}} Damage
|active1_stat3={{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|ImpactDamage}}{{ss|0.09}} Damage
|active1_stat4={{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|AbilityCastRange}} Cast Range}}
|active1_stat4={{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|AbilityCastRange}} Cast Range}}
'''Phantom Strike''' is a Tier {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Tier}} [[Vitality]] [[Item]] that provides [[Spirit Resist]] and [[Weapon Damage]] to the purchasing hero.
 
'''Phantom Strike''' is a Tier {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Tier}} [[Vitality]] [[Item]] that provides [[Spirit Power]] and [[Weapon Damage]] to the purchasing hero.


'''Phantom Strike''' has an Active component which, when used, will teleport the hero to a target enemy, dealing damage and applying Slow and Disarm for 3 seconds.
'''Phantom Strike''' has an Active component which, when used, will teleport the hero to a target enemy, dealing damage and applying Slow and Disarm for 3 seconds.

Revision as of 19:04, 20 May 2025

Phantom Strike
Image for the Deadlock item Phantom Strike
Cost Souls6,400
Tier 4
+15%% Weapon Damage
+8% Spirit Power
Active 35s
Teleport to an enemy target and pull them to the ground. Dealing damage, Move speed reduction and Disarm.
Internal name: upgrade_phantom_strike

Phantom Strike is a Tier 4 Vitality Item that provides Spirit Power and Weapon Damage to the purchasing hero.

Phantom Strike has an Active component which, when used, will teleport the hero to a target enemy, dealing damage and applying Slow and Disarm for 3 seconds.

It can be purchased from the Shop for Souls6,400.

Notes

  • When activated, there is a short animation and delay before the hero is teleported.

Notable Interactions

  • Mo & Krill benefit from Phantom Strike due to the short range of their Combo ultimate.

Update history

Main article: Update history

View the full update history: Phantom Strike/Update history

Update Changes

May 19, 2025

  • Cooldown increased from 30s to 35s

May 8, 2025

  • Cost increased from 6000 to 6400.
  • Weapon Damage reduced from 30% to 15%.
  • Now grants +8 Spirit Power.
  • No longer grants +15% Spirit Resist.

April 17, 2025

Weapon
Vitality
Spirit