Spirit Rend: Difference between revisionsGive feedback
Jump to navigation
Jump to search
mNo edit summary |
m Updated minor effects details from most recent patch (01/27/25). |
||
| Line 1: | Line 1: | ||
{{Infobox item | {{Infobox item | ||
| item_name | | item_name = Spellslinger Headshots | ||
| item_type | | item_type = Weapon | ||
| item_tier | | item_tier = 3 | ||
| has_components | | has_active1 = | ||
| component1_name | | has_components = true | ||
| item_stat1 | | has_iscomponentof = | ||
| item_stat2 | | component1_name = Soul Shredder Bullets | ||
| souls | | item_stat1 = +12% Weapon Damage | ||
| has_passive1 | | item_stat2 = +150 Bonus Health | ||
| souls = 4,250 | |||
| has_passive1 = true | |||
| has_passive2 = | |||
| passive1_description = Your bullets apply a debuff that amplifies your '''Spirit Damage''' and grants you '''Spirit Lifesteal''' against them. Landing a '''headshot''' increases your total '''Spirit Amp''' against them. | | passive1_description = Your bullets apply a debuff that amplifies your '''Spirit Damage''' and grants you '''Spirit Lifesteal''' against them. Landing a '''headshot''' increases your total '''Spirit Amp''' against them. | ||
| passive1_stat1 | | passive1_stat1 = 8% Spirit Amp (Conditional) | ||
| passive1_stat2 | | passive1_stat2 = +18% Spirit Lifesteal Proc (Conditional) | ||
| passive1_stat3 | | passive1_stat3 = +6% Spirit Amp Per Headshot (Conditional) | ||
| passive1_stat4 | | passive1_stat4 = 6s Debuff Duration | ||
| passive1_stat5 | | passive1_stat5 = 10 Max Stacks | ||
| passive1_stat6 | | passive1_stat6 = 1.5s Max Frequency | ||
}} | }} | ||
Revision as of 18:12, 28 January 2025
| Cost | |||
| Tier | 3 | ||
| +12% Weapon Damage | |||
| +150 Bonus Health | |||
| Passive | |||
| Your bullets apply a debuff that amplifies your Spirit Damage and grants you Spirit Lifesteal against them. Landing a headshot increases your total Spirit Amp against them. | |||
| Upgrades From: Soul Shredder Bullets | |||
| Internal name: | |||
Spellslinger Headshots is a Tier 3 Weapon Item that grants Weapon Damage and Bonus Health, while also duplicating the Spirit Amp and Spirit Lifesteal granted by Soul Shredder Bullets
Additionally, headshots landed on enemy heroes gives a stacking Spirit Power buff with a short cooldown. All stacks are refreshed with each new stack.
It can be purchased from the Shop for
4,250 (its Component, Soul Shredder Bullets, makes up
1,250 of the cost).
Update history
- Main article: Spellslinger Headshots/Update history
View the full update history: Spirit Rend/Update history
| Update | Changes |
|---|---|
| |
| |
|
Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit