Template:Buildup/docGive feedback
Jump to navigation
Jump to search
Usage
This template calculates the status effect buildup per shot for Heroes based on their Fire Rate (RPS) and the Item's base buildup value.
It is context-sensitive:
- If provided one parameter (Item Name), it generates a full sortable table of all heroes.
- If provided two parameters (Hero Name + Item Name), it returns a single number representing that hero's buildup percentage per shot.
Examples
Generate a Full Table
Used on Item pages to show how the item performs on every hero.
{{Buildup|Toxic Bullets}}
| Hero | % per bullet | Bullets/Shot | Shots to Proc (all bullets hit) |
|---|---|---|---|
| Abrams | 3.4 | 9 | 4 |
| Apollo | 21.5 | — | 5 |
| Bebop | 6.1 | — | 17 |
| Billy | 6.1 | — | 17 |
| Calico | 1.5 | 9 | 8 |
| Celeste | 28.7 | — | 4 |
| The Doorman | 28.7 | — | 4 |
| Drifter | 8.0 | 3 | 5 |
| Dynamo | 16.2 | — | 7 |
| Graves | 7.2 | — | 14 |
| Grey Talon | 29.3 | — | 4 |
| Haze | 7.4 | — | 14 |
| Holliday | 25.1 | — | 4 |
| Infernus | 7.4 | — | 14 |
| Ivy | 5.3 | — | 19 |
| Kelvin | 16.2 | — | 7 |
| Lady Geist | 25.1 | — | 4 |
| Lash | 11.4 | — | 9 |
| McGinnis | 6.1 | — | 17 |
| Mina | 15.7 | — | 7 |
| Mirage | 21.0 | — | 5 |
| Mo & Krill | 3.1 | 4 | 9 |
| Paige | 22.3 | — | 5 |
| Paradox | 9.1 | — | 11 |
| 3.8 | 7 | 4 | |
| Rem | 16.1 | — | 7 |
| Seven | 11.4 | — | 9 |
| Shiv | 4.6 | 6 | 4 |
| Silver | 5.1 | 7 | 3 |
| 37.0 | — | 3 | |
| Sinclair | 21.0 | — | 5 |
| Venator | 8.7 | — | 12 |
| Victor | 11.4 | — | 9 |
| Vindicta | 14.7 | — | 7 |
| Viscous | 13.6 | — | 8 |
| Vyper | 5.1 | — | 20 |
| Warden | 16.2 | — | 7 |
| Wraith | 6.7 | — | 15 |
| Yamato | 4.6 | 5 | 5 |
Get a Single Value
Used on Hero pages or comparison sections.
{{Buildup|Kelvin|Silencer}}
20.0
Using Named Parameters
{{Buildup|hero=Paradox|item=Silencer}}
11.2
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Hero or Item Name | 1 hero | If generating a table, input the Item Name here. If getting a single value, input the Hero Name here. | String | required |
| Item Name | 2 item | The Item Name. Only required if the first parameter was a Hero Name. | String | optional |