User:Monster Domosed/Sandbox: Difference between revisions

From The Deadlock Wiki
Jump to navigation Jump to search
added all items
No edit summary
 
(122 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Close Quarters}}
[[Module:Sandbox/Monster_Domosed/AbilityTable/ComplexRenderers]]
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Extended Magazine}}
 
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Headshot Booster}}
[[Module:Sandbox/Monster_Domosed/AbilityTable]]
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|High-Velocity Rounds}}
 
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Monster Rounds}}
{{#invoke:Sandbox/Monster Domosed/AbilityTable|render|scalingspirit}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Rapid Rounds}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Restorative Shot}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Active Reload}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Backstabber}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Fleetfoot}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Intensifying Magazine}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Kinetic Dash}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Long Range}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Melee Charge}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Mystic Shot}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Opening Rounds}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Recharging Rush}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Slowing Bullets}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Spirit Shredder Bullets}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Split Shot}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Swift Striker}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Titanic Magazine}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Weakening Headshot}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Alchemical Fire}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Ballistic Enchantment}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Berserker}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Blood Tribute}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Burst Fire}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Cultist Sacrifice}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Escalating Resilience}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Express Shot}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Headhunter}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Heroic Aura}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Hollow Point}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Hunter's Aura}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Point Blank}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Sharpshooter}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Spirit Rend}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Tesla Bullets}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Toxic Bullets}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Weighted Shots}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Armor Piercing Rounds}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Capacitor}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Crippling Headshot}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Crushing Fists}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Frenzy}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Glass Cannon}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Lucky Shot}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Ricochet}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Shadow Weave}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Silencer}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Spellslinger}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Spiritual Overflow}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Haunting Shot}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Infinite Rounds}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Runed Gauntlets}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Extra Health}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Extra Regen}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Extra Stamina}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Healing Rite}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Melee Lifesteal}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Rebuttal}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Sprint Boots}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Battle Vest}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Bullet Lifesteal}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Debuff Reducer}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Enchanter's Emblem}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Enduring Speed}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Guardian Ward}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Healbane}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Healing Booster}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Reactive Barrier}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Restorative Locket}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Return Fire}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Spirit Lifesteal}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Spirit Shielding}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Weapon Shielding}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Bullet Resilience}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Counterspell}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Dispel Magic}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Fortitude}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Fury Trance}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Healing Nova}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Lifestrike}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Majestic Leap}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Metal Skin}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Rescue Beam}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Spirit Resilience}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Stamina Mastery}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Trophy Collector}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Veil Walker}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Warp Stone}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Cheat Death}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Colossus}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Divine Barrier}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Diviner's Kevlar}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Healing Tempo}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Infuser}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Inhibitor}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Juggernaut}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Leech}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Phantom Strike}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Plated Armor}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Siphon Bullets}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Spellbreaker}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Unstoppable}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Vampiric Burst}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Witchmail}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Celestial Blessing}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Cloak of Opportunity}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Electric Slippers}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Eternal Gift}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Nullification Burst}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Seraphim Wings}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Shadow Strike}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Extra Charge}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Extra Spirit}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Mystic Burst}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Mystic Expansion}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Mystic Regeneration}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Rusted Barrel}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Spirit Strike}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Arcane Surge}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Bullet Resist Shredder}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Cold Front}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Compress Cooldown}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Duration Extender}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Improved Spirit}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Mystic Slow}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Mystic Vulnerability}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Quicksilver Reload}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Slowing Hex}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Spirit Sap}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Suppressor}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Decay}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Disarming Hex}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Greater Expansion}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Knockdown}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Radiant Regeneration}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Rapid Recharge}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Silence Wave}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Spirit Snatch}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Superior Cooldown}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Superior Duration}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Surge of Power}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Tankbuster}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Torment Pulse}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Arctic Blast}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Boundless Spirit}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Cursed Relic}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Echo Shard}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Escalating Exposure}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Ethereal Shift}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Focus Lens}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Lightning Scroll}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Magic Carpet}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Mercurial Magnum}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Mystic Reverb}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Refresher}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Scourge}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Spirit Burn}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Transcendent Cooldown}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Vortex Web}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Frostbite Charm}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Mystic Conduit}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Mystical Piano}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Omnicharge Signet}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Prism Blast}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Shrink Ray}}
{{#invoke:Monster_Domosed/Infobox Item|fill_tooltip|Unstable Concoction}}

Latest revision as of 15:48, 12 September 2026

Module:Sandbox/Monster_Domosed/AbilityTable/ComplexRenderers

Module:Sandbox/Monster_Domosed/AbilityTable

This is a dynamic list "scalingspirit". Edit contents · Edit notes.
Hero Ability Spirit Scaling Notes
Abrams Siphon Life ×0.6 (Damage Per Second) on T3 gets +×0.12 Spirit scaling.
Shoulder Charge ×1.4 (Damage)
Seismic Impact ×2.325 (Damage)
Apollo Disengaging Sigil ×1.3 (Damage)
Flawless Advance ×0.55 (Base Damage) on T1 gets +×1.3 Spirit scaling. on T3 gets +×1.15 Spirit scaling.
×0.9 (Max Hold Damage)
×1.55 (On Perfect Hold)
Itani Lo Sahn ×2.6 (Delayed Damage)
×0.77 (Impact Damage)
Bebop Exploding Uppercut ×-0.186 (Fire Rate)
×0.6 (On Landing)
Sticky Bomb ×0.0015 (On Hero Hit)
×0.01 (On Hero Kill)
×1.5 (Damage)
Hyper Beam ×2.511 (Damage Per Second)
Billy Bashdown ×1.1 (Damage)
Rising Ram ×1.9 (Damage)
Blasted ×0.6 (While Blasted) on T3 gets +×0.6 Spirit scaling.
Chain Gang ×0.9 (Damage Per Second)
×0.7 (Damage)
Calico Gloom Bombs ×0.644 (Damage)
Leaping Slash ×1.4 (Heal Amount)
Return to Shadows ×0.609336 (Damage)
Celeste Light Eater ×0.34 (Damage) on T3 gets +×0.2 Spirit scaling.
×0.47 (Flare Damage)
Dazzling Trick ×0.8 (Barrier) on T2 gets +×0.76 Spirit scaling.
Radiant Daggers ×0.63 (Impact Damage)
Shining Wonder ×0.6 (Damage) on T2 gets +×0.45 Spirit scaling.
Drifter Rend ×1.4 (Bonus Damage)
Stalker's Mark ×0.015 (Bleed Damage)
×0.5 (TeleportDamage)
Dynamo Kinetic Pulse ×1.55 (Damage)
Rejuvenating Aurora ×0.4 (Health Restored)
Singularity ×0.28 (Damage Per Second)
Graves Jar of Dead ×0.25 (Damage) on T1 gets +×0.16 Spirit scaling.
Grasping Hands ×1.6 (Damage)
Essence Theft ×0.25 (Max Weapon Damage Stolen)
Borrowed Decree ×1.27 (Damage)
×0.5 (Melee Damage)
Grey Talon Charged Shot ×1 (Damage) on T3 gets +×1 Spirit scaling.
Guided Owl ×0.93744 (Damage)
Haze Sleep Dagger ×2.2 (Damage)
Smoke Bomb
Fixation on T1 gets +×0.8 Spirit scaling.
Bullet Dance
Holliday Powder Keg ×0.175 (Damage Per Second) on T3 gets +×0.25 Spirit scaling.
×0.525 (Impact Damage)
Bounce Pad ×0.372 (Stomp Damage)
Crackshot ×1.116 (Damage)
Spirit Lasso ×0.93 (Damage)
Infernus Napalm ×0.6 (Damage)
Flame Dash ×0.7 (Damage Per Second)
Afterburn ×0.66 (Damage Per Second)
Concussive Combustion ×0.974938 (Damage)
Ivy Entangling Thorns ×0.55 (Damage Per Second) on T2 gets +×0.5 Spirit scaling.
Kudzu Connection ×0.18 (Fire Rate)
×0.15 (Bullet Lifesteal)
Stone Form ×0.6 (Damage) on T3 gets +×1.5 Spirit scaling.
Air Drop ×0.7 (Explode Damage) on T1 gets +×0.7 Spirit scaling. on T3 gets +×1 Spirit scaling.
Kelvin Frost Grenade ×0.6 (Damage) on T3 gets +×0.9 Spirit scaling.
×0.8 (Heal Amount)
Arctic Beam ×0.38 (Damage Per Second) on T2 gets +×0.6 Spirit scaling.
Frozen Shelter on T3 gets +×1 Spirit scaling.
Lady Geist Essence Bomb ×1.22 (Damage)
Life Drain ×0.3225 (Damage Per Second) on T3 gets +×0.3 Spirit scaling.
Malice ×0.558 (Damage)
Lash Ground Strike ×0.7905 (Stomp Damage) on T3 gets +×0.008137 Spirit scaling.
×0.04 (Damage Per Meter)
×0.008137 (StompDamagePerMeterSecondary)
Flog ×0.85 (Damage)
Death Slam ×0.974938 (Impact Damage)
McGinnis Mini Turret ×0.42 (Turret DPS)
Medicinal Specter ×0.3 (Health Regen)
Spectral Wall ×0.731203 (Damage)
Heavy Barrage ×0.2 (Damage Per Rocket) on T3 gets +×0.16 Spirit scaling.
Mina Rake ×1 (Damage) on T3 gets +×1.2 Spirit scaling.
×0.3 (On Kill)
Sanguine Retreat
Love Bites ×1.85 (Bonus Damage)
×0.09 (Spirit Damage Per Bullet)
Nox Nostra ×0.094 (Damage)
Mirage Fire Scarabs ×0.1 (Damage Per Second) on T3 gets +×0.13 Spirit scaling.
Dust Devil ×0.3 (Damage) on T3 gets +×0.6 Spirit scaling.
Djinn's Mark ×0.35 (Base Damage)
Traveler on T2 gets +×0.6 Spirit scaling.
Mo & Krill Scorn ×0.75 (Damage)
Burrow ×1.488 (Damage Per Second)
Combo ×0.6 (Damage Per Second) on T3 gets +×0.4 Spirit scaling.
Paige Bookwyrm ×0.3 (Damage Per Second)
×1.3 (Damage)
Plot Armor ×0.3 (Weapon Damage) on T1 gets +×0.16 Spirit scaling. on T3 gets +×0.5 Spirit scaling.
×1.5 (Barrier)
Captivating Read ×1.3 (Damage)
Rallying Charge ×1 (Damage)
×1.6 (Heal Amount)
Paradox Pulse Grenade ×0.3 (Pulse Damage) on T2 gets +×0.5 Spirit scaling.
Kinetic Carbine ×0.13 (Bonus Speed) on T2 gets +×0.06 Spirit scaling.
Paradoxical Swap ×1.1 (Swap Damage) on T1 gets +×1.5 Spirit scaling.
Pocket Barrage ×0.465 (Damage Per Projectile)
Flying Cloak ×1.3 (Damage)
Enchanter's Satchel ×1.1 (Damage)
Affliction ×0.21 (Damage Per Second) on T3 gets +×0.1 Spirit scaling.
Rem Pillow Toss ×1.6 (Damage)
Tag Along ×0.4 (Health Restored) on T3 gets +×0.34 Spirit scaling.
×0.03 (Missing Health Burst)
Lil Helpers ×0.14 (Following Trooper)
Naptime ×1.6 (Wake Damage)
Seven Lightning Ball ×0.5 (Damage Per Second)
Static Charge ×0.792137 (Damage)
Power Surge ×0.32 (BonusPerChain) on T2 gets +×0.23 Spirit scaling.
×0.14 (Shock Damage)
Storm Cloud ×0.6 (Damage Per Second)
×0.5 (Strike Damage)
Shiv Serrated Knives ×0.13 (Bleed DPS Per Knife) on T3 gets +×0.07 Spirit scaling.
Slice and Dice ×1.2 (Impact Damage)
Silver Boot Kick ×2 (Bonus Damage)
Entangling Bola ×1.6 (Damage)
Lycan Curse ×0.45 (Fire Rate)
Silver (Transformed) Mauling Leap ×0.15 (Damage Per Second)
Tail Whack ×1.5 (Damage)
Sinclair Vexing Bolt ×1.86 (Max Damage)
×0.93 (Minimum Damage)
Spectral Assistant ×0.36 (Damage)
Rabbit Hex ×0.0558 (Damage Amp)
The Doorman Call Bell ×1.2 (Explosion Damage) on T3 gets +×0.35 Spirit scaling.
×0.7 (Impact Damage)
Doorway on T2 gets +×1.5 Spirit scaling. on T3 gets +×0.15 Spirit scaling.
Luggage Cart ×0.75 (Cart Damage) on T2 gets +×0.6 Spirit scaling.
Hotel Guest ×1 (Damage)
×1.5 (Failure to Check-Out)
Venator Hex-Lined Snap Trap ×2.2 (Damage)
Victor Pain Battery ×1.6 (Damage) on T3 gets +×0.6 Spirit scaling.
Jumpstart ×1.2 (On Buff) on T3 gets +×0.9 Spirit scaling.
Aura of Suffering ×1.1 (Damage)
×0.72 (Max DPS)
×0.15 (Minimum DPS)
Shocking Reanimation ×2 (Damage) on T1 gets +×0.06 Spirit scaling.
Vindicta Stake ×0.5 (Damage)
Flight ×0.18 (Spirit Damage Per Bullet) on T3 gets +×0.1 Spirit scaling.
Crow Familiar ×0.744 (Impact Damage)
Assassinate ×0.93 (Damage)
×2.3 (Max Bonus Damage)
Viscous Splatter ×0.7 (Damage) on T3 gets +×0.9 Spirit scaling.
The Cube ×0.3 (Health Regen)
Goo Ball ×1 (Damage)
Vyper Screwjab Dagger ×0.8 (Damage)
×0.4 (On Stack)
Lethal Venom ×2.79 (Max Venom Damage)
×0.651 (Minimum Venom Damage)
Slither on T3 gets +×0.8 Spirit scaling.
Petrifying Bola ×0.744 (Damage)
×2.046 (Petrify Damage)
Warden Alchemical Flask ×0.63 (Damage)
Willpower ×0.8 (Barrier) on T3 gets +×2.7 Spirit scaling.
Binding Word ×2.437344 (Damage)
Last Stand ×1.3 (DPS)
Wraith Card Trick ×0.55 (Damage) on T2 gets +×0.4 Spirit scaling. on T3 gets +×0.5 Spirit scaling.
×0.75 (Heart)
Project Mind on T2 gets +×1.7 Spirit scaling.
Full Auto ×0.03 (Spirit Damage Per Bullet) on T3 gets +×0.045 Spirit scaling.
Telekinesis ×1 (Damage)
Yamato Power Slash ×1.85 (Full Charge Damage) on T3 gets +×0.5 Spirit scaling.
Crimson Slash ×0.37 (Damage) on T3 gets +×0.6 Spirit scaling.
×1.035871 (Heal on hero hit)