| Close Quarters | |||
|---|---|---|---|
| Cost | |||
| Tier | 1 | ||
| +20% Melee Resist | |||
| Passive | |||
| Deal additional Weapon Damage when in close range to your target. | |||
15m Close Range | |||
| Upgrades To: Point Blank | |||
| Internal name: upgrade_close_range | |||
User:Vergir: Difference between revisionsGive feedback
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox item/auto|Close Quarters}} | {{Infobox item/auto|Close Quarters|nocat=true}} | ||
== reactivebarrier == | == reactivebarrier == | ||
Revision as of 19:56, 9 June 2026
| Close Quarters | |||
|---|---|---|---|
| Cost | |||
| Tier | 1 | ||
| Enhanced | |||
| +30% Melee Resist | |||
| Passive | |||
| Deal additional Weapon Damage when in close range to your target. | |||
15m Close Range | |||
| Upgrades To: Point Blank | |||
| Internal name: upgrade_close_range | |||
reactivebarrier
- Abrams: Shoulder Charge, Seismic Impact (both stun and mid-air drag down)
- Apollo: Riposte, Itani Lo Sahn
- Bebop: Grapple Arm
- Billy: Bashdown (mid-air drag down), Chain Gang
- Celeste: Dazzling Trick
- Drifter: Rend (after T3)
- Dynamo: Singularity
- Graves: Grasping Hands
- Grey Talon: Spirit Snare, Guided Owl
- Haze: Sleep Dagger
- Holliday: Spirit Lasso
- Infernus: Concussive Combustion
- Ivy: Entangling Thorns (after T3), Stone Form (both stun and mid-air drag down), Air Drop (after T3)
- Lady Geist: Soul Exchange (after T2)
- Lash: Ground Strike (mid-air drag down), Death Slam
- Mina: Nox Nostra
- Mirage: Dust Devil, Djinn's Mark (after T3)
- Mo & Krill: Combo
- Paige: Captivating Read, Rallying Charge
- Paradox: Time Wall (after T2), Paradoxical Swap
- Rem: Naptime
- Seven: Static Charge
- Silver: Boot Kick
- Sinclair: Rabbit Hex
- The Doorman: Luggage Cart, Hotel Guest
- Venator: Gutshot, Hex-Lined Snap Trap
- Victor: Shocking Reanimation
- Vindicta: Stake
- Viscous: Goo Ball
- Vyper: Petrifying Bola
- Warden: Binding Word
- Wraith: Telekinesis
indomitable
- Abrams: Shoulder Charge, Seismic Impact (both stun and mid-air drag down)
- Apollo: Riposte
- Bebop: Grapple Arm
- Billy: Bashdown (when dragging mid-air enemies to the ground), Chain Gang
- Celeste: Dazzling Trick
- Drifter: Rend (after T3)
- Graves: Grasping Hands
- Grey Talon: Spirit Snare, Guided Owl
- Haze: Sleep Dagger
- Holliday: Spirit Lasso
- Infernus: Concussive Combustion
- Ivy: Entangling Thorns (after T3), Stone Form (both stun and mid-air drag down), Air Drop (after T3)
- Lady Geist: Soul Exchange (after T2)
- Lash: Ground Strike (when dragging mid-air enemies to the ground), Death Slam
- Mina: Nox Nostra
- Mirage: Dust Devil, Djinn's Mark (after T3)
- Mo & Krill: Combo
- Paige: Captivating Read, Rallying Charge
- Paradox: Time Wall (after T2), Paradoxical Swap
- Rem: Naptime
- Seven: Static Charge
- Silver: Boot Kick
- Sinclair: Rabbit Hex
- The Doorman: Luggage Cart, Hotel Guest
- Venator: Gutshot, Hex-Lined Snap Trap
- Victor: Shocking Reanimation
- Vindicta: Stake
- Viscous: Goo Ball
- Vyper: Petrifying Bola
- Warden: Binding Word
- Wraith: Telekinesis
reducibleheal
debuffresist
dispelmagic
charges
| Hero | Ability | Charges | Time Between Charges | Notes |
|---|---|---|---|---|
| Billy | Bashdown | 1 | 8s | +1 charge on T2 upgrade. |
| Celeste | Radiant Daggers | 1 | 2s | +2 charges on T1 upgrade. |
| Dynamo | Kinetic Pulse | 1 | 5s | +1 charge on T1 upgrade. |
| Graves | Jar of Dead | 4 | 13s | Has a conditional charge. Charges by being near when anything dies. |
| Grey Talon | Charged Shot | 1 | 4s | +1 charge on T1 upgrade. 1s time between charges on T3 upgrade. |
| Haze | Smoke Bomb | — | — | Becomes charged on T2 upgrade with 2 charges and 7s time between charges. |
| Holliday | Powder Keg | 2 | 7.5s | +1 charge on T2 upgrade. |
| Bounce Pad | 1 | 3.5s | — | |
| Infernus | Napalm | 1 | 6s | +1 charge on T1 upgrade. |
| Flame Dash | — | — | Becomes charged on T3 upgrade with 2 charges and 14s time between charges. | |
| Ivy | Entangling Thorns | 1 | 5s | +1 charge on T1 upgrade. |
| Kelvin | Frost Grenade | 2 | 7s | — |
| Lady Geist | Life Drain | — | — | Becomes charged on T3 upgrade with 3 charges and 0.1s time between charges. |
| Lash | Grapple | 1 | 2s | +1 charge on T3 upgrade. |
| McGinnis | Mini Turret | 1 | 3s | +2 charges on T2 upgrade. |
| Mirage | Fire Scarabs | 2 | 1s | +1 charge on T2 upgrade. |
| Paige | Bookwyrm | 1 | 7s | +1 charge on T2 upgrade. |
| Paradox | Time Wall | — | — | Becomes charged on T3 upgrade with 3 charges and 2s time between charges. |
| Rem | Pillow Toss | 1 | 8s | +1 charge on T3 upgrade. |
| Seven | Lightning Ball | 1 | 6s | +1 charge on T1 upgrade. |
| Shiv | Serrated Knives | 2 | 2s | +2 charges on T2 upgrade. |
| Sinclair | Vexing Bolt | 1 | 3s | — |
| The Doorman | Call Bell | 1 | 7s | +1 charge on T1 upgrade. |
| Venator | Consecrating Grenade | — | — | Becomes charged on T3 upgrade with 1 charge and 3s time between charges. |
| Hex-Lined Snap Trap | 2 | 8s | +1 charge on T3 upgrade. | |
| Victor | Jumpstart | 1 | 8s | +1 charge on T3 upgrade. |
| Vindicta | Assassinate | 2 | 2.5s | — |
| Viscous | Puddle Punch | 1 | 1.7s | +1 charge on T1 upgrade. |
| Vyper | Screwjab Dagger | 2 | 4s | +1 charge on T1 upgrade. |
| Wraith | Card Trick | 2 | — | +2 charges on T1 upgrade Has a conditional charge. |
| Yamato | Flying Slash | — | — | Becomes charged on T3 upgrade with 2 charges and 5s time between charges. |
melee
| Hero | Ability | Base Damage | Light Melee Scaling | Notes |
|---|---|---|---|---|
| Bebop | Exploding Uppercut | 0.01 | ×1 | — |
| Grapple Arm | 0 | ×0.7 | — | |
| Billy | Bashdown | 0 | ×0.9 | on T3 becomes ×0.5 Heavy Melee scaling. |
| Calico | Leaping Slash | 10 | ×0.8 | on T3 gets +60 base damage (total 70). |
| Drifter | Rend | 0 | ×1.2 | on T3 becomes ×0.55 Heavy Melee scaling. |
| Silver | Boot Kick | 0 | ×0.9 | — |
| Silver (Transformed) | Go For The Throat | 0 | ×1.5 | on T1 gets +30 base damage (total 30). |
| Mauling Leap | 0 | ×1.5 | — | |
| Viscous | Puddle Punch | 20 | ×0.6 | on T1 gets +20 base damage (total 40). on T3 becomes 40 base damage with ×0.6 Heavy Melee scaling. Can be parried. |
| Yamato | Flying Slash | 0 | ×1 | — |
heavymelee
| Hero | Ability | Base Damage | Heavy Melee Scaling | Notes |
|---|---|---|---|---|
| Billy | Bashdown | 0 | ×0.5 | Only becomes Heavy Melee on T3 upgrade. |
| Drifter | Rend | 0 | ×0.55 | Only becomes Heavy Melee on T3 upgrade. |
| Viscous | Puddle Punch | 40 | ×0.6 | Only becomes Heavy Melee on T3 upgrade. |
weapondamage
| Hero | Ability | Notes |
|---|---|---|
| Haze | Fixation | — |
| Holliday | Crackshot | Scales with Spirit Power. |
| Venator | Consecrating Grenade | — |
| Gutshot | — | |
| Ira Domini | — |
healreduce
| Hero | Ability | Heal Reduction | Notes |
|---|---|---|---|
| Drifter | Stalker's Mark | 40% (T3) | — |
| Infernus | Napalm | 33% (T3) | — |
| Affliction | 100% (T3) | — | |
| Venator | Consecrating Grenade | 30% | T3 upgrade increases heal reduction by 20% (total 50%). |
| Vindicta | Crow Familiar | 35% (T1) | — |
| Vyper | Lethal Venom | 40% (T2) | — |
moveslow
| Hero | Ability | Move Slow | Notes |
|---|---|---|---|
| Abrams | Shoulder Charge | 40% (T1) | — |
| Apollo | Disengaging Sigil | 30% | — |
| Bebop | Grapple Arm | 90% | Applies a short strong slow when the victim reaches Bebop. |
| Hyper Beam | 25% | — | |
| Celeste | Shining Wonder | 40% | T1 upgrade increases move slow by 20% (total 60%). |
| Dynamo | Kinetic Pulse | 30% (T2) | — |
| Graves | Jar of Dead | 30% (T2) | — |
| Borrowed Decree | 80% | — | |
| Grey Talon | Rain of Arrows | 30% (T1) | — |
| Spirit Snare | 30% | — | |
| Haze | Sleep Dagger | 50% (T3) | — |
| Fixation | 15% (T1) | — | |
| Infernus | Napalm | 35% | — |
| Ivy | Entangling Thorns | 35% | — |
| Air Drop | 40% (T2) | — | |
| Kelvin | Frost Grenade | 40% | — |
| Arctic Beam | 20% | T1 upgrade increases move slow by 25% (total 45%); Also slows the caster for 8%. | |
| Frozen Shelter | 35% | — | |
| Lady Geist | Malice | 15% | — |
| Soul Exchange | 70% | — | |
| Lash | Ground Strike | 50% (T2) | — |
| Flog | 35% (T1) | — | |
| Death Slam | 50% | — | |
| McGinnis | Spectral Wall | 20% | T3 upgrade increases move slow by 30% (total 50%). |
| Heavy Barrage | 30% (T1) | Slows McGinnis by unknown amount. | |
| Mina | Love Bites | 30% (T1) | — |
| Mirage | Dust Devil | 30% | — |
| Djinn's Mark | 60% (T1) | — | |
| Mo & Krill | Sand Blast | 30% (T2) | — |
| Paige | Captivating Read | 45% | — |
| Paradox | Pulse Grenade | 20% | — |
| Time Wall | 80% | — | |
| Barrage | 30% | — | |
| Enchanter's Satchel | 40% (T3) | — | |
| Seven | Lightning Ball | 35% (T2) | — |
| Shiv | Serrated Knives | 35% | — |
| Silver | Entangling Bola | 20% | T1 upgrade increases move slow by 25% (total 45%). |
| Silver (Transformed) | Tail Whack | 30% | T2 upgrade increases move slow by 40% (total 70%). |
| The Doorman | Call Bell | 35% | — |
| Victor | Pain Battery | 40% (T1) | — |
| Aura of Suffering | 25% (T1) | — | |
| Shocking Reanimation | 120% | Decaying movement slow. | |
| Vindicta | Stake | 40% | — |
| Viscous | Splatter | 35% | — |
| Puddle Punch | 30% | — | |
| Vyper | Screwjab Dagger | 35% | — |
| Petrifying Bola | 50% | — | |
| Warden | Alchemical Flask | 20% | — |
| Wraith | Telekinesis | 40% | — |
| Yamato | Power Slash | 40% (T1) | — |
| Flying Slash | 50% | — |
dashslow
| Hero | Ability | Dash Slow | Notes |
|---|---|---|---|
| Bebop | Hyper Beam | 40% | — |
| Celeste | Shining Wonder | 25% | T1 upgrade increases dash slow by 15% (total 40%). |
| Haze | Sleep Dagger | 50% (T3) | — |
| Kelvin | Arctic Beam | 20% | — |
| McGinnis | Heavy Barrage | 18% (T1) | Gives 35% dash slow for the caster. |
| Mo & Krill | Sand Blast | 30% (T2) | — |
| Rem | Naptime | 25% | — |
| Victor | Aura of Suffering | 25% (T1) | — |
| Shocking Reanimation | 30% | — |
heal
| Hero | Ability | Notes |
|---|---|---|
| Abrams | Siphon Life | Lifesteals off damage dealt while active. |
| Infernal Resilience | Passively restores health for a percentage of all incoming damage. T2 upgrade also grants passive melee lifesteal. | |
| Apollo | Flawless Advance | Heals a flat amount per hit. Unlocked by T1 upgrade. |
| Bebop | Exploding Uppercut | Restores a portion of missing health on use. Unlocked by T3 upgrade. |
| Calico | Leaping Slash | Heals a flat amount on hero hit. Unlocked by T1 upgrade. |
| Return to Shadows | Heals a flat amount on use. Unlocked by T3 upgrade. | |
| Celeste | Light Eater | Grants a buff that gives spirit lifesteal while active. |
| Drifter | Bloodscent | Restores a portion of missing health on kill. |
| Dynamo | Rejuvenating Aurora | Heals per second while channeling. T3 upgrade also adds passive max health regen. |
| Grey Talon | Rain of Arrows | Grants bullet and spirit lifesteal while active. Unlocked by T3 upgrade. |
| Infernus | Napalm | Lifesteals off all damage dealt to napalmed targets. Unlocked by T2 upgrade. |
| Concussive Combustion | Lifesteals off damage dealt. Unlocked by T2 upgrade. | |
| Ivy | Kudzu Connection | Grants bullet lifesteal. Also replicates a portion of healing. |
| Stone Form | Heals a percentage of max HP on cast. | |
| Kelvin | Frost Grenade | Heals Kelvin and nearby allies for a flat amount. |
| Frozen Shelter | Regenerates health for all allies inside the dome. | |
| Lady Geist | Life Drain | Lifesteals off damage dealt. Alternate cast heals an allied hero by the same amount. |
| Soul Exchange | Swaps health levels with an enemy hero by healing Geist then dealing pure damage to the enemy by the equivalent amount. | |
| Lash | Flog | Heals Lash for a percentage of damage dealt to heroes. |
| McGinnis | Medicinal Specter | Heals nearby allies per second. |
| Mina | Rake | Heals a flat amount on kill. |
| Mo & Krill | Scorn | Heals for a percentage of damage dealt. |
| Combo | Lifesteals off damage dealt. Unlocked by T1 upgrade. | |
| Paige | Rallying Charge | Heal affected allies and Paige for a flat amount. |
| Rem | Tag Along | Restores a portion of target's missing health on attachment, then heals per second for a short duration. |
| Lil Helpers | Regenerates health for any trooper the helpers are attached to. | |
| Silver | Lycan Curse | Restores a percentage of missing health on activation. |
| Silver (Transformed) | Go For The Throat | Lifesteals off melee damage dealt. |
| Victor | Pain Battery | Restores a portion of missing health on hero hit. Unlocked by T3 upgrade. |
| Jumpstart | Grants a flat health regen buff on use. | |
| Viscous | The Cube | Regenerates health for the target. |
| Puddle Punch | — | |
| Warden | Last Stand | Lifesteals off all damage dealt while active. |
| Wraith | Card Trick | Heals Wraith for a flat amount when a Heart or Joker card hits. |
| Yamato | Crimson Slash | Heals a flat amount on hero hit. |
| Shadow Transformation | Restores a percentage of max health per hero kill. |
test