Walking/SprintingGive feedback
| Sprinting | |
|---|---|
|
| |
| Tech Type: | Universal Tech |
| Difficulty: | Basic Mechanics |
| Character Dependent: | No |
| Inputs: | Move (WASD) |
All characters have the ability to Sprint. Sprinting in Deadlock is a passive action — no further action is required to sprint. When sprinting, you instantly accelerate up to +2.5 m/s of your base sprint speed[1]), then gain 0.6 m/s every second[2]) above that threshold. Sprinting characters can be identified by the grey speed lines coming off them. You cannot sprint while zooming in using alt-fire).
Every character has a base sprint speed of 1.6 m/s except:
When characters are sprinting:
- If they have been damaged by an enemy hero, sprint will be disabled for 3 seconds, which can be significantly slower.
- If they have been damaged by a non-hero, sprint will be disabled for 3 seconds).[3]
- If they are firing, they will move significantly slower (around ~70% of their base walk speed) until the character stops firing.
- With the
Weapon Item Fleetfoot, they will move at their base walk speed if they are firing. - Ivy’s Watcher's Covenant, provides Fleetfoot Fleetfoot's passive to both her and the tethered teammate.
- With the
Gaining Sprint Speed from Runes
- Main article: Runes
Sprint speed can be obtained by picking up the Movement Rune Movement Rune above the bridges between the inner and outer lanes. The Movement Rune Movement rune grants a temporary base +3 m/s sprint speed buff for 160 seconds, that scales with time.
Characters with Sprint Scaling from Spirit Power
Certain characters have their sprint speed scale with Spirit Power; this is indicated with the symbol x. The equation for sprint speed scaling with Spirit Power is
| Character | Base Sprint Speed (m/s) | Scaling Coefficient |
|---|---|---|
| Wraith | 1.6 | x0.05 |
Abilities that Increase Sprint Speed
| Character | Ability | Upgrade | Type | Amount | Notes |
|---|---|---|---|---|---|
| Drifter | Eternal Night | Base | Flat | +2 m/s | Entire duration |
| Flat | + m/s (6.00 m/s) | ||||
| Haze | Smoke Bomb | Base | Flat | + m/s | While invisible |
| Flat | +7 m/s (+7.00 m/s) | ||||
| Kelvin | Ice Path | Base | Flat | +2 m/s | While on Ice Path |
| Flat | + m/s (+6.00 m/s) |
Items that increase Sprint Speed
Certain items that have the +Sprint Speed stat increase sprint speed:
| Name | Category | Stat change | |
|---|---|---|---|
| Long Range | 1,600 | +0.75m/s Sprint Speed | |
| Swift Striker | 1,600 | +0.75m/s Sprint Speed | |
| Heroic Aura | 3,200 | +1.5m/s Sprint Speed | |
| Hunter's Aura | 3,200 | +0.75m/s Sprint Speed | |
| Shadow Weave | 3,200 | +1.5m/s Sprint Speed | |
| +5m/s Sprint Speed | |||
| Sharpshooter | 3,200 | +1m/s Sprint Speed | |
| Healing Rite | 800 | +2m/s Sprint Speed | |
| Sprint Boots | 800 | +2m/s Sprint Speed | |
| Trophy Collector | 1,600 | +2m/s Sprint Speed | |
| Rescue Beam | 3,200 | +0.75m/s Sprint Speed | |
| Veil Walker | 3,200 | +2m/s Sprint Speed | |
| Golden Goose Egg | 800 | +1m/s Sprint Speed | |
| Rusted Barrel | 800 | +0.5m/s Sprint Speed | |
| Mystic Slow | 1,600 | +0.75m/s Sprint Speed | |
| Slowing Hex | 1,600 | +0.5m/s Sprint Speed | |
| Disarming Hex | 3,200 | +0.75m/s Sprint Speed | |
| Lightning Scroll | 6,400 | +0.75m/s Sprint Speed | |
| Vortex Web | 6,400 | +0.75m/s Sprint Speed |
Base Walk and Sprint Speed per Character
| Character | Base Move Speed (m/s) | Base Sprint Speed (m/s) |
|---|---|---|
| Abrams | 6.4 | 1.6 |
| Bebop | 6.45 | 4 |
| Billy | 7 | 1.6 |
| Calico | 6.8 | 1.6 |
| The Doorman | 7.9 | 1.6 |
| Drifter | 6.9 | 1.6 |
| Dynamo | 6.7 | 1.6 |
| Grey Talon | 6.3 | 1.6 |
| Haze | 8.2 | 1.6 |
| Holliday | 8.2 | 1.6 |
| Infernus | 6.7 | 1.6 |
| Ivy | 7.2 | 1.6 |
| Kelvin | 6.7 | 1.1 |
| Lady Geist | 6.3 | 2.4 |
| Lash | 7.2 | 2.1 |
| McGinnis | 6.7 | 1.6 |
| Mina | 6.5 | 1.6 |
| Mirage | 7 | 1.6 |
| Mo & Krill | 8 | 1.6 |
| Paige | 6.9 | 3.5 |
| Paradox | 6.7 | 1.6 |
| 7.2 | 1.6 | |
| Seven | 6.7 | 1.8 |
| Shiv | 6.5 | 1.6 |
| Sinclair | 7.2 | 1.6 |
| Victor | 6.3 | 1.1 |
| Vindicta | 7.9 | 1.6 |
| Viscous | 7.2 | 1.6 |
| Vyper | 6.9 | 1.6 |
| Warden | 6.3 | 1.6 |
| Wraith | 7.2 | 1.6 |
| Yamato | 8.2 | 1.6 |
- ↑ Yoshi on Deadlock forum - Sprint now starts accelerating for sprint speeds over +2.5 rather than only after +3
- ↑ Yoshi on Deadlock forum - Sprint ramp rate reduced from 0.75/sec to 0.6/sec
- ↑ Yoshi on Deadlock forum - Time delay before sprint starts working after hero/neutral interaction reduced from 4s to 3s