Weakening Headshot: Difference between revisions

From The Deadlock Wiki
Jump to navigation Jump to search
Wrap Infobox item into Default/Enhanced tabber (BOT)
TheMilkMan (talk | contribs)
No edit summary
Line 6: Line 6:
| item_stat1          = +{{ItemData|{{#var:item_key_or_en}}|BonusHealth}} [[Bonus Health]]
| item_stat1          = +{{ItemData|{{#var:item_key_or_en}}|BonusHealth}} [[Bonus Health]]
| passive1_description = {{#invoke:Lang|get_string|upgrade_headshot_booster2_desc|item_name={{#var:item_key_or_en}}}}
| passive1_description = {{#invoke:Lang|get_string|upgrade_headshot_booster2_desc|item_name={{#var:item_key_or_en}}}}
| passive1_stat1      = {{ItemData|{{#var:item_key_or_en}}|BulletResistReduction}} [[Bullet Resist]]  
| passive1_stat1      = {{ItemData|{{#var:item_key_or_en}}|BulletResistReduction}} [[Bullet Resist]] (Conditional)
| passive1_stat2      = {{ItemData|{{#var:item_key_or_en}}|DebuffDuration}}s [[Debuff]] Duration
| passive1_stat2      = {{ItemData|{{#var:item_key_or_en}}|DebuffDuration}}s [[Debuff]] Duration
| iscomponentof1_name  = Crippling Headshot
| iscomponentof1_name  = Crippling Headshot
Line 17: Line 17:
| item_stat1          = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|BonusHealth|prefix=+|suffix=|noicon=true}} [[Bonus Health]]
| item_stat1          = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|BonusHealth|prefix=+|suffix=|noicon=true}} [[Bonus Health]]
| passive1_description = {{#invoke:Lang|get_string|upgrade_headshot_booster2_desc|item_name={{#var:item_key_or_en}}}}
| passive1_description = {{#invoke:Lang|get_string|upgrade_headshot_booster2_desc|item_name={{#var:item_key_or_en}}}}
| passive1_stat1      = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|BulletResistReduction|prefix=|suffix=|noicon=true}} [[Bullet Resist]]  
| passive1_stat1      = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|BulletResistReduction|prefix=|suffix=|noicon=true}} [[Bullet Resist]] (Conditional)
| passive1_stat2      = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|DebuffDuration|prefix=|suffix=s|noicon=true}} [[Debuff]] Duration
| passive1_stat2      = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|DebuffDuration|prefix=|suffix=s|noicon=true}} [[Debuff]] Duration
| iscomponentof1_name  = Crippling Headshot
| iscomponentof1_name  = Crippling Headshot

Revision as of 20:20, 12 February 2026

Weakening Headshot
Image for the Deadlock item Weakening Headshot
Cost Souls1,600
Tier 2
+60 Bonus Health
Passive
Landing a Headshot reduces their Bullet Resist.
Upgrades To:
Crippling Headshot
Internal name: upgrade_headshot_booster2

Weakening Headshot
Image for the Deadlock item Weakening Headshot
Cost Souls1,600
Tier 2
Enhanced
+185 Bonus Health
Passive
Landing a Headshot reduces their Bullet Resist.
Upgrades To:
Crippling Headshot
Internal name: upgrade_headshot_booster2

Weakening Headshot is a Tier 2 Weapon Item that grants Bonus Health. Its passive causes headshots to reduce the Bullet Resist of Heroes hit.

It can be purchased from the Shop for Souls1,600.

Weakening Headshot is a Component of Crippling Headshot.

Update history

View the full update history: Weakening Headshot/Update history

Update Changes

May 22, 2026

  • Now works vs NPCs.

March 6, 2026

  • Bonus health increased from +50 to +60.

September 4, 2025

  • Bullet resistance reduction increased from -12% to -13%.
  • Debuff duration increased from 10s to 12s.
Weapon
Vitality
Spirit