User:DuskFyre/Sandbox/DPLHeroes: Difference between revisions
Appearance
< User:DuskFyre | Sandbox
Created page with "{{User:DuskFyre/Sandbox/Template:DPLHeroes}}" |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{User:DuskFyre/Sandbox/Template:DPLHeroes}} | <!-- {{User:DuskFyre/Sandbox/Template:DPLHeroes}} --> | ||
{{#dpl: | |||
|includesubpages=false | |||
|category=Heroes | |||
|namespace= | |||
|notcategory= | |||
|uses = Template:Infobox hero | |||
|include={Infobox hero}:dps:max_health:move_speed:stamina | |||
|table = class="wikitable sortable",Name,DPS,Max Health,Move Speed,Stamina | |||
|tablerow = | |||
|ordermethod = title | |||
|allowcachedresults=true | |||
|redirects = exclude | |||
}} |
Latest revision as of 22:48, 28 August 2024
Name | DPS | Max Health | Move Speed | Stamina |
---|---|---|---|---|
Abrams | Hero Not Found+34![]() |
|||
Bebop | Hero Not Found+41![]() |
|||
Cadence | Hero Not Found+![]() |
|||
Calico | Hero Not Found+41![]() |
|||
Dynamo | Hero Not Found+44![]() |
|||
Fathom | Hero Not Found+36![]() |
|||
Grey Talon | Hero Not Found+29![]() |
6.3![]() |
||
Haze | Hero Not Found+27![]() |
|||
Holliday | Hero Not Found+33![]() |
|||
Infernus | Hero Not Found+33![]() |
|||
Ivy | Hero Not Found+35![]() |
|||
Kali | ||||
Kelvin | Hero Not Found+50![]() |
|||
Lady Geist | Hero Not Found+41![]() |
|||
Lash | Hero Not Found+42![]() |
|||
McGinnis | Hero Not Found+41![]() |
|||
Mirage | Hero Not Found+37![]() |
|||
Mo & Krill | Hero Not Found+44![]() |
|||
Paradox | Hero Not Found+40![]() |
|||
Hero Not Found+27![]() |
||||
Raven | Hero Not Found+33![]() |
|||
Rutger | ||||
Seven | Hero Not Found+31![]() |
7.1![]() |
||
Shiv | Hero Not Found+35![]() |
|||
THE MAGNIFICENT SINCLAIR | Hero Not Found+31![]() |
Hero Not Found![]() |
||
The Boss | ||||
Tokamak | ||||
Trapper | Hero Not Found+45![]() |
|||
Vindicta | Hero Not Found+20![]() |
|||
Viscous | Hero Not Found+38![]() |
|||
Vyper | Hero Not Found+30![]() |
Hero Not Found![]() |
||
Warden | Hero Not Found+45![]() |
|||
Wraith | Hero Not Found+31![]() |
|||
Wrecker | Hero Not Found+41![]() |
|||
Yamato | Hero Not Found+31![]() |