Enduring Spirit: Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
(17 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox item | {{Infobox item | ||
| item_name = Enduring Spirit | |||
| item_type = Vitality | |||
| item_tier = 1 | |||
| souls = 500 | |||
| has_components = false | |||
| has_passive1 = false | |||
| has_passive2 = false | |||
| has_active1 = false | |||
| has_iscomponentof = true | |||
| iscomponentof1_name = Slowing Hex | |||
| item_stat1 = +10% [[Spirit Lifesteal]] | |||
| item_stat2 = +75 Bonus [[Health]] | |||
| item_stat3 = +4 [[Spirit Power]] | |||
}} | |||
'''Enduring Spirit''' is a Tier 1 [[Vitality]] [[Item]] that provides Bonus [[Health]], [[Spirit Lifesteal]] and [[Spirit Power]] to the purchasing hero. | |||
It can be purchased for {{Souls|500}} from the [[Shop]]. | |||
[[Enduring Spirit]] is a component of [[Slowing Hex]]. | |||
== Recommended heroes == | == Recommended heroes == | ||
* {{HeroIcon|Infernus}} | |||
* | * {{HeroIcon|Kelvin}} | ||
* | * {{HeroIcon|Lady Geist}} | ||
* | * {{HeroIcon|McGinnis}} | ||
* | * {{HeroIcon|Pocket}} | ||
* | * {{HeroIcon|Seven}} | ||
* | * {{HeroIcon|Viscous}} | ||
* | * {{HeroIcon|Bebop}} | ||
* | |||
== Update history == | == Update history == | ||
{{Main|Enduring Spirit/Update history|l1=Update history}} | |||
{{Update history}} | |||
{{Item Navbox}} | |||
{{ |
Latest revision as of 21:58, 1 December 2024
Enduring Spirit | |||
---|---|---|---|
Cost | 500 | ||
Tier | 1 | ||
Shop Bonus | +11% Base Health | ||
+10% Spirit Lifesteal | |||
+75 Bonus Health | |||
+4 Spirit Power | |||
IS COMPONENT OF: Slowing Hex |
Enduring Spirit is a Tier 1 Vitality Item that provides Bonus Health, Spirit Lifesteal and Spirit Power to the purchasing hero.
It can be purchased for 500 from the Shop.
Enduring Spirit is a component of Slowing Hex.
Recommended heroes[edit | edit source]
Update history[edit | edit source]
- Main article: Update history
Update | Changes |
---|---|
| |
| |
|